HRRL Race 7 Team Result Ryde 10 1 February 2015

h tm gender name  hrrl pos tm sq tm sco tm sfx indiv sco Bib # Chip Time mile pace km pace
Aldershot f Laura Brackley 1 A 0 n 100 308 01:02:59 06:18 03:55
Alton f Diane Byrne 15 A 203 i 89.0 316 01:14:01 07:24 04:36
Alton f Sarah Thomas 59       54.3 455 01:26:12 08:37 05:21
Alton m Philip Scrase 87 A 477 c 53.3 161 01:11:34 07:09 04:27
Alton m Diego Maldonado 89       52.2 247 01:11:59 07:12 04:28
Alton m Jim Armitage 123       33.7 6 01:16:42 07:40 04:46
Alton m Torry Newman 178       3.8 136 01:35:56 09:36 05:58
Andover f Jenni Brett 65 A 0 n 49.6 309   08:47 05:28
Andover m Douglas Brisco 29 A 0 n 84.8 19 01:03:09 06:19 03:55
Andover m Steve Brett 31       83.7 17 01:03:36 06:22 03:57
Denmead f Sally Rowe 27 A 116 c 79.5 402 01:16:49 07:41 04:46
Denmead f Kirsty Bailey 35       73.2 305 01:19:21 07:56 04:56
Denmead f Anita Crawley 54       58.3 328 01:23:34 08:21 05:12
Denmead f Karen Brewster 56 B 210 c 56.7 310 01:25:19 08:32 05:18
Denmead f Annali Court 76       40.9 327 01:30:37 09:04 05:38
Denmead f Lisa Guile 78       39.4 347 01:31:20 09:08 05:41
Denmead f Gail Long 79       38.6 369 01:31:20 09:08 05:41
Denmead f Lisa-Marie Peckover 87       32.3 386 01:34:49 09:29 05:53
Denmead f Tabitha Bartlett 88       31.5 307 01:34:53 09:29 05:54
Denmead f Julia Revill 95       26.0 395 01:38:11 09:49 06:06
Denmead f Sarah Heard 96       25.2 354 01:38:43 09:52 06:08
Denmead m Julian Manning 1 A 53 c 100 114 00:56:08 05:37 03:29
Denmead m Richard Murphy 4       98.4 134 00:59:08 05:55 03:40
Denmead m Lee Weeks 22       88.6 188 01:02:06 06:13 03:52
Denmead m Jon Sullivan 26       86.4 211 01:02:44 06:16 03:54
Denmead m Matthew Cheyney 38 B 222 c 79.9 30 01:04:42 06:28 04:01
Denmead m Gary Armstrong 51       72.8 7 01:06:52 06:41 04:09
Denmead m Lee Mawson 61       67.4 122 01:07:51 06:47 04:13
Denmead m Roger Jones 72       61.4 94 01:09:16 06:56 04:18
Denmead m Gary Edmonds 80       57.1 51 01:10:48 07:05 04:24
Denmead m Alan Mcvittie 102       45.1 126 01:13:37 07:22 04:34
Denmead m Rory Heard 119       35.9 80 01:15:52 07:35 04:43
Denmead m Martin Shaw 129       30.4 162 01:18:26 07:51 04:52
Denmead m Steven Gardner 140       24.5 60 01:20:48 08:05 05:01
Denmead m Terry Aked 149       19.6 3 01:22:09 08:13 05:06
Denmead m Martin Carpenter 150       19.0 24 01:22:18 08:14 05:07
Denmead m Gary Cassap 160       13.6 26 01:24:11 08:25 05:14
Denmead m Gary Mccawley 164       11.4 124 01:25:24 08:32 05:18
Denmead m Graham Clarke 170       8.2 31 01:30:16 09:02 05:37
Denmead m Richard Toovey 171       7.6 176 01:30:29 09:03 05:37
Denmead m Grahame White 179       3.3 191 01:35:51 09:35 05:57
Denmead m Brian Harris 185       0 74   11:13 06:58
Eastleigh f Hannah Howard 2 A 35 c 99.2 356 01:04:33 06:27 04:01
Eastleigh f Sonia Rushby 5       96.9 403 01:11:12 07:07 04:25
Eastleigh f Hayley Payne 28       78.7 454 01:17:16 07:44 04:48
Eastleigh m Andrew White 11 A 455 c 94.6 189 01:00:21 06:02 03:45
Eastleigh m Mark Parkin 141       23.9 141 01:20:46 08:05 05:01
Eastleigh m Nicholas Pink 151       18.5 148 01:22:36 08:16 05:08
Eastleigh m Richard Reynolds 152       17.9 154 01:22:44 08:16 05:08
Eastleigh m Carl Jenkins 177 B 0 n 4.3 91 01:34:47 09:29 05:53
Fareham f Debbie Taylor 40 A 254 c 69.3 446 01:20:26 08:03 05:00
Fareham f Amanda Talbert 103       19.7 416 01:41:17 10:08 06:18
Fareham f Liz Macenri 111       13.4 370 01:44:17 10:26 06:29
Fareham f Cathy Ellis 124 B 0 n 3.1 443 01:56:19 11:38 07:14
Fareham m Jon Ellard 33 A 267 c 82.6 52 01:04:01 06:24 03:59
Fareham m David Fleet 63       66.3 57 01:07:55 06:48 04:13
Fareham m Phil Chamberlain 65       65.2 28 01:07:59 06:48 04:13
Fareham m Keith Woolven 106       42.9 198 01:14:07 07:25 04:36
Fareham m Mike Gilmour 125 B 0 n 32.6 113 01:17:24 07:44 04:49
Farnham f Vicki Clarke 44 A 0 n 66.1 323 01:21:14 08:07 05:03
Farnham m James Clarke 23 A 290 c 88.0 32 01:02:18 06:14 03:52
Farnham m Michael Walberton 50       73.4 183 01:06:52 06:41 04:09
Farnham m Steve Murphy 107       42.4 135 01:14:18 07:26 04:37
Farnham m John Phillips 110       40.8 240 01:14:15 07:25 04:37
Gosport f Tracey Wales 62 A 223 c 52.0 420 01:26:21 08:38 05:22
Gosport f Fiona Tomlinson 67       48.0 419 01:27:34 08:45 05:26
Gosport f Angela Elshaw 94       26.8 451   09:52 06:08
Gosport f Laura Cornborough 99 B 0 n 22.8 326   10:02 06:14
Gosport m Benjamin Wales 131 A 0 n 29.3 184 01:18:49 07:53 04:54
Gosport m Keith Elshaw 182       1.6 53   09:52 06:08
Hardley f Kimberley Shiels 80 A 319 i 37.8 410 01:31:52 09:11 05:42
Hardley f Christine Harris 110       14.2 351 01:44:01 10:24 06:28
Hardley m Andrew Kellaway 58 A 338 c 69.0 98 01:07:30 06:45 04:12
Hardley m Paul Blundell 90       51.6 15 01:12:09 07:13 04:29
Hardley m Mike Roberts 93       50.0 156 01:12:46 07:17 04:31
Hardley m Mick Anglim 97       47.8 5 01:13:16 07:20 04:33
Hardley m Ian Hawker 108 B 545 c 41.8 78 01:14:22 07:26 04:37
Hardley m Adrian Mudle 138       25.5 133 01:20:06 08:01 04:59
Hardley m Terence Earney 143       22.8 48 01:20:59 08:06 05:02
Hardley m Mike Kelly 156       15.8 99 01:23:21 08:20 05:11
Hardley m Mark Lee 172       7.1 109 01:30:48 09:05 05:39
Hedge End f Karen Andrews 4 A 31 c 97.6 426 01:10:05 07:01 04:21
Hedge End f Kate Maslin 9       93.7 373 01:13:12 07:19 04:33
Hedge End f Claire Powell 18       86.6 392 01:14:56 07:30 04:39
Hedge End f Tracey Shepperd 68 B 261 c 47.2 408 01:28:01 08:48 05:28
Hedge End f Debbie Hampton 86       33.1 349 01:34:54 09:29 05:54
Hedge End f Linda Francis 107       16.5 339   10:20 06:26
Hedge End f Jenna Shergold 108       15.7 409   10:20 06:26
Hedge End f Sarah Kinsella 115       10.2 366   10:47 06:42
Hedge End f Michelle Green 116       9.4 345   10:47 06:42
Hedge End f Lisa-Louise Jenkins 125       2.4 361   11:40 07:15
Hedge End m Kevin Martin 46 A 262 c 75.5 117 01:06:06 06:37 04:06
Hedge End m Nathon Palmer 60       67.9 140 01:07:51 06:47 04:13
Hedge End m Ian Williams 73       60.9 195 01:09:28 06:57 04:19
Hedge End m Keith Sheppard 83       55.4 163 01:11:01 07:06 04:25
Hedge End m Robson Trendell 95 B 466 c 48.9 177 01:12:54 07:17 04:32
Hedge End m Mark Maslin 118       36.4 120 01:15:44 07:34 04:42
Hedge End m Bernard Dutton 120       35.3 47 01:16:21 07:38 04:45
Hedge End m James Dunlop 133       28.3 46 01:19:01 07:54 04:55
Hedge End m Richard Allen 142       23.4 4 01:20:56 08:06 05:02
Hedge End m Cliff Manton 148       20.1 115 01:22:08 08:13 05:06
Hedge End m Jason Seltwood 166       10.3 249 01:26:44 08:40 05:23
IOW RR f Judy Mccabe 7 A 60 c 95.3 376 01:11:25 07:09 04:26
IOW RR f Hayley Baxter 23       82.7 441 01:16:18 07:38 04:44
IOW RR f Jodie Giffard 30       77.2 342 01:17:47 07:47 04:50
IOW RR f Elaine Harris 33 B 108 c 74.8 457 01:19:04 07:54 04:55
IOW RR f Tarnia Taylor 37       71.7 417 01:19:30 07:57 04:56
IOW RR f Polly Segar 38       70.9 432 01:19:40 07:58 04:57
IOW RR f Trish Train 50       61.4 438 01:22:51 08:17 05:09
IOW RR f Sarah Holmes 51       60.6 458   08:19 05:10
IOW RR f Clare Adams 52       59.8 301 01:22:59 08:18 05:09
IOW RR f Karen Phillips 55       57.5 389 01:24:19 08:26 05:14
IOW RR f Margaret Niland-Murphy 64       50.4 436 01:27:23 08:44 05:26
IOW RR f Julie Salter 66       48.8 444 01:27:36 08:46 05:27
IOW RR f Julie Ray 70       45.7 394 01:28:17 08:50 05:29
IOW RR f Jane Andrew 72       44.1 456 01:29:47 08:59 05:35
IOW RR f Louise Dover 73       43.3 431 01:29:53 08:59 05:35
IOW RR f Julie Rasmussen 82       36.2 393 01:32:26 09:15 05:45
IOW RR f Fiona Attwood 85       33.9 304 01:34:22 09:26 05:52
IOW RR f Sarah Sharp 90       29.9 407 01:36:19 09:38 05:59
IOW RR f Sharon Smith 92       28.3 413 01:36:50 09:41 06:01
IOW RR f Sue Hunter 104       18.9 358 01:41:53 10:11 06:20
IOW RR f Bridget Keyte 106       17.3 364 01:42:16 10:14 06:21
IOW RR f Shelley Harris 109       15.0 352 01:43:23 10:20 06:25
IOW RR f Shannon Brennen 112       12.6 434 01:44:07 10:25 06:28
IOW RR f Tracy Pole 120       6.3 391 01:51:04 11:06 06:54
IOW RR m Stuart Backhouse 25 A 136 c 87.0 205 01:02:37 06:16 03:53
IOW RR m Simon Randall 35       81.5 151 01:04:12 06:25 03:59
IOW RR m Peter Sexton 36       81.0 264 01:04:22 06:26 04:00
IOW RR m Daniel Faulkner 40       78.8 54 01:04:58 06:30 04:02
IOW RR m Nick Kenney 52 B 236 c 72.3 101 01:06:53 06:41 04:09
IOW RR m Dave Cass 57       69.6 25 01:07:28 06:45 04:12
IOW RR m Steve Rumsey 59       68.5 245 01:07:32 06:45 04:12
IOW RR m Timothy Cordery 68       63.6 218 01:08:46 06:53 04:16
IOW RR m Danial Shortman 77       58.7 229 01:10:06 07:01 04:21
IOW RR m Gordon Mucklow 78       58.2 252 01:10:37 07:04 04:23
IOW RR m Steve Bennett 85       54.3 220 01:11:22 07:08 04:26
IOW RR m Kevin Winchcombe 99       46.7 228 01:13:14 07:19 04:33
IOW RR m Michael Coultrup 113       39.1 38 01:14:45 07:29 04:39
IOW RR m Keith Ruth 126       32.1 223 01:17:25 07:44 04:49
IOW RR m Kevin Rann 135       27.2 152 01:19:06 07:55 04:55
IOW RR m Ian Dyer 136       26.6 212 01:19:33 07:57 04:57
IOW RR m David Smith 139       25.0 168 01:20:22 08:02 05:00
IOW RR m Kevin Fry 146       21.2 58 01:21:31 08:09 05:04
IOW RR m Martin Keyworth 153       17.4 103 01:22:41 08:16 05:08
IOW RR m Mark Brazier 157       15.2 16 01:23:48 08:23 05:12
IOW RR m George Butler 158       14.7 214 01:23:54 08:23 05:13
IOW RR m Darren Cole 159       14.1 35 01:23:55 08:24 05:13
IOW RR m Simon Wray 161       13.0 199 01:24:20 08:26 05:14
IOW RR m Daniel Williams 163       12.0 224 01:25:17 08:32 05:18
IOW RR m Andrew Tapsell 165       10.9 172 01:25:37 08:34 05:19
IOW RR m Tim Howell 168       9.2 204 01:29:48 08:59 05:35
IOW RR m Roger Merry 173       6.5 128 01:30:46 09:05 05:38
IOW RR m Paul Saunders 175       5.4 246 01:32:05 09:13 05:43
IOW RR m Thomas Martin 176       4.9 251 01:32:25 09:15 05:45
IOW RR m Glen Jones 181       2.2 216 01:36:40 09:40 06:00
Lordshill f Chloe Elliott 17 A 105 c 87.4 335 01:14:52 07:29 04:39
Lordshill f Nicola Freeman 19       85.8 341 01:15:09 07:31 04:40
Lordshill f Kirsty Ware-Lane 69       46.5 421 01:28:23 08:50 05:30
Lordshill m Andrew Griggs 5 A 73 c 97.8 201 00:59:17 05:56 03:41
Lordshill m Daniel Hunt 7       96.7 88 00:59:32 05:57 03:42
Lordshill m Danny White 20       89.7 190 01:02:03 06:12 03:51
Lordshill m Lawrence Chen 41       78.3 265 01:05:20 06:32 04:04
Lordshill m Jim Davies 48 B 206 c 74.5 149 01:06:35 06:39 04:08
Lordshill m Darren Foy 49       73.9 202 01:06:41 06:40 04:09
Lordshill m Jeff Scarle 54       71.2 159 01:07:15 06:43 04:11
Lordshill m Neil Catchlove 55       70.7 27 01:07:18 06:44 04:11
Lordshill m Robert Agar 79 C 410 c 57.6 2 01:10:39 07:04 04:23
Lordshill m Christopher Lamb 100       46.2 106 01:13:36 07:22 04:34
Lordshill m Rodolfo Gonzalez 104       44.0 63 01:13:59 07:24 04:36
Lordshill m Mike Mattingly 127       31.5 121 01:17:37 07:46 04:49
Lordshill m Tim Withers 132 D 0 n 28.8 262 01:18:42 07:52 04:53
New Forest m Alastair Pickburn 6 A 196 c 97.3 146 00:59:27 05:57 03:42
New Forest m Andy Chase 34       82.1 29 01:04:10 06:25 03:59
New Forest m Geoff Walters 47       75.0 185 01:06:09 06:37 04:07
New Forest m Michael Mccabe 109       41.3 123 01:14:20 07:26 04:37
New Forest m Matt Cafferky 122 B 0 n 34.2 238 01:16:22 07:38 04:45
New Forest m Lionel Handy 128       31.0 72 01:18:05 07:48 04:51
Overton m Sean Holmes 3 A 53 c 98.9 86 00:58:06 05:49 03:37
Overton m Martin Groundsell 15       92.4 69 01:01:25 06:08 03:49
Overton m Simon Lovelock 17       91.3 112 01:01:54 06:11 03:51
Overton m Neil Martin 18       90.8 118 01:01:58 06:12 03:51
Overton m Neil Glendon 45 B 0 n 76.1 62 01:05:45 06:35 04:05
Overton m Ryan Wakefield 69       63.0 182 01:08:55 06:53 04:17
PompeyJ f Amelia Davies 11 A 90 c 92.1 330 01:13:32 07:21 04:34
PompeyJ f Catherine Metcalf 21       84.3 442 01:15:21 07:32 04:41
PompeyJ f Jo Ticehurst 58       55.1 418   08:36 05:21
PompeyJ f Sarah Clarke 81 B 257 c 37.0 447   09:14 05:44
PompeyJ f Georgina Lewis 83       35.4 368   09:18 05:47
PompeyJ f Jane Nockemann 93       27.6 379   09:45 06:04
PompeyJ f Pauline Dorn  118       7.9 332   11:05 06:53
PompeyJ f Debbie Pentland 128       0 388   13:42 08:31
PompeyJ m Richard Bailey 28 A 207 c 85.3 9 01:03:06 06:19 03:55
PompeyJ m Martin Bacon 42       77.7 8 01:05:31 06:33 04:04
PompeyJ m Neil Bundey 67       64.1 23 01:08:36 06:52 04:16
PompeyJ m Joe Addyman 70       62.5 1 01:09:05 06:55 04:18
PompeyJ m Mark Grandy 82 B 354 c 56.0 66 01:10:59 07:06 04:25
PompeyJ m Derek Powles 86       53.8 150 01:11:22 07:08 04:26
PompeyJ m Barry Griffin 92       50.5 68 01:12:57 07:18 04:32
PompeyJ m Peter Brislen  94       49.5 20 01:12:42 07:16 04:31
PompeyJ m Steven Wooldridge 103 C 490 c 44.6 210 01:13:52 07:23 04:35
PompeyJ m Bob Pentland 105       43.5 145 01:13:55 07:24 04:36
PompeyJ m Kiernan Easton 115       38.0 49 01:15:00 07:30 04:40
PompeyJ m Brian Rees 167       9.8 153 01:29:48 08:59 05:35
PompeyJ m Jon Scott  180       2.7 160   09:39 06:00
Poole AC f Janet Whittaker 100 A 342 c 22.0 425 01:39:53 09:59 06:12
Poole AC f Lorraine Cerquella 119       7.1 321 01:50:36 11:04 06:52
Poole AC f Claire Karnatz 123       3.9 362 01:54:46 11:29 07:08
Poole AC f Melanie Coles 126 B 0 n 1.6 325 02:05:27 12:33 07:48
Ryde f Sarah Kavanagh 3 A 66 c 98.4 363 01:09:48 06:59 04:20
Ryde f Mary Norman 22       83.5 435 01:16:02 07:36 04:43
Ryde f Rosie Eldridge 41       68.5 334 01:20:33 08:03 05:00
Ryde f Cherry Shannon 42 B 130 c 67.7 405 01:20:41 08:04 05:01
Ryde f Elaine Parry 43       66.9 384 01:20:52 08:05 05:01
Ryde f Jessica Gray 45       65.4 439 01:21:44 08:10 05:05
Ryde f Charlotte Pacy 49       62.2 383 01:22:35 08:15 05:08
Ryde f Sally Roberts 53       59.1 398 01:23:20 08:20 05:11
Ryde f Samantha Fancourt 74       42.5 336 01:30:10 09:01 05:36
Ryde f Clayre Brown 98       23.6 311 01:39:24 09:56 06:11
Ryde m Adam Tuck 12 A 103 c 94.0 221 01:00:24 06:02 03:45
Ryde m Tom Blackwell 24       87.5 14 01:02:26 06:15 03:53
Ryde m Bryan Jones 30       84.2 93 01:03:21 06:20 03:56
Ryde m Simon Newman 37       80.4 213 01:04:38 06:28 04:01
Ryde m Leslie Cupis 43 B 345 c 77.2 40 01:05:35 06:33 04:05
Ryde m Peter Young 71       62.0 200 01:09:10 06:55 04:18
Ryde m Andrew Lewis 101       45.7 110 01:13:46 07:23 04:35
Ryde m Brian Warren 130       29.9 186   07:54 04:54
Ryde m Simon Joy 137       26.1 95 01:20:00 08:00 04:58
Ryde m Jay Tuck 144       22.3 222 01:21:06 08:07 05:02
Ryde m Simon Woods 154       16.8 244 01:22:48 08:17 05:09
Salisbury f Grace Mortlock 13 A 86 c 90.6 378 01:13:39 07:22 04:35
Salisbury f Fiona Pengelly 16       88.2 387 01:14:14 07:25 04:37
Salisbury f Elizabeth Roberts 57       55.9 397 01:25:27 08:33 05:19
Salisbury f Jane Whiteley 75 B 0 n 41.7 424 01:30:10 09:01 05:36
Salisbury m Michael Brewster 8 A 279 c 96.2 18 00:59:39 05:58 03:42
Salisbury m Jon Rich 44       76.6 243 01:05:36 06:34 04:05
Salisbury m Rithy Hy 53       71.7 89 01:07:02 06:42 04:10
Salisbury m Andrew Robbins 174       6.0 155 01:30:44 09:04 05:38
Salisbury m Will Witt 184 B 0 n 0.5 241 01:44:21 10:26 06:29
Solent Sis f Maria Warwick 60 A 0 n 53.5 422 01:26:22 08:38 05:22
So'ton AC m Jonathan Bean 56 A 0 n 70.1 12 01:07:23 06:44 04:11
So'ton AC m Paul Johnson 74       60.3 92 01:09:40 06:58 04:20
Stubb'ton f Lucy May 34 A 174 c 74.0 375 01:19:17 07:56 04:56
Stubb'ton f Verity Wright 63       51.2 429 01:26:44 08:40 05:23
Stubb'ton f Dawn Haynes-Sewell 77       40.2 353 01:31:17 09:08 05:40
Stubb'ton f Sarah Martin 89 B 287 c 30.7 372 01:35:04 09:30 05:54
Stubb'ton f Sarah Barron 97       24.4 306 01:39:12 09:55 06:10
Stubb'ton f Sandie Mcintosh 101       21.3 377 01:40:18 10:02 06:14
Stubb'ton f Sue Robinson 105 C 0 n 18.1 400 01:41:56 10:12 06:20
Stubb'ton m Andy Simpson 13 A 95 c 93.5 165 01:00:44 06:04 03:46
Stubb'ton m Rob Greenwood 16       91.8 67 01:01:33 06:09 03:49
Stubb'ton m Sev Roberts 27       85.9 157 01:02:46 06:17 03:54
Stubb'ton m Mike White 39       79.3 192 01:04:52 06:29 04:02
Stubb'ton m Thomas Mcclements 64 B 380 c 65.8 125 01:08:00 06:48 04:14
Stubb'ton m Philip Martin 81       56.5 119 01:10:50 07:05 04:24
Stubb'ton m Peter Kay 111       40.2 215   07:29 04:39
Stubb'ton m Peter Simpson 124       33.2 166 01:17:01 07:42 04:47
Totton f Alice Burch 10 A 149 c 92.9 314 01:13:17 07:20 04:33
Totton f Virginia Collins 48       63.0 450 01:22:29 08:15 05:08
Totton f Sonia Cluitt 91       29.1 324 01:36:43 09:40 06:01
Victory f Jo Gilholm 24 A 102 c 81.9 343   07:39 04:46
Victory f Michelle Cartwright 32       75.6 319 01:18:16 07:50 04:52
Victory f Michelle Butler 46       64.6 315 01:21:49 08:11 05:05
Victory f Beth Pirie 47 B 202 c 63.8 390 01:22:05 08:12 05:06
Victory f Helen Clarke 71       44.9 322 01:28:18 08:50 05:29
Victory f Rachel Jarvis 84       34.6 359   09:23 05:50
Victory f Nicola Stott 117       8.7 415   10:59 06:50
Victory f Mary Short 127       0.8 411   13:41 08:30
Victory m Paul Mitchinson 9 A 137 c 95.7 129 00:59:52 05:59 03:43
Victory m David Howard 19       90.2 87 01:02:00 06:12 03:51
Victory m Zack Lahlal 21       89.1 105 01:02:06 06:13 03:52
Victory m Harry Lown 88       52.7 236 01:11:48 07:11 04:28
Victory m David Lown 96 B 519 c 48.4 235 01:13:02 07:18 04:32
Victory m Jim Clow 121       34.8 34 01:16:20 07:38 04:45
Victory m Martin Coles 147       20.7 36 01:21:47 08:11 05:05
Victory m John Cowlin 155       16.3 39 01:23:04 08:18 05:10
West Wight f Cherry Owens 102 A 329 c 20.5 382 01:40:52 10:05 06:16
West Wight f Wendy Simmons 113       11.8 412 01:45:15 10:31 06:32
West Wight f Christine Armstrong 114       11.0 303 01:46:06 10:37 06:36
West Wight m Andrew Mcewen 76 A 524 c 59.2 255 01:09:54 06:59 04:21
West Wight m Paul Judge 117       37.0 260 01:15:52 07:35 04:43
West Wight m Geoffrey Simmons 162       12.5 164 01:24:56 08:30 05:17
West Wight m Eric Critchison 169       8.7 234 01:30:01 09:00 05:36
Winchester f Marta Cecconi 6 A 26 c 96.1 320 01:11:27 07:09 04:26
Winchester f Lynne Whitaker 8       94.5 423 01:12:39 07:16 04:31
Winchester f Sarah Gurney 12       91.3 348 01:13:23 07:20 04:34
Winchester f Sally Easton 14 B 59 c 89.8 333 01:13:55 07:24 04:36
Winchester f Melissa Panter 20       85.0 448 01:15:21 07:32 04:41
Winchester f Emma Carter 25       81.1 318 01:16:23 07:38 04:45
Winchester f Joanna Curtis 26 C 86 c 80.3 329 01:16:53 07:41 04:47
Winchester f Johanna Jefferies 29       78.0 360 01:17:35 07:45 04:49
Winchester f Susan Bryan 31       76.4 312 01:18:03 07:48 04:51
Winchester f Joy Radford 36       72.4 453 01:19:27 07:57 04:56
Winchester f Mandy Harling 39       70.1 350 01:20:13 08:01 04:59
Winchester f Carrie Oliver 61       52.8 380 01:26:25 08:39 05:22
Winchester f Charlotte Sharman 121       5.5 406 01:52:32 11:15 07:00
Winchester f Gill Goodwin 122       4.7 344 01:53:15 11:19 07:02
Winchester m George King 2 A 58 c 99.5 104 00:56:15 05:37 03:30
Winchester m Simon Stevens 10       95.1 170 01:00:08 06:01 03:44
Winchester m Ryan Snell 14       92.9 169 01:00:51 06:05 03:47
Winchester m Ian Debnam 32       83.2 41 01:03:48 06:23 03:58
Winchester m Mark Curtis 62 B 287 c 66.8 239 01:07:54 06:47 04:13
Winchester m John Gore 66       64.7 65 01:08:25 06:50 04:15
Winchester m George Belfield 75       59.8 13 01:09:41 06:58 04:20
Winchester m Matt Lane 84       54.9 107 01:11:14 07:07 04:26
Winchester m Steve Goodwin 91 C 415 c 51.1 64 01:12:12 07:13 04:29
Winchester m Steve Oliver 98       47.3 138 01:13:14 07:19 04:33
Winchester m Simon Harvey 112       39.7 76 01:14:35 07:28 04:38
Winchester m Christopher Stocks 114       38.6 171 01:15:22 07:32 04:41
Winchester m Eli Dawson 116       37.5 209 01:15:21 07:32 04:41
Winchester m Mark Wilson 134       27.7 197 01:19:00 07:54 04:55
Winchester m Jonathan Kane 145       21.7 97 01:21:30 08:09 05:04
Winchester m Adrian Field 183       1.1 56 01:38:17 09:50 06:06