HRRL Individual Scores for Stubbington 10k 18th January 2015

Overall  Bib  name Club  hrrl pos gender hrrl indiv score Gun Time  Chip Time mile pace km pace
1 70 Toby Lambert Winchester & District Athletics Club 1 m 100 00:30:35 00:30:35 04:55 03:04
2 11 Joe Wade Aldershot Farnham & District A.c. 2 m 99.8 00:30:41 00:30:41 04:56 03:04
3 2 Alex Wall-Clarke Southampton Athletic Club 3 m 99.6 00:31:26 00:31:26 05:04 03:09
4 328 Owen Hind Kent Ac   m   00:31:35 00:31:35 05:05 03:10
5 19 Daniel O'Boyle Stubbington Green Runners 4 m 99.4 00:31:36 00:31:36 05:05 03:10
6 14 Matthew Bennett Southampton Athletic Club 5 m 99.2 00:32:02 00:32:02 05:09 03:12
7 12 Ben Harding Kent Ac   m   00:32:17 00:32:17 05:12 03:14
8 18 James Knight Overton Harriers & Ac 6 m 99.0 00:32:24 00:32:24 05:13 03:14
9 29 Julian Manning Denmead Striders 7 m 98.8 00:32:56 00:32:55 05:18 03:17
10 16 Daniel Bailey Victory Athletic Club 8 m 98.6 00:32:58 00:32:58 05:18 03:18
11 28 Mark Symes Aldershot Farnham & District A.c. 9 m 98.4 00:32:59 00:32:59 05:18 03:18
12 27 David Broadley     m   00:33:04 00:33:04 05:19 03:18
13 17 Paul Cameron Isle Of Wight Road Runners 10 m 98.2 00:33:16 00:33:15 05:21 03:20
14 30 Adam Peacock Royal Navy Triathlon   m   00:33:24 00:33:24 05:23 03:20
15 36 Stuart Holloway City Of Salisbury Ac & Rc 11 m 98.1 00:33:29 00:33:29 05:23 03:21
16 69 Zack Lahlal Victory Athletic Club 12 m 97.9 00:33:30 00:33:30 05:23 03:21
17 33 Tom Stevens Eastleigh Running Club 13 m 97.7 00:33:34 00:33:34 05:24 03:21
18 54 Stephen Gumbrill Hart Road Runners 14 m 97.5 00:33:37 00:33:37 05:25 03:22
19 38 Peter Concannon Chichester Runners & Ac   m   00:33:50 00:33:49 05:27 03:23
20 22 Dean Williamson Army Athletic Association   m   00:33:58 00:33:58 05:28 03:24
21 122 George King Winchester & District Athletics Club 15 m 97.3 00:34:10 00:34:10 05:30 03:25
22 44 Simon Stevens Winchester & District Athletics Club 16 m 97.1 00:34:17 00:34:17 05:31 03:26
23 35 Sean Holmes Overton Harriers & Ac 17 m 96.9 00:34:31 00:34:30 05:33 03:27
24 1830 Tim Bowerman     m   00:34:35 00:34:35 05:34 03:28
25 50 Oliver Nokes Victory Athletic Club 18 m 96.7 00:34:37 00:34:37 05:34 03:28
26 40 Mat Dewey Andover Athletic Club 19 m 96.5 00:34:47 00:34:43 05:35 03:28
27 26 Alastair Pickburn New Forest Runners 20 m 96.3 00:34:52 00:34:52 05:37 03:29
28 68 Calum Upton Winchester & District Athletics Club 21 m 96.1 00:34:55 00:34:55 05:37 03:29
29 49 Ben Pitman Lordshill Road Runners 22 m 95.9 00:34:57 00:34:56 05:37 03:30
30 677 Lee Tolhurst Overton Harriers & Ac 23 m 95.7 00:34:58 00:34:57 05:37 03:30
31 41 Lewis Banner Stubbington Green Runners 24 m 95.5 00:35:02 00:35:02 05:38 03:30
32 9 Natasha Doel Aldershot Farnham & District A.c. 1 f 100 00:35:08 00:35:08 05:39 03:31
33 67 Martin Mannion Winchester & District Athletics Club 25 m 95.3 00:35:15 00:35:14 05:40 03:31
34 58 Frank Handy New Forest Runners 26 m 95.1 00:35:18 00:35:17 05:41 03:32
35 48 Paul Mitchinson Victory Athletic Club 27 m 94.9 00:35:23 00:35:22 05:42 03:32
36 4 Richard Murphy Denmead Striders 28 m 94.7 00:35:25 00:35:24 05:42 03:32
37 78 Andrew White Eastleigh Running Club 29 m 94.6 00:35:27 00:35:27 05:42 03:33
38 55 Ryan Snell Winchester & District Athletics Club 30 m 94.4 00:35:27 00:35:26 05:42 03:33
39 74 Boe Harper Stubbington Green Runners 31 m 94.2 00:35:30 00:35:29 05:43 03:33
40 62 Simon O'Herliy Royal Navy   m   00:35:32 00:35:31 05:43 03:33
41 53 David Howard Victory Athletic Club 32 m 94.0 00:35:40 00:35:38 05:44 03:34
42 47 Darren Symes Aldershot Farnham & District A.c. 33 m 93.8 00:35:42 00:35:41 05:45 03:34
43 39 Chris Neil Andover Athletic Club 34 m 93.6 00:35:56 00:35:53 05:46 03:35
44 90 Michael Brewster City Of Salisbury Ac & Rc 35 m 93.4 00:35:59 00:35:53 05:46 03:35
45 99 Mark Causebrook Hardley Runners 36 m 93.2 00:36:01 00:35:56 05:47 03:36
46 86 Leonard Passingham Alton Runners 37 m 93.0 00:36:08 00:36:07 05:49 03:37
47 80 Martin Groundsell Overton Harriers & Ac 38 m 92.8 00:36:08 00:36:06 05:49 03:37
48 1989 Rob Wakefield Aldershot Farnham & District A.c. 39 m 92.6 00:36:09 00:36:08 05:49 03:37
49 76 Lucy Elliott Winchester & District Athletics Club 2 f 99.8 00:36:15 00:36:12 05:50 03:37
50 59 Peter Merritt Southampton Athletic Club 40 m 92.4 00:36:19 00:36:13 05:50 03:37
51 105 Paul Gaylor Aldershot Farnham & District A.c. 41 m 92.2 00:36:20 00:36:18 05:51 03:38
52 52 Rob Greenwood Stubbington Green Runners 42 m 92.0 00:36:22 00:36:14 05:50 03:37
53 523 Justin Corrie Winchester & District Athletics Club 43 m 91.8 00:36:24 00:36:21 05:51 03:38
54 1645 Scott Pulley     m   00:36:27 00:35:58 05:47 03:36
55 129 James Clarke Farnham Runners 44 m 91.6 00:36:28 00:36:24 05:51 03:38
56 56 Tony Randell     m   00:36:32 00:36:32 05:53 03:39
57 110 Erica Fogg New Forest Runners 3 f 99.5 00:36:33 00:36:30 05:52 03:39
58 46 Daniel Hunt Lordshill Road Runners 45 m 91.4 00:36:34 00:36:32 05:53 03:39
59 45 Jon Sullivan Denmead Striders 46 m 91.2 00:36:34 00:36:31 05:53 03:39
60 93 Jaime Del Campo Aldershot Farnham & District A.c. 47 m 91.1 00:36:34 00:36:21 05:51 03:38
61 64 Andy Stay Royal Navy Triathlon   m   00:36:37 00:36:37 05:54 03:40
62 84 Simon Lovelock Overton Harriers & Ac 48 m 90.9 00:36:39 00:36:37 05:54 03:40
63 275 Gareth Travis Fareham Crusaders Running Club 49 m 90.7 00:36:40 00:36:36 05:53 03:40
64 96 Mark Campion City Of Portsmouth A.c 50 m 90.5 00:36:42 00:36:39 05:54 03:40
65 108 Aaron Froukhians Totton Running Club 51 m 90.3 00:36:42 00:36:41 05:54 03:40
66 148 Ashley Cox Basingstoke And Mid Hants Ac   m   00:36:44 00:36:40 05:54 03:40
67 123 Chris Dewey Andover Athletic Club 52 m 90.1 00:36:45 00:36:36 05:53 03:40
68 85 Archie McKellar Andover Athletic Club 53 m 89.9 00:36:45 00:36:33 05:53 03:39
69 259 Darren Foy Lordshill Road Runners 54 m 89.7 00:36:46 00:36:40 05:54 03:40
70 145 Jeremy Watts Lordshill Road Runners 55 m 89.5 00:36:50 00:36:48 05:55 03:41
71 132 Richard Clifford Overton Harriers & Ac 56 m 89.3 00:36:50 00:36:47 05:55 03:41
72 102 Danny White Lordshill Road Runners 57 m 89.1 00:36:51 00:36:47 05:55 03:41
73 112 Richard Lovejoy Farnham Runners 58 m 88.9 00:36:53 00:36:48 05:55 03:41
74 318 Edward Phillips     m   00:36:54 00:36:46 05:55 03:41
75 268 Daniel Ewing     m   00:36:55 00:36:39 05:54 03:40
76 137 Darren Bradley Camberley & District Athletics Club   m   00:36:57 00:36:55 05:56 03:42
77 121 Ashley Forbes Lordshill Road Runners 59 m 88.7 00:37:02 00:37:02 05:58 03:42
78 32 Andy Simpson Stubbington Green Runners 60 m 88.5 00:37:04 00:37:04 05:58 03:42
79 198 Mark Hayter Eastleigh Running Club 61 m 88.3 00:37:05 00:36:57 05:57 03:42
80 103 Daniel Allaway Haslemere Border Ac   m   00:37:06 00:37:00 05:57 03:42
81 94 Sarah Hill Farnham Runners 4 f 99.3 00:37:07 00:37:06 05:58 03:43
82 160 Murray Watson Stubbington Green Runners 62 m 88.1 00:37:11 00:37:07 05:58 03:43
83 61 Daniel Campion Lordshill Road Runners 63 m 87.9 00:37:12 00:37:06 05:58 03:43
84 24 Laura Brackley Aldershot Farnham & District A.c. 5 f 99.1 00:37:13 00:37:10 05:59 03:43
85 176 Richard Bailey Portsmouth Joggers 64 m 87.7 00:37:14 00:37:08 05:59 03:43
86 165 Peter Costley Southampton Athletic Club 65 m 87.5 00:37:14 00:37:10 05:59 03:43
87 100 James Warren Farnham Runners 66 m 87.4 00:37:17 00:37:12 05:59 03:43
88 1332 Stephen Gilbert Fareham Crusaders Running Club 67 m 87.2 00:37:21 00:37:18 06:00 03:44
89 134 Mike White Stubbington Green Runners 68 m 87.0 00:37:22 00:37:17 06:00 03:44
90 107 Chris Buxton Gosport Road Runners 69 m 86.8 00:37:23 00:37:08 05:59 03:43
91 71 Peter Mitchell Winchester & District Athletics Club 70 m 86.6 00:37:23 00:37:19 06:00 03:44
92 146 Noel O'Dowd Eastleigh Running Club 71 m 86.4 00:37:24 00:37:18 06:00 03:44
93 177 Leonard Richardson Maidenhead Ac   m   00:37:26 00:37:20 06:00 03:44
94 1000 Thomas Barnard     m   00:37:29 00:37:23 06:01 03:44
95 73 Neil Martin Overton Harriers & Ac 72 m 86.2 00:37:29 00:37:26 06:01 03:45
96 126 Neil Catchlove Lordshill Road Runners 73 m 86.0 00:37:29 00:37:27 06:02 03:45
97 260 Ian Carley Farnham Runners 74 m 85.8 00:37:30 00:37:24 06:01 03:44
98 170 Daragh Hendley Stubbington Green Runners 75 m 85.6 00:37:31 00:37:27 06:02 03:45
99 162 Andy Wheeler Portsmouth Triathletes   m   00:37:32 00:37:19 06:00 03:44
100 116 Kate Towerton Winchester & District Athletics Club 6 f 98.8 00:37:33 00:37:29 06:02 03:45
101 63 Mathew Brown Royal Navy Triathlon   m   00:37:34 00:37:30 06:02 03:45
102 82 David Coak Eastleigh Running Club 76 m 85.4 00:37:34 00:37:25 06:01 03:45
103 118 Nicholas Liu Basingstoke And Mid Hants Ac   m   00:37:40 00:37:35 06:03 03:46
104 124 Sev Roberts Stubbington Green Runners 77 m 85.2 00:37:41 00:37:38 06:03 03:46
105 98 James Barber Andover Triathlon Cub   m   00:37:42 00:37:35 06:03 03:46
106 144 Mike Anderson Farnham Runners 78 m 85.0 00:37:43 00:37:41 06:04 03:46
107 200 Marc Woodall Guildford & Godalming Ac   m   00:37:43 00:37:37 06:03 03:46
108 120 Kathryn Bailey Winchester & District Athletics Club 7 f 98.6 00:37:44 00:37:43 06:04 03:46
109 168 Russell Burton Basingstoke And Mid Hants Ac   m   00:37:45 00:37:40 06:04 03:46
110 157 A Lewis Eastleigh Running Club 79 m 84.8 00:37:45 00:37:39 06:04 03:46
111 163 Steve Brett Andover Athletic Club 80 m 84.6 00:37:48 00:37:39 06:04 03:46
112 161 Chris Setters Winchester & District Athletics Club 81 m 84.4 00:37:49 00:37:44 06:04 03:46
113 307 Peter Sexton Isle Of Wight Road Runners 82 m 84.2 00:37:49 00:37:48 06:05 03:47
114 352 Andy Chase New Forest Runners 83 m 84.0 00:37:49 00:37:47 06:05 03:47
115 101 Matthew Cheyney Denmead Striders 84 m 83.9 00:37:50 00:37:44 06:04 03:46
116 114 Stuart Searle Overton Harriers & Ac 85 m 83.7 00:37:50 00:37:47 06:05 03:47
117 130 Rob Gilchrist Farnham Runners 86 m 83.5 00:37:52 00:37:51 06:05 03:47
118 178 Douglas Brisco Andover Athletic Club 87 m 83.3 00:37:53 00:37:46 06:05 03:47
119 150 Paul Edmonds Totton Running Club 88 m 83.1 00:37:54 00:37:52 06:06 03:47
120 194 Jon Ellard Fareham Crusaders Running Club 89 m 82.9 00:37:55 00:37:41 06:04 03:46
121 60 Simon Randall Isle Of Wight Road Runners 90 m 82.7 00:37:58 00:37:48 06:05 03:47
122 296 Karen Rushton Winchester & District Athletics Club 8 f 98.4 00:37:58 00:37:54 06:06 03:47
123 43 Juan Selles Bravo Haslemere Border Ac   m   00:38:00 00:37:53 06:06 03:47
124 210 Edward Gurney Winchester & District Athletics Club 91 m 82.5 00:38:04 00:37:58 06:07 03:48
125 509 Neil Glendon Overton Harriers & Ac 92 m 82.3 00:38:06 00:37:52 06:06 03:47
126 128 Michael Akers Totton Running Club 93 m 82.1 00:38:07 00:38:02 06:07 03:48
127 1 Andy Quicke Manchester Tri Club   m   00:38:08 00:38:07 06:08 03:49
128 225 Geoff Walters New Forest Runners 94 m 81.9 00:38:14 00:38:12 06:09 03:49
129 264 Stuart Williamson Farnham Runners 95 m 81.7 00:38:15 00:38:13 06:09 03:49
130 113 Gary Armstrong Denmead Striders 96 m 81.5 00:38:15 00:38:14 06:09 03:49
131 202 Jon Cross Hart Road Runners 97 m 81.3 00:38:15 00:38:10 06:09 03:49
132 175 Lawrence Chen Lordshill Road Runners 98 m 81.1 00:38:20 00:38:18 06:10 03:50
133 10 Andrew Cackett Basingstoke And Mid Hants Ac   m   00:38:20 00:38:15 06:09 03:49
134 154 Colin Light Fareham Crusaders Running Club 99 m 80.9 00:38:21 00:38:19 06:10 03:50
135 252 Krissy Lloyd Basingstoke And Mid Hants Ac   f   00:38:23 00:38:17 06:10 03:50
136 156 Paul Hiles Victory Athletic Club 100 m 80.7 00:38:29 00:38:21 06:10 03:50
137 142 Jack Webb Stubbington Green Runners 101 m 80.5 00:38:29 00:38:26 06:11 03:51
138 188 Rory Murphy David Lloyd Port Solent   m   00:38:30 00:38:27 06:11 03:51
139 143 Gary Jeffries     m   00:38:30 00:38:26 06:11 03:51
140 164 Kevin Martin Hedge End Running Club 102 m 80.4 00:38:31 00:38:22 06:10 03:50
141 209 Shaun Newton City Of Portsmouth A.c 103 m 80.2 00:38:32 00:38:23 06:11 03:50
142 193 Stuart Smith Lordshill Road Runners 104 m 80.0 00:38:33 00:38:30 06:12 03:51
143 335 Mark Glanville Lordshill Road Runners 105 m 79.8 00:38:38 00:38:36 06:13 03:52
144 174 Andrew Holme     m   00:38:39 00:38:33 06:12 03:51
145 435 Adam Aldridge     m   00:38:40 00:38:36 06:13 03:52
146 42 Andrew Griggs Lordshill Road Runners 106 m 79.6 00:38:45 00:38:24 06:11 03:50
147 197 Benjamin Stait Portsmouth Joggers 107 m 79.4 00:38:45 00:38:39 06:13 03:52
148 167 Charlie Cooper Hedge End Running Club 108 m 79.2 00:38:46 00:38:38 06:13 03:52
149 180 Stephen Finn Hart Road Runners 109 m 79.0 00:38:47 00:38:43 06:14 03:52
150 81 James Moore Winchester & District Athletics Club 110 m 78.8 00:38:50 00:38:48 06:15 03:53
151 315 Ash Bellamy Portsmouth Triathletes   m   00:38:52 00:38:36 06:13 03:52
152 293 Adam Stonehill Alton Runners 111 m 78.6 00:38:52 00:38:36 06:13 03:52
153 199 David Cooper Lordshill Road Runners 112 m 78.4 00:38:52 00:38:49 06:15 03:53
154 257 Luke Brocks Haslemere Border Ac   m   00:38:54 00:38:43 06:14 03:52
155 240 Steve Whitehead Hedge End Running Club 113 m 78.2 00:38:54 00:38:44 06:14 03:52
156 223 Lee Mawson Denmead Striders 114 m 78.0 00:38:56 00:38:48 06:15 03:53
157 152 Robert Cliffe Andover Athletic Club 115 m 77.8 00:38:58 00:38:51 06:15 03:53
158 222 Pete Curtis Winchester & District Athletics Club 116 m 77.6 00:38:58 00:38:49 06:15 03:53
159 183 Michael McMahon Lordshill Road Runners 117 m 77.4 00:39:00 00:38:59 06:16 03:54
160 355 Andrew MacArthur Isle Of Wight Road Runners 118 m 77.2 00:39:06 00:38:56 06:16 03:54
161 684 Robert Murray Hardley Runners 119 m 77.0 00:39:08 00:39:00 06:17 03:54
162 543 George Devine Fareham Crusaders Running Club 120 m 76.8 00:39:09 00:38:55 06:16 03:53
163 269 Matthew Tanner Hardley Runners 121 m 76.7 00:39:10 00:39:02 06:17 03:54
164 181 Tony Rickman Lordshill Road Runners 122 m 76.5 00:39:12 00:39:08 06:18 03:55
165 238 Tony Morley     m   00:39:13 00:39:01 06:17 03:54
166 214 Matt Grote     m   00:39:14 00:38:58 06:16 03:54
167 51 Dan Vaughan Arena 80 Ac   m   00:39:14 00:39:11 06:18 03:55
168 287 Paul Waller Tyne Bridge Harriers   m   00:39:15 00:39:10 06:18 03:55
169 127 Andrew Waddington Basingstoke And Mid Hants Ac   m   00:39:16 00:39:15 06:19 03:56
170 159 Mark Curtis Winchester & District Athletics Club 123 m 76.3 00:39:17 00:39:08 06:18 03:55
171 206 Jeffery Scarle Lordshill Road Runners 124 m 76.1 00:39:20 00:39:06 06:18 03:55
172 131 Ian Shelley City Of Salisbury Ac & Rc 125 m 75.9 00:39:24 00:38:59 06:16 03:54
173 140 David Madelin Southampton Athletic Club 126 m 75.7 00:39:25 00:39:17 06:19 03:56
174 172 Andy Gannaway Winchester & District Athletics Club 127 m 75.5 00:39:28 00:39:18 06:19 03:56
175 323 Mark Jones Eastleigh Running Club 128 m 75.3 00:39:29 00:39:20 06:20 03:56
176 277 Adam Burnett     m   00:39:30 00:39:23 06:20 03:56
177 135 Russ Coleman Stubbington Green Runners 129 m 75.1 00:39:31 00:39:28 06:21 03:57
178 89 Richard Oakes Gosport Road Runners 130 m 74.9 00:39:32 00:39:14 06:19 03:55
179 270 Dave Cass Isle Of Wight Road Runners 131 m 74.7 00:39:33 00:39:22 06:20 03:56
180 151 John Gore Winchester & District Athletics Club 132 m 74.5 00:39:34 00:39:32 06:22 03:57
181 186 Steve March Hart Road Runners 133 m 74.3 00:39:34 00:39:29 06:21 03:57
182 284 Nick Constable Denmead Striders 134 m 74.1 00:39:36 00:39:30 06:21 03:57
183 242 Terry Arnott Gosport Road Runners 135 m 73.9 00:39:38 00:39:20 06:20 03:56
184 310 Tim Hart Lordshill Road Runners 136 m 73.7 00:39:39 00:39:36 06:22 03:58
185 187 Mark Pocock Eastleigh Running Club 137 m 73.5 00:39:39 00:39:28 06:21 03:57
186 320 Mr Gilby Winchester & District Athletics Club 138 m 73.3 00:39:40 00:39:37 06:23 03:58
187 1068 Wayne Andrews     m   00:39:41 00:38:55 06:16 03:53
188 191 Greg Warder Southampton Athletic Club 139 m 73.2 00:39:41 00:39:25 06:21 03:56
189 263 Daniel Foster Stubbington Green Runners 140 m 73.0 00:39:43 00:39:28 06:21 03:57
190 710 Steve Auton City Of Salisbury Ac & Rc 141 m 72.8 00:39:45 00:39:18 06:19 03:56
191 233 Peat Allan Winchester & District Athletics Club 142 m 72.6 00:39:48 00:39:36 06:22 03:58
192 640 Jen Elkins Stubbington Green Runners 9 f 98.1 00:39:50 00:39:39 06:23 03:58
193 282 Karen Hazlitt Winchester & District Athletics Club 10 f 97.9 00:39:50 00:39:38 06:23 03:58
194 203 Tony Conway Portsmouth Joggers 143 m 72.4 00:39:51 00:39:42 06:23 03:58
195 295 Richard Nichols Winchester & District Athletics Club 144 m 72.2 00:39:51 00:39:36 06:22 03:58
196 304 Thomas McClemnts Stubbington Green Runners 145 m 72.0 00:39:54 00:39:50 06:25 03:59
197 245 Andrew Kellaway Hardley Runners 146 m 71.8 00:39:56 00:39:55 06:25 04:00
198 169 Tom Dickinson Andover Athletic Club 147 m 71.6 00:39:56 00:39:44 06:24 03:58
199 218 Michael Walberton Farnham Runners 148 m 71.4 00:39:56 00:39:54 06:25 03:59
200 205 Jenny Steedman Guildford & Godalming Ac   f   00:39:57 00:39:50 06:25 03:59
201 125 Joseph Peat Stubbington Green Runners 149 m 71.2 00:39:58 00:39:43 06:24 03:58
202 411 Kevin White Gosport Road Runners 150 m 71.0 00:40:00 00:39:41 06:23 03:58
203 395 Neil Ambrose Farnham Runners 151 m 70.8 00:40:02 00:39:46 06:24 03:59
204 34 Jim Davies Lordshill Road Runners 152 m 70.6 00:40:02 00:39:58 06:26 04:00
205 246 Reggie Ball City Of Portsmouth A.c 153 m 70.4 00:40:03 00:39:45 06:24 03:59
206 1901 Andy Yule Hatch Warren Runners   m   00:40:05 00:40:01 06:26 04:00
207 139 David Fleet Fareham Crusaders Running Club 154 m 70.2 00:40:07 00:39:55 06:25 04:00
208 211 Michael Warner     m   00:40:10 00:39:58 06:26 04:00
209 1113 Mark Clews     m   00:40:11 00:39:43 06:24 03:58
210 303 Christopher Gambs Portsmouth Joggers 155 m 70.0 00:40:12 00:40:02 06:27 04:00
211 308 Carl Paddon Portsmouth Triathletes   m   00:40:13 00:39:58 06:26 04:00
212 297 Natalie Cain Winchester & District Athletics Club 11 f 97.6 00:40:14 00:39:54 06:25 03:59
213 349 Eamonn Rivers Totton Running Club 156 m 69.8 00:40:16 00:40:05 06:27 04:01
214 452 Joel Williams Havant Ac 157 m 69.6 00:40:17 00:40:11 06:28 04:01
215 253 Jackie Lloyd Victory Athletic Club 12 f 97.4 00:40:18 00:40:08 06:28 04:01
216 217 Brian Wright Fareham Crusaders Running Club 158 m 69.5 00:40:20 00:40:07 06:27 04:01
217 668 Andrew Armon     m   00:40:25 00:40:09 06:28 04:01
218 531 Peter Abrahams Fareham Crusaders Running Club 159 m 69.3 00:40:26 00:40:12 06:28 04:01
219 227 Martin Davies Eastleigh Running Club 160 m 69.1 00:40:27 00:40:16 06:29 04:02
220 212 Richard Lee     m   00:40:30 00:40:23 06:30 04:02
221 319 Sam Wilson     m   00:40:33 00:39:53 06:25 03:59
222 365 Dave Williams Portsmouth Joggers 161 m 68.9 00:40:34 00:40:28 06:31 04:03
223 173 Simon Smyth     m   00:40:34 00:40:27 06:31 04:03
224 455 Paul Welch Denmead Striders 162 m 68.7 00:40:35 00:40:17 06:29 04:02
225 286 Keith Spiers Hedge End Running Club 163 m 68.5 00:40:38 00:40:20 06:29 04:02
226 153 Sam Aplin Eastleigh Running Club 13 f 97.2 00:40:39 00:40:28 06:31 04:03
227 285 Tony Butler Victory Athletic Club 164 m 68.3 00:40:39 00:40:23 06:30 04:02
228 329 Neil Bundey Portsmouth Joggers 165 m 68.1 00:40:44 00:40:35 06:32 04:04
229 195 Paul Farquharson Fareham Crusaders Running Club 166 m 67.9 00:40:49 00:40:36 06:32 04:04
230 283 Steve Wardle New Forest Runners 167 m 67.7 00:40:50 00:40:43 06:33 04:04
231 343 Tracey Corker Southampton Athletic Club 14 f 96.9 00:40:51 00:40:30 06:31 04:03
232 235 Gary Painting Lordshill Road Runners 168 m 67.5 00:40:53 00:40:44 06:33 04:04
233 75 Chris Hall Stubbington Green Runners 169 m 67.3 00:40:54 00:40:50 06:34 04:05
234 406 Daisy Hall Stubbington Green Runners 15 f 96.7 00:40:54 00:40:50 06:34 04:05
235 166 Andy Budgell City Of Salisbury Ac & Rc 170 m 67.1 00:40:55 00:40:31 06:31 04:03
236 410 Kevin Willsher     m   00:40:55 00:40:34 06:32 04:03
237 305 Charlotte Earl Basingstoke And Mid Hants Ac   f   00:40:56 00:40:50 06:34 04:05
238 464 Ben Jarvis Gosport Road Runners 171 m 66.9 00:40:56 00:40:39 06:33 04:04
239 106 Kevin Yates Lordshill Road Runners 172 m 66.7 00:40:57 00:40:38 06:32 04:04
240 493 Jim Ramswell     m   00:41:00 00:40:41 06:33 04:04
241 427 Gordon Mucklow Isle Of Wight Road Runners 173 m 66.5 00:41:01 00:40:48 06:34 04:05
242 445 Matthew Fleet Fareham Crusaders Running Club 174 m 66.3 00:41:04 00:40:50 06:34 04:05
243 378 Esther Wiley Totton Running Club 16 f 96.5 00:41:04 00:40:49 06:34 04:05
244 344 Stuart Haig Farnham Runners 175 m 66.1 00:41:06 00:40:59 06:36 04:06
245 288 David Ardley     m   00:41:06 00:40:52 06:35 04:05
246 456 Alun Hanford Hedge End Running Club 176 m 66.0 00:41:07 00:40:58 06:36 04:06
247 539 Marcus Lee Stubbington Green Runners 177 m 65.8 00:41:08 00:40:54 06:35 04:05
248 250 Harry Lown Victory Athletic Club 178 m 65.6 00:41:08 00:40:47 06:34 04:05
249 548 Stuart Wigginton     m   00:41:08 00:40:33 06:32 04:03
250 340 Christopher Hall     m   00:41:08 00:40:48 06:34 04:05
251 444 Sarah Kavanagh Ryde Harriers 17 f 96.2 00:41:09 00:41:02 06:36 04:06
252 363 Kay Nias Exmouth Harriers   f   00:41:10 00:41:01 06:36 04:06
253 228 Mark Grandy Portsmouth Joggers 179 m 65.4 00:41:10 00:41:01 06:36 04:06
254 804 Simon Toms Denmead Striders 180 m 65.2 00:41:10 00:40:47 06:34 04:05
255 271 Kevin McGreal Chichester Runners & Ac   m   00:41:11 00:41:05 06:37 04:06
256 338 Steve Churcher Eastleigh Running Club 181 m 65.0 00:41:11 00:41:03 06:36 04:06
257 348 Damian Williamson Portsmouth Joggers 182 m 64.8 00:41:12 00:41:02 06:36 04:06
258 256 Daniel Leigh     m   00:41:13 00:39:25 06:21 03:56
259 497 Nick Willetts City Of Salisbury Ac & Rc 183 m 64.6 00:41:13 00:40:59 06:36 04:06
260 346 Chris Lowder Victory Athletic Club 184 m 64.4 00:41:14 00:41:03 06:36 04:06
261 404 John Gosling     m   00:41:14 00:41:01 06:36 04:06
262 342 Andy Eastaugh Southampton Athletic Club 185 m 64.2 00:41:15 00:41:06 06:37 04:07
263 327 Colin Addison Farnham Runners 186 m 64.0 00:41:17 00:41:10 06:38 04:07
264 243 Martyn West     m   00:41:17 00:41:04 06:37 04:06
265 258 Phil Chamberlain Fareham Crusaders Running Club 187 m 63.8 00:41:17 00:40:55 06:35 04:05
266 516 Rebecca Lord Stubbington Green Runners 18 f 96.0 00:41:18 00:40:56 06:35 04:06
267 428 Penny Armand-Smith Royal Navy Triathlon   f   00:41:19 00:41:09 06:37 04:07
268 583 Emma Henshaw Lordshill Road Runners 19 f 95.8 00:41:22 00:41:03 06:36 04:06
269 312 Frank Checchia Chippenham Harriers   m   00:41:22 00:41:11 06:38 04:07
270 267 Martin Billett Farnham Runners 188 m 63.6 00:41:23 00:41:14 06:38 04:07
271 274 Ian Williams Hedge End Running Club 189 m 63.4 00:41:25 00:41:15 06:38 04:07
272 390 Seb Challen     m   00:41:25 00:41:19 06:39 04:08
273 322 Georgie Gair Stubbington Green Runners 20 f 95.5 00:41:26 00:41:16 06:38 04:08
274 384 Roger Jones Denmead Striders 190 m 63.2 00:41:27 00:41:09 06:37 04:07
275 232 Gemma Bigg Basingstoke And Mid Hants Ac   f   00:41:28 00:41:18 06:39 04:08
276 229 Matt Lane Winchester & District Athletics Club 191 m 63.0 00:41:30 00:41:15 06:38 04:07
277 226 Peter Young Ryde Harriers 192 m 62.8 00:41:31 00:41:21 06:39 04:08
278 302 Danial Shortman Isle Of Wight Road Runners 193 m 62.6 00:41:32 00:41:20 06:39 04:08
279 249 James Daly Portsmouth Joggers 194 m 62.5 00:41:33 00:41:23 06:40 04:08
280 463 Karen Andrews Hedge End Running Club 21 f 95.3 00:41:35 00:41:21 06:39 04:08
281 840 Trevor Perrett Basingstoke And Mid Hants Ac   m   00:41:37 00:41:23 06:40 04:08
282 221 Nicholas Hawkins     m   00:41:39 00:41:19 06:39 04:08
283 158 Robert Bryan Winchester & District Athletics Club 195 m 62.3 00:41:43 00:41:29 06:41 04:09
284 416 Jonathan Marsden Totton Running Club 196 m 62.1 00:41:47 00:41:35 06:42 04:10
285 368 Keith Morey     m   00:41:47 00:41:31 06:41 04:09
