| Place | Time | Name | Team | hrrl pos | tm_id | tm sco | tm_sfx | indiv sco | Category | Number |
| 1 | 31:52 | Chris Powner | Winchester & District AC | 1 | A | 122 | c | 100 | Senior Men | 1 |
| 2 | 32:58 | Nick Buis | Totton Running CLub | 2 | A | 225 | c | 99.7 | Senior Men | 6 |
| 3 | 33:10 | Paul Cameron | Isle of Wight Road Runners | 3 | A | 78 | c | 99.4 | Vet Men 40-49 | 7 |
| 4 | 33:13 | Julian Manning | Denmead Striders | 4 | A | 206 | c | 99.1 | Senior Men | 11 |
| 5 | 33:16 | Daniel Bailey | Victory AC | 5 | A | 104 | c | 98.8 | Senior Men | 3 |
| 6 | 33:20 | Robin Ward | City of Portsmouth Athletics Club | 6 | A | 0 | n | 98.6 | Senior Men | 9 |
| 7 | 33:25 | Lewis Chalk | Stubbington Green Runners | 7 | A | 63 | c | 98.3 | Senior Men | 925 |
| 8 | 33:28 | James Knight | Overton Harriers & AC | 8 | A | 75 | c | 98.0 | Senior Men | 8 |
| 9 | 34:09 | Sean Holmes | Overton Harriers & AC | 9 | 97.7 | Vet Men 40-49 | 14 | |||
| 10 | 34:18 | Owen Hind | Eastleigh Running Club | 10 | A | 145 | c | 97.4 | Senior Men | 26 |
| 11 | 34:24 | Stuart Holloway | City of Salisbury A&RC | 11 | A | 60 | c | 97.1 | Senior Men | 2 |
| 12 | 34:38 | Andy Simpson | Stubbington Green Runners | 12 | 96.8 | Senior Men | 16 | |||
| 13 | 34:51 | Ben Brewster | City of Salisbury A&RC | 13 | 96.5 | Senior Men | 5 | |||
| 14 | 35:03 | Alastair Pickburn | New Forest Runners | 14 | A | 509 | i | 96.3 | Senior Men | 18 |
| 15 | 35:10 | Thomas Cummings | City of Salisbury A&RC | 15 | 96.0 | Senior Men | 20 | |||
| 16 | 35:24 | Christopher Morey | Isle of Wight Road Runners | 16 | 95.7 | Senior Men | 41 | |||
| 17 | 35:25 | Lee Tolhurst | Overton Harriers & AC | 17 | 95.4 | Senior Men | 34 | |||
| 18 | 35:30 | David Castle | Stubbington Green Runners | 18 | 95.1 | Vet Men 40-49 | 23 | |||
| 19 | 35:38 | Mark Campion | City of Portsmouth Athletics Club | 19 | 94.8 | Vet Men 40-49 | 36 | |||
| 20 | 35:43 | Andrew Ellison | Farnham Runners | 20 | A | 0 | n | 94.5 | Vet Men 40-49 | 87 |
| 21 | 35:44 | Kevin Tilley | City of Salisbury A&RC | 21 | 94.2 | Vet Men 40-49 | 33 | |||
| 22 | 35:47 | Simon McMorran | Isle of Wight Road Runners | 22 | 93.9 | Vet Men 50-59 | 27 | |||
| 23 | 35:56 | Leonard Passingham | Alton Runners | 23 | A | 441 | c | 93.7 | Vet Men 40-49 | 42 |
| 24 | 35:57 | Daniel Campion | Lordshill Road Runners | 24 | A | 123 | c | 93.4 | Senior Men | 51 |
| 25 | 35:58 | Paul Stoodley | Winchester & District AC | 25 | 93.1 | Vet Men 50-59 | 32 | |||
| 26 | 36:03 | James Sawyer | Stubbington Green Runners | 26 | 92.8 | Senior Men | 15 | |||
| 27 | 36:15 | Paul Mitchinson | Victory AC | 27 | 92.5 | Senior Men | 28 | |||
| 28 | 36:19 | Ben Pitman | Lordshill Road Runners | 28 | 92.2 | Senior Men | 30 | |||
| 29 | 36:30 | Thomas MacSwayne | Stubbington Green Runners | 29 | B | 156 | c | 91.9 | Junior Men | 1220 |
| 30 | 36:33 | Russell Coleman | Victory AC | 30 | 91.6 | Senior Men | 1088 | |||
| 31 | 36:38 | Peter Mitchell | Andover Athletics Club | 31 | A | 239 | c | 91.4 | Senior Men | 60 |
| 32 | 36:42 | Peter Hall | Senior Men | 25 | ||||||
| 33 | 36:44 | Ant Gritton | Lordshill Road Runners | 32 | 91.1 | Senior Men | 19 | |||
| 34 | 36:44 | Aaron Wilson | City of Salisbury A&RC | 33 | B | 206 | c | 90.8 | Senior Men | 12 |
| 35 | 36:52 | Marc Soane | Basingstoke & Mid Hants AC | Senior Men | 66 | |||||
| 36 | 36:54 | Adrian Piddington | Fareham Crusaders | 34 | A | 237 | c | 90.5 | Senior Men | 63 |
| 37 | 36:55 | Lewis Fuller | City of Salisbury A&RC | 35 | 90.2 | Senior Men | 805 | |||
| 38 | 36:58 | Simon Hearnden | Stubbington Green Runners | 36 | 89.9 | Senior Men | 77 | |||
| 39 | 37:01 | Simon Randall | Isle of Wight Road Runners | 37 | 89.6 | Vet Men 40-49 | 64 | |||
| 40 | 37:05 | Christopher Chambers | Eastleigh Running Club | 38 | 89.3 | Vet Men 40-49 | 83 | |||
| 41 | 37:09 | Erica Fogg | New Forest Runners | 1 | A | 280 | i | 100 | Senior Ladies | 38 |
| 42 | 37:12 | Jim Davies | Lordshill Road Runners | 39 | 89.0 | Senior Men | 53 | |||
| 43 | 37:23 | Dave Woods | Denmead Striders | 40 | 88.8 | Senior Men | 44 | |||
| 44 | 37:26 | Jason James | Senior Men | 1217 | ||||||
| 45 | 37:28 | Richard Clifford | Overton Harriers & AC | 41 | 88.5 | Senior Men | 822 | |||
| 46 | 37:30 | Jessica Barling | Lordshill Road Runners | 2 | A | 80 | c | 99.5 | Senior Ladies | 104 |
| 47 | 37:31 | David Howard | Victory AC | 42 | 88.2 | Vet Men 40-49 | 89 | |||
| 48 | 37:31 | Simon Johnson | Senior Men | 1250 | ||||||
| 49 | 37:31 | Mike White | Stubbington Green Runners | 43 | 87.9 | Vet Men 50-59 | 69 | |||
| 50 | 37:32 | Russell Burton | Basingstoke & Mid Hants AC | Vet Men 50-59 | 80 | |||||
| 51 | 37:34 | Howard Clark | Portsmouth Joggers | 44 | A | 245 | c | 87.6 | Vet Men 40-49 | 52 |
| 52 | 37:35 | Mike Davies | Winchester & District AC | 45 | 87.3 | Vet Men 40-49 | 54 | |||
| 53 | 37:41 | Graham Bungay | Totton Running CLub | 46 | 87.0 | Vet Men 40-49 | 50 | |||
| 54 | 37:43 | David Coak | Eastleigh Running Club | 47 | 86.7 | Senior Men | 807 | |||
| 55 | 37:44 | Daragh Hendley | Stubbington Green Runners | 48 | 86.5 | Senior Men | 1673 | |||
| 56 | 37:46 | Michael Brewster | Salisbury ARC | 49 | 86.2 | Vet Men 40-49 | 22 | |||
| 57 | 37:47 | Hannah Howard | Eastleigh Running Club | 3 | A | 62 | c | 99.0 | Senior Ladies | 68 |
| 58 | 37:48 | Mark Hayter | Eastleigh Running Club | 50 | 85.9 | Senior Men | 809 | |||
| 59 | 37:55 | Neil Collins | Vet Men 40-49 | 1218 | ||||||
| 60 | 37:57 | Kathy Bailey | Winchester & District AC | 4 | A | 31 | c | 98.5 | Vet Ladies 35-44 | 46 |
| 61 | 37:58 | Andrew Cackett | Basingstoke & Mid Hants AC | Senior Men | 82 | |||||
| 62 | 38:01 | Chris Setters | Winchester & District AC | 51 | 85.6 | Senior Men | 837 | |||
| 63 | 38:02 | Edward Gurney | Winchester & District AC | 52 | B | 263 | c | 85.3 | Vet Men 40-49 | 883 |
| 64 | 38:02 | Martin Groundsell | Overton Harriers & AC | 53 | B | 571 | c | 85.0 | Senior Men | 821 |
| 65 | 38:03 | Kate Towerton | Andover Athletics Club | 5 | A | 0 | n | 98.1 | Senior Ladies | 71 |
| 66 | 38:03 | Andrew Agona | Fareham Crusaders | 54 | 84.7 | Vet Men 40-49 | 49 | |||
| 67 | 38:03 | Antony Rickman | Lordshill Road Runners | 55 | B | 275 | c | 84.4 | Senior Men | 93 |
| 68 | 38:03 | Emma Montiel | City of Portsmouth Athletics Club | 6 | A | 144 | c | 97.6 | Vet Ladies 35-44 | 73 |
| 69 | 38:06 | Andrew Lewis | Eastleigh Running Club | 56 | B | 292 | c | 84.1 | Senior Men | 852 |
| 70 | 38:07 | Peter Collins | Portsmouth Joggers | 57 | 83.9 | Senior Men | 85 | |||
| 71 | 38:07 | Nick Mort | Eastleigh Running Club | 58 | 83.6 | Vet Men 40-49 | 61 | |||
| 72 | 38:09 | Leonard Richardson | Maidenhead AC | Vet Men 40-49 | 819 | |||||
| 73 | 38:10 | Paul Lacey | Lordshill Road Runners | 59 | 83.3 | Senior Men | 815 | |||
| 74 | 38:20 | Chris Buxton | Gosport Road Runners | 60 | A | 328 | c | 83.0 | Vet Men 40-49 | 81 |
| 75 | 38:21 | Ian Fearon | Vet Men 40-49 | 1224 | ||||||
| 76 | 38:24 | Colin Light | Fareham Crusaders | 61 | 82.7 | Senior Men | 90 | |||
| 77 | 38:25 | Tim Quickenden | Senior Men | 1229 | ||||||
| 78 | 38:28 | Mike Harper | Stubbington Green Runners | 62 | C | 284 | c | 82.4 | Vet Men 50-59 | 88 |
| 79 | 38:34 | John Grant | Vet Men 40-49 | 1245 | ||||||
| 80 | 38:36 | Mark Curtis | Andover Athletics Club | 63 | 82.1 | Vet Men 40-49 | 37 | |||
| 81 | 38:39 | Ian Debnam | Winchester & District AC | 64 | 81.8 | Senior Men | 86 | |||
| 82 | 38:42 | Mark Eaton | Stubbington Green Runners | 65 | 81.6 | Vet Men 40-49 | 55 | |||
| 83 | 38:47 | Luke Willis | Gosport Road Runners | 66 | 81.3 | Senior Men | 94 | |||
| 84 | 38:48 | Mark Slaney | Basingstoke & Mid Hants AC | Vet Men 50-59 | 844 | |||||
| 85 | 38:50 | Ryan Snell | Winchester & District AC | 67 | 81.0 | Senior Men | 1223 | |||
| 86 | 38:52 | Katie West | City of Salisbury A&RC | 7 | A | 64 | c | 97.1 | Vet Ladies 35-44 | 101 |
| 87 | 38:53 | Henry Szwinto | New Forest Runners | 68 | 80.7 | Vet Men 50-59 | 45 | |||
| 88 | 38:55 | Chris Jenkins | Portsmouth Joggers | 69 | 80.4 | Senior Men | 57 | |||
| 89 | 38:56 | Stuart Cameron | Denmead Striders | 70 | 80.1 | Senior Men | 21 | |||
| 90 | 38:57 | Robert Cliffe | Andover Athletics Club | 71 | 79.8 | Vet Men 40-49 | 84 | |||
| 91 | 38:57 | Matthew Jerrard | Eastleigh Running Club | 72 | 79.5 | Senior Men | 854 | |||
| 92 | 38:59 | Helen Nicholls | Stubbington Green Runners | 8 | A | 77 | c | 96.6 | Senior Ladies | 110 |
| 93 | 39:00 | Mark Aston | Hardley Runners | 73 | A | 371 | c | 79.3 | Senior Men | 813 |
| 94 | 39:00 | Matt Lane | Andover Athletics Club | 74 | 79.0 | Vet Men 40-49 | 801 | |||
| 95 | 39:01 | Helen Wallington | Totton Running CLub | 9 | A | 53 | c | 96.1 | Vet Ladies 35-44 | 72 |
| 96 | 39:03 | Phil Hoy | Portsmouth Joggers | 75 | 78.7 | Vet Men 50-59 | 872 | |||
| 97 | 39:04 | Simon Dimmock | Liss Runners | Senior Men | 1099 | |||||
| 98 | 39:07 | Mike Bainbridge | Stubbington Green Runners | 76 | 78.4 | Vet Men 40-49 | 48 | |||
| 99 | 39:07 | John Sibley | Vet Men 40-49 | 1230 | ||||||
| 100 | 39:10 | Richard Bailey | Portsmouth Joggers | 77 | B | 420 | c | 78.1 | Vet Men 40-49 | 871 |
| 101 | 39:12 | Sanjai Sharma | New Forest Runners | 78 | 77.8 | Vet Men 50-59 | 820 | |||
| 102 | 39:14 | Danny White | Lordshill Road Runners | 79 | 77.5 | Senior Men | 67 | |||
| 103 | 39:15 | Rory Murphy | Vet Men 40-49 | 1273 | ||||||
| 104 | 39:16 | David Vosser | Winchester & District AC | 80 | 77.2 | Vet Men 50-59 | 31 | |||
| 105 | 39:18 | Toby Greenfield | Senior Men | 1232 | ||||||
| 106 | 39:19 | Joe Riley | Junior Men | 1262 | ||||||
| 107 | 39:20 | Sev Roberts | Stubbington Green Runners | 81 | 76.9 | Senior Men | 828 | |||
| 108 | 39:20 | Stephen Cleeves | Lordshill Road Runners | 82 | 76.7 | Vet Men 40-49 | 817 | |||
| 109 | 39:24 | Peter Young | Ryde Harriers | 83 | A | 972 | c | 76.4 | Vet Men 65-69 | 826 |
| 110 | 39:25 | Sean Driscoll | Totton Running CLub | 84 | 76.1 | Vet Men 50-59 | 956 | |||
| 111 | 39:27 | Robert Benham | Lordshill Road Runners | 85 | C | 386 | c | 75.8 | Vet Men 40-49 | 1209 |
| 112 | 39:28 | Daniel Leigh | Senior Men | 1251 | ||||||
| 113 | 39:31 | Daron Perkins | Vet Men 40-49 | 1260 | ||||||
| 114 | 39:33 | Sean McKay | Gosport Road Runners | 86 | 75.5 | Vet Men 40-49 | 1158 | |||
| 115 | 39:35 | Kevin Yates | Lordshill Road Runners | 87 | 75.2 | Senior Men | 816 | |||
| 116 | 39:36 | Brian Wright | Fareham Crusaders | 88 | 74.9 | Senior Men | 98 | |||
| 117 | 39:45 | Andy Budgell | City of Salisbury A&RC | 89 | 74.6 | Vet Men 40-49 | 846 | |||
| 118 | 39:49 | Julian Jenkinson | Vet Men 40-49 | 1225 | ||||||
| 119 | 39:49 | Dale Purdom | Hardley Runners | 90 | 74.4 | Vet Men 40-49 | 867 | |||
| 120 | 39:51 | Joe Moreton | Senior Men | 1221 | ||||||
| 121 | 40:06 | John Compton | Southampton Athletic Club | 91 | A | 419 | c | 74.1 | Vet Men 40-49 | 874 |
| 122 | 40:09 | Michael Warner | Senior Men | 1030 | ||||||
| 123 | 40:10 | Paul Hiles | Denmead Striders | 92 | 73.8 | Senior Men | 1511 | |||
| 124 | 40:12 | Richard Alderson | Totton Running CLub | 93 | 73.5 | Senior Men | 829 | |||
| 125 | 40:16 | Polly Segar | Isle of Wight Road Runners | 10 | A | 175 | c | 95.6 | Senior Ladies | 132 |
| 126 | 40:18 | Daniel Attwood | Senior Men | 1231 | ||||||
| 127 | 40:20 | Kevin McGreal | Chichester Runners & AC | Vet Men 40-49 | 803 | |||||
| 128 | 40:21 | Jason Stock | Fareham Crusaders | 94 | B | 405 | c | 73.2 | Vet Men 40-49 | 97 |
| 129 | 40:24 | Peat Allan | Hardley Runners | 95 | 72.9 | Vet Men 40-49 | 863 | |||
| 130 | 40:26 | Paul Johnson | Southampton Athletic Club | 96 | 72.6 | Vet Men 50-59 | 1193 | |||
| 131 | 40:26 | Steve Oliver | Winchester & District AC | 97 | C | 428 | c | 72.3 | Vet Men 50-59 | 906 |
| 132 | 40:27 | Clive Smith | City of Salisbury A&RC | 98 | 72.0 | Vet Men 40-49 | 848 | |||
| 133 | 40:31 | Keith Morey | Wight Tri | Vet Men 40-49 | 833 | |||||
| 134 | 40:32 | Angela Carpenter | Chichester Runners & AC | Vet Ladies 35-44 | 75 | |||||
| 135 | 40:32 | Andrew Wheeler | Senior Men | 1297 | ||||||
| 136 | 40:33 | Paul Farquharson | Fareham Crusaders | 99 | 71.8 | Senior Men | 858 | |||
| 137 | 40:35 | Dave Cass | Isle of Wight Road Runners | 100 | B | 679 | c | 71.5 | Vet Men 40-49 | 868 |
| 138 | 40:39 | Robin Oakley | Overton Harriers & AC | 101 | 71.2 | Senior Men | 29 | |||
| 139 | 40:40 | Neil Catchlove | Senior Men | 1242 | ||||||
| 140 | 40:44 | Pete Curtis | Winchester & District AC | 102 | 70.9 | Senior Men | 835 | |||
| 141 | 40:46 | Craig Winter | Senior Men | 1298 | ||||||
| 142 | 40:46 | Sam Francis | Portsmouth Joggers | 11 | A | 79 | c | 95.1 | Vet Ladies 35-44 | 120 |
| 143 | 40:47 | Jeffery Scarle | Lordshill Road Runners | 103 | 70.6 | Senior Men | 951 | |||
| 144 | 40:57 | David Fleet | Fareham Crusaders | 104 | 70.3 | Senior Men | 810 | |||
| 145 | 40:58 | Ian Ralph | Romsey Road Runners | 105 | A | 884 | i | 70.0 | Senior Men | 873 |
| 146 | 40:59 | Nigel Langhorn | Vet Men 50-59 | 1628 | ||||||
| 147 | 41:07 | Tori Green | Winchester & District AC | 12 | 94.7 | Senior Ladies | 111 | |||
| 148 | 41:08 | Steve Churcher | Eastleigh Running Club | 106 | 69.7 | Vet Men 50-59 | 808 | |||
| 149 | 41:09 | Catherine Wheeler | Overton Harriers & AC | 13 | A | 66 | c | 94.2 | Vet Ladies 45-54 | 193 |
| 150 | 41:11 | Reggie Ball | Portsmouth Joggers | 107 | 69.5 | Vet Men 50-59 | 825 | |||
| 151 | 41:11 | Sandie Howard | Portsmouth Joggers | 14 | 93.7 | Vet Ladies 35-44 | 573 | |||
| 152 | 41:12 | Ian Edwards | Fareham Crusaders | 108 | 69.2 | Senior Men | 99 | |||
| 153 | 41:16 | Keith Spiers | Southampton Athletic Club | 109 | 68.9 | Vet Men 40-49 | 955 | |||
| 154 | 41:17 | Michael Dally | Fareham Crusaders | 110 | 68.6 | Vet Men 40-49 | 857 | |||
| 155 | 41:24 | Tony Morley | Vet Men 40-49 | 1272 | ||||||
| 156 | 41:27 | Gary Painting | Lordshill Road Runners | 111 | 68.3 | Senior Men | 894 | |||
| 157 | 41:29 | Marc Lyne | Winchester & District AC | 112 | 68.0 | Vet Men 40-49 | 882 | |||
| 158 | 41:29 | Karen Hazlitt | Winchester & District AC | 15 | 93.2 | Vet Ladies 45-54 | 124 | |||
| 159 | 41:30 | Mike Roberts | Hardley Runners | 113 | 67.7 | Vet Men 40-49 | 96 | |||
| 160 | 41:32 | Dave Williams | Portsmouth Joggers | 114 | 67.4 | Vet Men 50-59 | 953 | |||
| 161 | 41:33 | Tim Stewart | Totton Running CLub | 115 | B | 603 | c | 67.1 | Vet Men 40-49 | 934 |
| 162 | 41:33 | Warren Jackson-Hookins | Gosport Road Runners | 116 | 66.9 | Senior Men | 861 | |||
| 163 | 41:33 | Alex Dicks | Winchester & District AC | 117 | 66.6 | Senior Men | 961 | |||
| 164 | 41:34 | James Vann | Alton Runners | 118 | 66.3 | Senior Men | 989 | |||
| 165 | 41:34 | Graham Bowpitt | Denmead Striders | 119 | B | 612 | c | 66.0 | Vet Men 40-49 | 849 |
| 166 | 41:34 | Richard Nichols | Winchester & District AC | 120 | 65.7 | Vet Men 40-49 | 838 | |||
| 167 | 41:35 | Rebecca Jakeman | Basingstoke & Mid Hants AC | Senior Ladies | 108 | |||||
| 168 | 41:35 | Andrew Crocker | Vet Men 40-49 | 1314 | ||||||
| 169 | 41:35 | Samantha Aplin | Eastleigh Running Club | 16 | 92.7 | Senior Ladies | 115 | |||
| 170 | 41:37 | Rob Salmon | Senior Men | 1311 | ||||||
| 171 | 41:38 | Lawrence Chen | Lordshill Road Runners | 121 | 65.4 | Senior Men | 869 | |||
| 172 | 41:39 | Claire Dyer | Totton Running CLub | 17 | 92.2 | Vet Ladies 35-44 | 122 | |||
| 173 | 41:42 | Roger Jones | Portsmouth Joggers | 122 | 65.1 | Vet Men 50-59 | 921 | |||
| 174 | 41:42 | Jason Sparks | Senior Men | 1295 | ||||||
| 175 | 41:42 | Laura Allen | Denmead Striders | 18 | A | 128 | c | 91.7 | Senior Ladies | 167 |
| 176 | 41:46 | Natalie Cain | Winchester & District AC | 19 | B | 64 | c | 91.3 | Senior Ladies | 176 |
| 177 | 41:54 | Keith Hollis | Southampton Athletic Club | 123 | 64.8 | Vet Men 40-49 | 876 | |||
| 178 | 41:56 | Nicholas Ayling | Portsmouth Joggers | 124 | 64.6 | Senior Men | 1277 | |||
| 179 | 41:58 | Steve Knight | Denmead Striders | 125 | 64.3 | Senior Men | 850 | |||
| 180 | 41:58 | Sam Pitkeathly | Senior Men | 1289 | ||||||
| 181 | 42:01 | Colin Gardner | Gosport Road Runners | 126 | B | 575 | c | 64.0 | Vet Men 50-59 | 892 |
| 182 | 42:02 | Joshua Cullen | Junior Men | 1338 | ||||||
| 183 | 42:04 | Andrew Stockwell | Stubbington Green Runners | 127 | 63.7 | Vet Men 40-49 | 879 | |||
| 184 | 42:04 | Rodolfo Gonzalez | Lordshill Road Runners | 128 | 63.4 | Vet Men 40-49 | 896 | |||
| 185 | 42:05 | Paul Kimber | Portsmouth Joggers | 129 | 63.1 | Senior Men | 1051 | |||
| 186 | 42:06 | Steve Misselbrook | Senior Men | 1307 | ||||||
| 187 | 42:06 | Tracey Corker | Vet Ladies 35-44 | 9663 | ||||||
| 188 | 42:07 | Tim Durant | Gosport Road Runners | 130 | 62.8 | Vet Men 40-49 | 891 | |||
| 189 | 42:09 | Helen Lockyer | City of Portsmouth Athletics Club | 20 | 90.8 | Vet Ladies 45-54 | 137 | |||
| 190 | 42:12 | Kevin Hayward | Senior Men | 1287 | ||||||
| 191 | 42:13 | David Hayles | Alton Runners | 131 | 62.5 | Vet Men 40-49 | 840 | |||
| 192 | 42:14 | Mark Ryder | Vet Men 40-49 | 1294 | ||||||
| 193 | 42:14 | Martyn West | Winchester & District AC | 132 | 62.2 | Vet Men 60-64 | 940 | |||
| 194 | 42:16 | Nick Kimber | Stubbington Green Runners | 133 | 62.0 | Vet Men 50-59 | 928 | |||
| 195 | 42:16 | Rikki Prince | Lordshill Road Runners | 134 | 61.7 | Senior Men | 980 | |||
| 196 | 42:17 | Robert Bryan | Winchester & District AC | 135 | 61.4 | Vet Men 40-49 | 79 | |||
| 197 | 42:21 | Philip Crowe | Senior Men | 1337 | ||||||
| 198 | 42:23 | Blundell Paul | Hardley Runners | 136 | B | 723 | c | 61.1 | Vet Men 40-49 | 949 |
| 199 | 42:24 | Andy Eastaugh | Southampton Athletic Club | 137 | B | 872 | i | 60.8 | Vet Men 50-59 | 875 |
| 200 | 42:25 | Tim Price | Senior Men | 1261 | ||||||
| 201 | 42:27 | Simon Rowles | Senior Men | 1263 | ||||||
| 202 | 42:29 | Christine Riddington | Victory AC | 21 | A | 125 | c | 90.3 | Vet Ladies 35-44 | 123 |
| 203 | 42:32 | Keith Masterton | Vet Men 50-59 | 1253 | ||||||
| 204 | 42:33 | Gary Willis | Portsmouth Joggers | 138 | 60.5 | Vet Men 50-59 | 900 | |||
| 205 | 42:33 | Sidney Delara | Southampton Athletic Club | 139 | 60.2 | Vet Men 50-59 | 902 | |||
| 206 | 42:34 | Richard Guy Smith | Aldershot Farnham & District | 140 | A | 0 | n | 59.9 | Senior Men | 839 |
| 207 | 42:38 | Philip Martin | Stubbington Green Runners | 141 | 59.7 | Vet Men 50-59 | 930 | |||
| 208 | 42:43 | Nick Crane | Stubbington Green Runners | 142 | 59.4 | Vet Men 50-59 | 926 | |||
| 209 | 42:50 | Simon Wiltshire | City of Salisbury A&RC | 143 | 59.1 | Vet Men 40-49 | 845 | |||
| 210 | 42:51 | Darren Cole | Isle of Wight Road Runners | 144 | 58.8 | Senior Men | 917 | |||
| 211 | 42:54 | Lynne Whitaker | Winchester & District AC | 22 | 89.8 | Vet Ladies 45-54 | 135 | |||
| 212 | 42:55 | Simon Lynch | Eastleigh Running Club | 145 | 58.5 | Vet Men 40-49 | 912 | |||
| 213 | 42:56 | Sarah Gurney | Winchester & District AC | 23 | 89.3 | Vet Ladies 35-44 | 106 | |||
| 214 | 42:57 | Simon McCarthy | Lordshill Road Runners | 146 | 58.2 | Vet Men 40-49 | 978 | |||
| 215 | 42:58 | Antony Osbourn | Vet Men 40-49 | 1274 | ||||||
| 216 | 43:02 | Steve Goodwin | Winchester & District AC | 147 | 57.9 | Vet Men 50-59 | 941 | |||
| 217 | 43:03 | David Lown | Victory AC | 148 | B | 730 | c | 57.6 | Senior Men | 986 |
| 218 | 43:04 | Liam Dredge | Stubbington Green Runners | 149 | 57.3 | Senior Men | 878 | |||
| 219 | 43:05 | Daniel Devine | Senior Men | 1283 | ||||||
| 220 | 43:05 | Rebecca Brady | Overton Harriers & AC | 24 | 88.8 | Senior Ladies | 154 | |||
| 221 | 43:07 | Tony Britten | Winchester & District AC | 150 | 57.1 | Vet Men 50-59 | 905 | |||
| 222 | 43:09 | Adam Salmon | Portsmouth Joggers | 151 | 56.8 | Senior Men | 1539 | |||
| 223 | 43:09 | Terry Avey | brighton phoenix ac | Vet Men 60-64 | 886 | |||||
| 224 | 43:09 | Martin Kerslake | Eastleigh Running Club | 152 | 56.5 | Vet Men 40-49 | 909 | |||
| 225 | 43:11 | Gregg Seaman | Senior Men | 1276 | ||||||
| 226 | 43:12 | Rich Chowns | Stubbington Green Runners | 153 | 56.2 | Senior Men | 877 | |||
| 227 | 43:14 | Ryan Willis | Junior Men | 1385 | ||||||
| 228 | 43:14 | Ian Adolpho-Pugh | Gosport Road Runners | 154 | 55.9 | Senior Men | 890 | |||
| 229 | 43:17 | Andy Gates | Totton Running CLub | 155 | 55.6 | Vet Men 50-59 | 957 | |||
| 230 | 43:18 | Mike Moorcroft | Chichester Runners & AC | Vet Men 40-49 | 907 | |||||
| 231 | 43:20 | Carlo Van Leeuwen | Senior Men | 1658 | ||||||
| 232 | 43:20 | Stuart Smith | Lordshill Road Runners | 156 | 55.3 | Senior Men | 65 | |||
| 233 | 43:24 | Lee Rhodes | Portsmouth Triathletes | Senior Men | 954 | |||||
| 234 | 43:25 | Jon Micklefield | Vet Men 50-59 | 1306 | ||||||
| 235 | 43:27 | Neil Richardson | Stubbington Green Runners | 157 | 55.0 | Vet Men 40-49 | 931 | |||
| 236 | 43:28 | Adam Burnett | Senior Men | 1241 | ||||||
| 237 | 43:28 | Matthew Teague | Senior Men | 1323 | ||||||
| 238 | 43:30 | William Bryan | Winchester & District AC | 158 | 54.8 | Junior Men | 987 | |||
| 239 | 43:31 | Donavan Cook | Fareham Crusaders | 159 | 54.5 | Vet Men 40-49 | 1152 | |||
| 240 | 43:31 | Michael Elliott | Senior Men | 1300 | ||||||
| 241 | 43:31 | Tony Lees | Totton RC | 160 | 54.2 | Vet Men 50-59 | 958 | |||
| 242 | 43:32 | Dean Jones | Lordshill Road Runners | 161 | 53.9 | Senior Men | 918 | |||
| 243 | 43:33 | Simon Turner | Victory AC | 162 | 53.6 | Senior Men | 960 | |||
| 244 | 43:34 | Nick Barber | Senior Men | 1325 | ||||||
| 245 | 43:34 | Park David | Senior Men | 1339 | ||||||
| 246 | 43:35 | Steve Reed | Romsey Road Runners | 163 | 53.3 | Vet Men 40-49 | 923 | |||
| 247 | 43:36 | Nick Waddell | Winchester & District AC | 164 | 53.0 | Vet Men 50-59 | 962 | |||
| 248 | 43:36 | Kirsty Spittles | Fareham Crusaders | 25 | A | 140 | c | 88.3 | Senior Ladies | 117 |
| 249 | 43:37 | Adam Higgens | Senior Men | 1315 | ||||||
| 250 | 43:37 | Peter Brown | Gosport Road Runners | 165 | 52.7 | Senior Men | 1332 | |||
| 251 | 43:37 | David Hawkins | Eastleigh Running Club | 166 | 52.4 | Vet Men 40-49 | 853 | |||
| 252 | 43:37 | Iwan Thomas | Newham & Essex Beagles | Senior Men | 929 | |||||
| 253 | 43:38 | Ray Gunner | Stubbington Green Runners | 167 | 52.2 | Vet Men 50-59 | 1029 | |||
| 254 | 43:38 | Paul Turner | Fareham Crusaders | 168 | 51.9 | Vet Men 40-49 | 1045 | |||
| 255 | 43:41 | Sally Greenslade | City of Salisbury A&RC | 26 | 87.9 | Vet Ladies 35-44 | 113 | |||
| 256 | 43:45 | Darren Moore | Vet Men 40-49 | 1258 | ||||||
| 257 | 43:46 | Nicholas McCreath | Vet Men 40-49 | 1319 | ||||||
| 258 | 43:46 | Philip Scrase | Alton Runners | 169 | 51.6 | Vet Men 40-49 | 884 | |||
| 259 | 43:50 | Paddy Butler | Hardley Runners | 170 | 51.3 | Vet Men 50-59 | 973 | |||
| 260 | 43:50 | Jonathan Whettingsteel | Senior Men | 1383 | ||||||
| 261 | 43:53 | Michele Jacobs | Totton Running CLub | 27 | 87.4 | Senior Ladies | 173 | |||
| 262 | 43:53 | Owen Davies | Hedge End Running Club | Vet Men 40-49 | 1107 | |||||
| 263 | 43:54 | John Gosling | Vet Men 40-49 | 1303 | ||||||
| 264 | 43:56 | Sarah Shedden | Winchester & District AC | 28 | C | 104 | c | 86.9 | Vet Ladies 35-44 | 140 |
