Lordshill 10m 2012 HRRL Individual Race Scores

Pos Race Time Name Club Gen Cat HRRL pos HRRL indiv score mile pace km pace
1 0:52:48 Stuart Holloway City of Salisbury M snr 1 100 05:17 03:17
2 0:53:00 Joe Corbett Newham & Essex Beagles M snr     05:18 03:18
3 0:54:55 James Knight Overton M 35 2 99.5 05:30 03:25
4 0:55:34 Julian Manning Denmead M 35 3 99.0 05:33 03:27
5 0:55:51 Nick Buis Totton M snr 4 98.5 05:35 03:28
6 0:56:00 Sean Holmes Overton M 40 5 98.0 05:36 03:29
7 0:56:17 Christopher Southern City of Salisbury M snr 6 97.5 05:38 03:30
8 0:56:22 Daniel Bailey Victory M jr 7 97.0 05:38 03:30
9 0:57:05 Lee Tolhurst Overton M 35 8 96.6 05:42 03:33
10 0:57:25 Andrew Simpson Stubbington Green M 35 9 96.1 05:45 03:34
11 0:57:30 Mark Hargreaves B'Mouth Ac M 50     05:45 03:34
12 0:57:39 Alastair Pickburn New Forest Runners M snr 10 95.8 05:46 03:35
13 0:57:43 Ross Lamport Fareham M 40 11 95.6 05:46 03:35
14 0:57:54 Stephen Jeffery Basingstoke & Mid Hants M 40     05:47 03:36
15 0:57:57 Simon McMorran Isle of Wight RRC M 50 12 95.1 05:48 03:36
16 0:58:12 James Dean Totton M snr 13 94.6 05:49 03:37
17 0:58:37 Ben David Brewster City of Salisbury M jr 14 94.1 05:52 03:39
18 0:58:58 Andrew Ellison Farnham Runners M 40 15 93.6 05:54 03:40
19 0:59:01 Christophe Dormenval Sutri M snr     05:54 03:40
20 0:59:02 Peter Mitchell Andover M 35 15 93.1 05:54 03:40
21 0:59:06 Benjamin Pitman Lordshill M snr 16 92.6 05:55 03:40
22 0:59:07 Paul Mitchinson Victory M snr 17 92.1 05:55 03:40
23 0:59:15 Mike Bliss Overton M 50 18 91.6 05:55 03:41
24 0:59:16 Chris Morey Isle of Wight RRC M snr 19 91.1 05:56 03:41
25 0:59:22 Stuart Cameron Denmead M snr 20 90.6 05:56 03:41
26 0:59:28 Frank Handy New Forest Runners M snr 21 90.1 05:57 03:42
27 0:59:53 Daniel Campion Lordshill M snr 22 89.7 05:59 03:43
28 1:00:20 Simon Randall Isle of Wight RRC M 35 23 89.2 06:02 03:45
29 1:00:34 Tom Page Winchester M snr 24 88.7 06:03 03:46
30 1:00:42 Neil Martin Overton M 40 25 88.2 06:04 03:46
31 1:00:47 Mat Shaylor Basingstoke & Mid Hants M 35     06:05 03:47
32 1:00:48 Russell Coleman Victory M 35 26 87.7 06:05 03:47
33 1:00:50 David Woods Denmead M snr 27 87.2 06:05 03:47
34 1:01:04 Ian Humphreys Mendip M 50     06:06 03:48
35 1:01:07 Craig Berryman Havant M snr 28 86.7 06:07 03:48
36 1:01:07 Noel O Dowd Eastleigh M 55 29 86.2 06:07 03:48
37 1:01:18 Simon Stevens Winchester M 40 30 85.7 06:08 03:49
38 1:01:29 Chris Chambers Eastleigh RC M 40 31 85.2 06:09 03:49
39 1:01:45 Graham Bungay Totton M 45 32 84.7 06:10 03:50
40 1:01:50 Michael Read Southampton M 35 33 84.2 06:11 03:51
41 1:01:51 Erica Fogg New Forest Runners F snr 1 100 06:11 03:51
42 1:02:01 Aiden Lennan   M jr     06:12 03:51
43 1:02:07 Lee Weeks Denmead M 40 34 83.7 06:13 03:52
44 1:02:12 Mark Eaton Stubbington Green M 45 35 83.3 06:13 03:52
45 1:02:15 Lewis Chalk Stubbington Green M snr 36 82.8 06:14 03:52
46 1:02:17 Andrew McEwen West Wight M 50 37 82.3 06:14 03:52
47 1:02:27 Ben Millar Mendip M jr     06:15 03:53
48 1:02:29 Robin Oakley Overton M 35 38 81.8 06:15 03:53
49 1:02:33 Ian Shelley City of Salisbury M 45 39 81.3 06:15 03:53
50 1:02:35 Mike Bisson Lordshill M snr 40 80.8 06:15 03:53
51 1:02:39 Chris Jenkins Pompeyj M snr 41 80.3 06:16 03:54
52 1:02:40 Mike Davies Winchester M 45 42 79.8 06:16 03:54
53 1:02:42 Adrian Piddington Fareham M snr 43 79.3 06:16 03:54
54 1:02:44 Kath Bailey Winchester F 40 2 99.2 06:16 03:54
55 1:02:47 Neil Glendon Overton M 40 44 78.8 06:17 03:54
56 1:02:52 Mark Hayter Eastleigh RC M snr 45 78.3 06:17 03:54
57 1:02:55 Joanna Emery Coventry F snr     06:17 03:55
58 1:02:57 Colin Light Fareham M snr 46 77.8 06:18 03:55
59 1:03:01 Richard Clifford Overton M 35 47 77.3 06:18 03:55
60 1:03:04 Nathan Renyard Hardley M 35 48 76.8 06:18 03:55
61 1:03:04 Jim Davies Lordshill M snr 49 76.4 06:18 03:55
62 1:03:06 Luke Willis Gosport M snr 50 75.9 06:19 03:55
63 1:03:12 Dan Short Basingstoke & Mid Hants M jr     06:19 03:56
64 1:03:14 Howard Clark Pompeyj M 40 51 75.4 06:19 03:56
65 1:03:17 Chris Buxton Gosport M 45 52 74.9 06:20 03:56
66 1:03:18 Jon Rich City of Salisbury M snr 53 74.4 06:20 03:56
67 1:03:19 Jason East Farnham Runners M 35 54 73.9 06:20 03:56
68 1:03:19 Mike Hirst Poole AC M 55 55 73.4 06:20 03:56
69 1:03:20 Hannah Howard Eastleigh RC F snr 3 98.3 06:20 03:56
70 1:03:20 Mike Harper Stubbington Green M 50 56 72.9 06:20 03:56
71 1:03:22 Karen Rushton South West Vets F 45     06:20 03:56
72 1:03:31 Matt Lane Andover M 40 57 72.4 06:21 03:57
73 1:03:32 Matthew D. E. Jerrard Eastleigh RC M 35 58 71.9 06:21 03:57
74 1:04:01 Stewart Stanton Sutton Runners M jr     06:24 03:59
75 1:04:12 Kevin Yates Lordshill M snr 59 71.4 06:25 03:59
76 1:04:13 Nick Mort Eastleigh RC M 45 60 70.9 06:25 03:59
77 1:04:20 Ian Debnam Winchester M snr 61 70.4 06:26 04:00
78 1:04:27 Graham Bell Stubbington Green M 45 62 70.0 06:27 04:00
79 1:04:28 Mark Causebrook Hardley M snr 63 69.5 06:27 04:00
80 1:04:32 Danny White Southampton M snr 64 69.0 06:27 04:01
81 1:04:38 Nick Newton Hardley M 55 65 68.5 06:28 04:01
82 1:04:40 Dave Cass Isle of Wight RRC M 45 66 68.0 06:28 04:01
83 1:04:45 James Hayward Winchester M 35 67 67.5 06:29 04:01
84 1:04:46 Stuart Judd New Forest Runners M 40 68 67.0 06:29 04:01
85 1:04:55 Michael Beard Swindon M 40     06:29 04:02
86 1:04:57 Sev Roberts Stubbington Green M snr 69 66.5 06:30 04:02
87 1:05:00 Paul Lacey Lordshill M snr 70 66.0 06:30 04:02
88 1:05:04 Simon Bryant   M 35     06:30 04:03
89 1:05:21 Jonathan Bean Southampton M snr 71 65.5 06:32 04:04
90 1:05:28 Simon Toms Denmead M 40 72 65.0 06:33 04:04
91 1:05:30 Andrew Budgell City of Salisbury M 40 73 64.5 06:33 04:04
92 1:05:34 Guy Brown Hardley M 45 74 64.0 06:33 04:04
93 1:05:35 Mick Hardir Pompeyj M 40 75 63.5 06:34 04:05
94 1:05:43 Andrew Stockwell Stubbington Green M 40 76 63.1 06:34 04:05
95 1:05:51 Chris Setters Winchester M 35 77 62.6 06:35 04:06
96 1:06:05 Steve Cleeves Lordshill M 40 78 62.1 06:36 04:06
97 1:06:12 Mark Kennedy Poole AC M 50 79 61.6 06:37 04:07
98 1:06:14 Brian Frampton Totton M 50 80 61.1 06:37 04:07
99 1:06:17 Michael Warner   M 35     06:38 04:07
100 1:06:18 John White   M 45     06:38 04:07
101 1:06:19 Tim Birch Poole AC M 50 81 60.6 06:38 04:07
102 1:06:23 Piers Puntan Overton M 40 82 60.1 06:38 04:07
103 1:06:36 Michael Walberton Farnham Runners M 50 83 59.6 06:40 04:08
104 1:06:41 Brian Wright Fareham M 40 84 59.1 06:40 04:09
105 1:06:42 Sean Bowen Hardley M 45 85 58.6 06:40 04:09
106 1:06:51 Martyn West Winchester M 55 86 58.1 06:41 04:09
107 1:06:58 David Mcneish   M snr     06:42 04:10
108 1:07:00 Mark Aston Hardley M snr 87 57.6 06:42 04:10
109 1:07:04 Graham Bowpitt Denmead M 45 88 57.1 06:42 04:10
110 1:07:05 David West City of Salisbury M 40 89 56.7 06:43 04:10
111 1:07:06 Paul Johnson Southampton M 50 90 56.2 06:43 04:10
112 1:07:07 Neil Catchlove   M 35     06:43 04:10
113 1:07:11 Alastair Blowers Farnham M 35 91 55.7 06:43 04:10
114 1:07:12 Peter Rejchrt Westbourne M 40     06:43 04:11
115 1:07:14 Sarah Chaloner Poole AC F 45 4 97.5 06:43 04:11
116 1:07:16 Ian Adolpho-Pugh Gosport M 35 92 55.2 06:44 04:11
117 1:07:18 Karen Hazlitt Winchester F 45 5 96.7 06:44 04:11
118 1:07:19 Alun Morgan   M 35     06:44 04:11
119 1:07:20 Laure Van Den Broeck Lordshill F 35 6 95.9 06:44 04:11
120 1:07:25 Tori Green Winchester F snr 7 95.0 06:44 04:11
121 1:07:28 Matt Pettit Denmead M 40 93 54.7 06:45 04:12
122 1:07:29 Warren Jackson-hookins Gosport M snr 94 54.2 06:45 04:12
123 1:07:35 David Fleet Fareham M snr 95 53.7 06:45 04:12
124 1:07:36 Laura Allen Denmead F snr 8 94.2 06:46 04:12
125 1:07:36 Steve Wardle New Forest Runners M 40 96 53.2 06:46 04:12
126 1:07:37 Rod Nairn Fareham M 55 97 52.7 06:46 04:12
127 1:07:42 Steve Churcher Eastleigh RC M 50 98 52.2 06:46 04:12
128 1:07:43 Robert Kelly Lordshill M 40 99 51.7 06:46 04:12
129 1:07:52 Mark Pocock Eastleigh RC M 35 100 51.2 06:47 04:13
130 1:08:24 Ken Puxley   M 45     06:50 04:15
131 1:08:33 Simon Noel Lynch Eastleigh RC M 40 101 50.7 06:51 04:16
132 1:08:33 Colin Gardner Gosport M 50 102 50.2 06:51 04:16
133 1:08:37 Clive G Smith City of Salisbury M 45 103 49.8 06:52 04:16
134 1:08:38 Steve Goodwin Winchester M 55 104 49.3 06:52 04:16
135 1:08:49 Jon Leigh Stubbington Green M 50 105 48.8 06:53 04:17
136 1:08:50 Philip Scrase Alton M 45 106 48.3 06:53 04:17
137 1:08:52 Jon Ellard Fareham M 35 107 47.8 06:53 04:17
138 1:08:57 Neil Richardson Stubbington Green M 40 108 47.3 06:54 04:17
139 1:08:58 Richard Alderson Totton M 35 109 46.8 06:54 04:17
140 1:08:59 John McKenzie Hardley M 55 110 46.3 06:54 04:17
141 1:09:00 Julian Smith New Forest Runners M 50 111 45.8 06:54 04:17
142 1:09:02 Rob Moore Denmead M snr 112 45.3 06:54 04:17
143 1:09:04 Bob Pentland Pompeyj M 55 113 44.8 06:54 04:17
144 1:09:06 Tim Durant Gosport M 45 114 44.3 06:55 04:18
145 1:09:09 David Gould Hardley M 50 115 43.8 06:55 04:18
146 1:09:19 Alex Dicks Winchester M snr 116 43.3 06:56 04:18
147 1:09:26 Sally Greenslade City of Salisbury F 40 9 93.4 06:57 04:19
148 1:09:33 Martin Carpenter Denmead M 40 117 42.9 06:57 04:19
149 1:09:35 Craig Mutter New Forest Runners M snr 118 42.4 06:57 04:19
150 1:09:41 Stuart Hiscock Fareham M 35 119 41.9 06:58 04:20
151 1:10:04 Helen Nicholls Stubbington Green F snr 10 92.6 07:00 04:21
152 1:10:06 Phil Chamberlain Fareham M 40 120 41.4 07:01 04:21
153 1:10:12 Christopher Barnes Totton M 45 121 40.9 07:01 04:22
154 1:10:21 Mark Curtis Andover M 45 122 40.4 07:02 04:22
155 1:10:21 Andrew Crocker   M 40     07:02 04:22
156 1:10:24 Tony Lees Totton M 50 123 39.9 07:02 04:22
157 1:10:24 Martin Billett Farnham Runners M 50 124 39.4 07:02 04:22
158 1:10:30 Paul Coates Fareham M 45 125 38.9 07:03 04:23
159 1:10:37 Derek Ludford   M 45     07:04 04:23
160 1:10:37 David Morris Victory M 55 126 38.4 07:04 04:23
161 1:10:50 Jim Clow Victory M 60 127 37.9 07:05 04:24
162 1:10:51 Sean O'Grady Eastleigh RC M snr 128 37.4 07:05 04:24
163 1:10:52 Nick Clarke Unattached M snr     07:05 04:24
164 1:10:55 Tim Crumpton Stubbington Green M 55 129 36.9 07:05 04:24
165 1:10:56 Christina Spiers Pompeyj F snr 11 91.7 07:06 04:24
166 1:10:57 Roger Jones Pompeyj M 55 130 36.5 07:06 04:25
167 1:11:01 Mark Jennings Chichester M 35     07:06 04:25
168 1:11:04 Kirsty Spittles Fareham F snr 12 90.9 07:06 04:25
169 1:11:08 Anthony Ironmonger   M 35     07:07 04:25
170 1:11:13 Richard Snell Stubbington Green M 45 131 36.0 07:07 04:26
171 1:11:23 Matthew Taylor Winchester M 40 132 35.5 07:08 04:26
172 1:11:28 Rikki Prince   M snr     07:09 04:26
173 1:11:29 Sarah Gurney Winchester F 40 13 90.1 07:09 04:27
174 1:11:43 Lara Smith Eastleigh RC F snr 14 89.3 07:10 04:27
175 1:11:46 James Archer Totton M 35 133 35.0 07:11 04:28
176 1:11:48 Michael Moorcroft Chichester M 40     07:11 04:28
177 1:11:54 Nick Kimber Stubbington Green M 50 134 34.5 07:11 04:28
178 1:11:56 Mr Cummins Farnham M 40 135 34.0 07:12 04:28
179 1:12:00 Robert Bryan Winchester M 40 136 33.5 07:12 04:28
180 1:12:01 Clair Dyer Totton F 35 15 88.4 07:12 04:28
181 1:12:07 Paddy Butler Hardley M 50 137 33.0 07:13 04:29
182 1:12:08 Tom Barnard Gosport M jr 138 32.5 07:13 04:29
183 1:12:10 Ravinder Saini Poole AC M 50 139 32.0 07:13 04:29
184 1:12:08 Neil Bundey Pompeyj M 35 140 31.5 07:13 04:29
185 1:12:29 Daniel Webster Wimborne M snr     07:15 04:30
186 1:12:30 Jade Rolfe Andover M 35 141 31.0 07:15 04:30
187 1:12:31 Sue Sleath Hardley F 45 16 87.6 07:15 04:30
188 1:12:34 Lucy Buis Totton F 40 17 86.8 07:15 04:31
189 1:12:38 Emma Patel Winchester F snr 18 86.0 07:16 04:31
190 1:12:39 Lee Sutherland Pompeyj M 40 142 30.5 07:16 04:31
191 1:12:45 Craig Adlard   M snr     07:16 04:31
192 1:12:49 David Murray Totton M 45 143 30.0 07:17 04:31
193 1:12:53 Paul Chapman Eastleigh RC M 50 144 29.6 07:17 04:32
194 1:13:01 John Scott Littledown M 45     07:18 04:32
195 1:13:03 Kerri Barton Overton F snr 19 85.1 07:18 04:32
196 1:13:04 Dave Titcomb Overton M 50 145 29.1 07:18 04:32
197 1:13:08 John Gardener Pembrokeshire M 70     07:19 04:33
198 1:13:12 Jolyon Lockhart Poole AC M 45 146 28.6 07:19 04:33
199 1:13:13 Vicky Bishop Alton F 45 20 84.3 07:19 04:33
200 1:13:18 Mark White Littledown M 40     07:20 04:33
201 1:13:20 Paul Hallett Totton M 50 147 28.1 07:20 04:33
202 1:13:25 Gethin Musk Swindon Tri/Rugby Triathlon Club M snr     07:21 04:34
203 1:13:33 Matthew White Hardley M 35 148 27.6 07:21 04:34
204 1:13:35 Sarah Shedden Winchester F 35 21 83.5 07:21 04:34
205 1:13:38 Matthew Johnson Fareham M jr 149 27.1 07:22 04:35
206 1:13:49 Fiona Ross-Russell City of Salisbury F 50 22 82.6 07:23 04:35
207 1:13:58 Christopher Cramp Farnham Runners M 40 150 26.6 07:24 04:36
208 1:14:01 Mark Pelley Denmead M 50 151 26.1 07:24 04:36
209 1:14:14 Ed Connolly Southampton M 60 152 25.6 07:25 04:37
210 1:14:19 Hannah Mcneish   F snr     07:26 04:37
211 1:14:20 Ryan Ford Littledown M snr     07:26 04:37
212 1:14:23 Laura Ridge Stubbington Green F snr 23 81.8 07:26 04:37
213 1:14:26 Malc Smith Almost M 45     07:27 04:38
214 1:14:32 Paula Hill Denmead F 45 24 81.0 07:27 04:38
215 1:14:39 Sid DeLara Southampton M 55 153 25.1 07:28 04:38
216 1:14:39 Deborah Rhodes Alton F 50 25 80.2 07:28 04:38
217 1:14:43 Stephen Morris Isle of Wight RRC M 50 154 24.6 07:28 04:39
218 1:14:44 Susan Bryan Winchester F 40 26 79.3 07:28 04:39
219 1:14:44 Katherine Bleakley City of Salisbury F snr 27 78.5 07:28 04:39
220 1:14:47 Adam Knight   M snr     07:29 04:39
221 1:14:52 Sharon. Barlow Poole AC F 40 28 77.7 07:29 04:39
222 1:15:01 Adrian Binding Pompeyj M 40 155 24.1 07:30 04:40
223 1:15:01 Hayley Chilvers Eastleigh RC F 45 29 76.9 07:30 04:40
224 1:15:07 Jo Gilholm Victory F 40 30 76.0 07:31 04:40
225 1:15:11 Alan Sawyer City of Salisbury M 45 156 23.6 07:31 04:40
226 1:15:12 Keith Woolven Fareham M 50 157 23.2 07:31 04:40
227 1:15:13 Sarah King Gainsborough & Morton F snr     07:31 04:40
228 1:15:14 Michele Hall Totton F snr 31 75.2 07:31 04:40
229 1:15:17 John Gorham City of Salisbury M 55 158 22.7 07:32 04:41
230 1:15:18 Lynn McDonagh Hardley F 40 32 74.4 07:32 04:41
231 1:15:20 David Walker Winchester M 45 159 22.2 07:32 04:41
232 1:15:24 Graham Wickham   M 65     07:32 04:41
233 1:15:31 Gill Rose Stubbington Green F 40 33 73.6 07:33 04:42
234 1:15:33 Steve Robinson   M snr     07:33 04:42
235 1:15:34 Katherine Dartmouth Fareham F 45 34 72.7 07:33 04:42
236 1:15:38 Naomi Shaylor Alton F 40 35 71.9 07:34 04:42
237 1:15:49 Anita Crawley Denmead F 45 36 71.1 07:35 04:43
238 1:15:49 Angela Lee Lordshill F 50 37 70.2 07:35 04:43
239 1:15:51 Jim Armitage Alton M 50 160 21.7 07:35 04:43
240 1:15:58 Hannah White Romsey F snr 38 69.4 07:36 04:43
241 1:16:02 Martin S Coles Victory M 55 161 21.2 07:36 04:43
242 1:16:03 John Ruskin City of Salisbury M 65 162 20.7 07:36 04:44
243 1:16:08 Angela Agate Denmead F 50 39 68.6 07:37 04:44
244 1:16:15 Gareth Knight West Wight M 50 163 20.2 07:38 04:44
245 1:16:17 Emma Carter Winchester F 40 40 67.8 07:38 04:44
246 1:16:18 Chris James Reading RR M snr     07:38 04:44
247 1:16:23 Terry Byrne Yeovil Town M 55     07:38 04:45
248 1:16:29 Alistair Wilson Farnham Runners M 35 164 19.7 07:39 04:45
249 1:16:30 Lionel Handy New Forest Runners M 50 165 19.2 07:39 04:45
250 1:16:30 Karen Jenkins Fareham F 45 41 66.9 07:39 04:45
251 1:16:33 Paul Bradley Romsey M 50 166 18.7 07:39 04:45
252 1:16:34 Peter Collier New Forest Runners M 60 167 18.2 07:39 04:45
253 1:16:43 Heather Khoshnevis Littledown F 50     07:40 04:46
254 1:16:53 Virginia Collins Totton F 55 42 66.1 07:41 04:47
255 1:16:55 Emma Jones Poole AC F 40 43 65.3 07:41 04:47
256 1:16:56 Michael Sennett Pompeyj M 45 168 17.7 07:42 04:47
257 1:17:07 Megan Draper Lordshill F snr 44 64.5 07:43 04:48
258 1:17:09 Catherine Timson Winchester F snr 45 63.6 07:43 04:48
259 1:17:11 Joanna Curtis Alton F 55 46 62.8 07:43 04:48
260 1:17:13 Jane Neal Poole AC F 55 47 62.0 07:43 04:48
261 1:17:33 Martin Gale Winchester M 35 169 17.2 07:45 04:49
262 1:17:36 Brian Loughlin   M 40     07:46 04:49
263 1:17:38 Jonathan Kane Winchester M 70 170 16.7 07:46 04:49
264 1:17:48 Andy Hogg Hardley M 40 171 16.3 07:47 04:50
265 1:17:57 Lucy May Stubbington Green F snr 48 61.2 07:48 04:51
266 1:18:02 Andrew Leal Ryde M 50 172 15.8 07:48 04:51
267 1:18:03 Claire Richardson   F 35     07:48 04:51
268 1:18:03 Lisa Lewis Hardley F 45 49 60.3 07:48 04:51
269 1:18:06 Fay Wyatt Andover F 40 50 59.5 07:49 04:51
270 1:18:19 Louise Gould Totton F 40 51 58.7 07:50 04:52
271 1:18:25 Rod Smith City of Salisbury M 65 173 15.3 07:51 04:52
272 1:18:29 Neil Williams Poole AC M 35 174 14.8 07:51 04:53
273 1:18:43 Tom Reid Winchester M 40 175 14.3 07:52 04:53
274 1:18:51 Kevin Fry Isle of Wight RRC M 40 176 13.8 07:53 04:54
275 1:19:10 Gail Walter New Forest F 45 52 57.9 07:55 04:55
276 1:19:37 Amanda Treadgold Ryde F 35 53 57.0 07:58 04:57
277 1:19:47 Noreen Henderson New Forest Runners F 55 54 56.2 07:59 04:57
278 1:19:52 Joanne Kitching Pompeyj F 35 55 55.4 07:59 04:58
279 1:19:57 Peter Harris Totton M 50 177 13.3 08:00 04:58
280 1:19:57 Lindsay Bamford Farnham Runners F 45 56 54.5 08:00 04:58
281 1:20:04 Kirstina Byrne   F snr     08:00 04:59
282 1:20:14 Lucy Enstock Farnham Runners F 35 57 53.7 08:01 04:59
283 1:20:19 Melanie Murphy City of Salisbury F 40 58 52.9 08:02 04:59
284 1:20:28 Jo Dyer   M 40     08:03 05:00
285 1:20:30 Kevin Rowe   M 50     08:03 05:00
286 1:20:31 Christopher Cole   M jr     08:03 05:00
287 1:20:44 Jennifer Bryant Pompeyj F 40 59 52.1 08:04 05:01
288 1:20:44 Katie Carew-Robinson Pompeyj F 35 60 51.2 08:04 05:01
289 1:20:46 Kris Roberts   M snr     08:05 05:01
290 1:20:47 Darren French Wyder M 40     08:05 05:01
291 1:21:21 Claire Boyle Overton F snr 61 50.4 08:08 05:03
292 1:21:21 Helen Batchelor Isle of Wight RRC F 40 62 49.6 08:08 05:03
293 1:21:31 Steven Lee Ryde M 70 178 12.8 08:09 05:04
294 1:21:38 Chris Paterson New Forest Runners M 55 179 12.3 08:10 05:04
295 1:21:38 Tina. Stoakes Poole AC F 50 63 48.8 08:10 05:04
296 1:21:39 Sara Denise Truckel Isle of Wight RRC F 35 64 47.9 08:10 05:04
297 1:21:42 Barry Telling Littledown M 50     08:10 05:05
298 1:21:47 Dean Lines   M 45     08:11 05:05
299 1:21:55 Helen Backshell Lordshill F 50 65 47.1 08:11 05:05
300 1:21:57 Alice Jones Lordshill F snr 66 46.3 08:12 05:06
301 1:22:01 Gary Mccawley Denmead M 45 180 11.8 08:12 05:06
302 1:22:06 Andrew David Tapsell Isle of Wight RRC M 40 181 11.3 08:13 05:06
303 1:22:08 Poppy Holmes Totton F 50 67 45.5 08:13 05:06
304 1:22:11 Karen Phillips Isle of Wight RRC F 40 68 44.6 08:13 05:06
305 1:22:12 Lucy Pearson Overton F snr 69 43.8 08:13 05:06
306 1:22:16 David Talbot   M 35     08:14 05:07
307 1:22:17 Keith Roff Totton M 55 182 10.8 08:14 05:07
308 1:22:23 Christine Jane Gorham City of Salisbury F 50 70 43.0 08:14 05:07
309 1:22:25 Vivien Alexander Hardley F 50 71 42.1 08:15 05:07
310 1:22:31 Steven Garner Poole AC M 45 183 10.3 08:15 05:08
311 1:22:35 Sarah Reid Winchester F 40 72 41.3 08:15 05:08
312 1:22:53 Frank Oyrique Romsey M 50 184 9.9 08:17 05:09
313 1:22:58 Peter Wiggins Winchester M 55 185 9.4 08:18 05:09
314 1:23:09 Verity Wright Stubbington Green F 40 73 40.5 08:19 05:10
315 1:23:15 Chris Fry   M snr     08:20 05:10
316 1:23:15 Leon Jack   M snr     08:20 05:10
317 1:23:15 Paul Simpson   M 35     08:20 05:10
318 1:23:29 Richard Thornton   M 40     08:21 05:11
319 1:23:33 David Halliday   M 45     08:21 05:11
320 1:23:33 Tracy Bale Gosport F 40 74 39.7 08:21 05:11
321 1:23:34 Jenny Shilling Gosport F 60 75 38.8 08:21 05:12
322 1:23:36 Doug Jones Poole AC M 60 186 8.9 08:22 05:12
323 1:24:00 Belinda Harding Victory F 50 76 38.0 08:24 05:13
324 1:24:02 Thomas Martin Isle of Wight RRC M 55 187 8.4 08:24 05:13
325 1:24:33 Kevin Prevel   M 50     08:27 05:15
326 1:25:01 Tori Shaw Farnham Runners F 40 77 37.2 08:30 05:17
327 1:25:10 Cliff Manton Eastleigh RC M 55 188 7.9 08:31 05:18
328 1:25:14 Peter Webster   M 60     08:31 05:18
329 1:25:20 Wendy Carley Farnham Runners F 40 78 36.4 08:32 05:18
330 1:25:29 Shirley Dyson-Laurie Winchester F 60 79 35.5 08:33 05:19
331 1:25:53 Julie Ray Isle of Wight RRC F 40 80 34.7 08:35 05:20
332 1:26:00 Mick Macenri Fareham M 50 189 7.4 08:36 05:21
333 1:26:02 John Cowlin Victory M 40 190 6.9 08:36 05:21
334 1:26:09 Beth Pirie Victory F 40 81 33.9 08:37 05:21
335 1:26:19 Paul Blakely   M 50     08:38 05:22
336 1:26:43 Paul Harvey Southampton M 55 191 6.4 08:40 05:23
337 1:26:48 Elisa Franceschini-Gigliotti   F jr     08:41 05:24
338 1:26:48 Daniel Franceschini Eastleigh Junior M 50     08:41 05:24
339 1:26:53 Rob Collar   M 35     08:41 05:24
340 1:27:08 Sarah Smith West Wight F 45 82 33.1 08:43 05:25
341 1:27:09 Fiona Tomlinson Gosport F 50 83 32.2 08:43 05:25
342 1:27:30 Ryan Andrews Eastleigh RC M snr 192 5.9 08:45 05:26
343 1:27:37 Kimberley Shiels Hardley F 40 84 31.4 08:46 05:27
344 1:27:38 Claire Campbell Isle of Wight RRC F 35 85 30.6 08:46 05:27
345 1:27:41 Terence Earney Hardley M 65 193 5.4 08:46 05:27
346 1:27:48 Kerry Miller Hardley F 40 86 29.8 08:47 05:27
347 1:27:52 David Read Littledown M 35     08:47 05:28
348 1:28:05 Laura Clark Gosport F snr 87 28.9 08:48 05:28
349 1:28:06 Helen Clarke Victory F 40 88 28.1 08:49 05:28
350 1:28:09 Sarah McCann Overton F 40 89 27.3 08:49 05:29
351 1:28:10 Lucy Rolfe Denmead F snr 90 26.4 08:49 05:29
352 1:28:28 Jeremy Barber Hardley M 60 194 4.9 08:51 05:30
353 1:28:42 Chris Sanders   M snr     08:52 05:31
354 1:28:51 Ryan Bird   M snr     08:53 05:31
355 1:28:52 Adrian Shanks   M 40     08:53 05:31
356 1:28:57 James Gallagher Poole AC M 60 195 4.4 08:54 05:32
357 1:29:03 Paul Newson   M 50     08:54 05:32
358 1:29:24 Ana-maria Roman Ryde F 45 91 25.6 08:56 05:33
359 1:29:32 Jenny Astall Eastleigh RC F 35 92 24.8 08:57 05:34
360 1:29:41 Clive Clifford   M 50     08:58 05:34
361 1:30:02 Brian Harvey Totton M 75 196 3.9 09:00 05:36
362 1:30:03 Catherine Pascoe New Forest Runners F 45 93 24.0 09:00 05:36
363 1:30:04 Alice Lane Romsey F 45 94 23.1 09:00 05:36
364 1:30:07 John Arbury Alton M 55 197 3.4 09:01 05:36
365 1:30:08 Nicola Guest Camb & Coleridge F snr     09:01 05:36
366 1:30:31 Emma Dawson Farnham Runners F 35 95 22.3 09:03 05:37
367 1:30:31 Jacquie Ashley-Collins Farnham Runners F 50 96 21.5 09:03 05:37
368 1:31:14 Chris Taylor Southampton M 65 198 3.0 09:07 05:40
369 1:31:41 Charlotte M Sharman Winchester F 55 97 20.7 09:10 05:42
370 1:31:43 Harinder Botarai Alton F 50 98 19.8 09:10 05:42
371 1:32:15 George Wysocki Romsey M 70 199 2.5 09:13 05:44
372 1:32:16 Lucy Stacey   F snr     09:14 05:44
373 1:33:15 Sharon Gwynn Fareham F 35 99 19.0 09:19 05:48
374 1:33:24 Peter West   M 65     09:20 05:48
375 1:33:29 Adrian Field Winchester M 45 200 2.0 09:21 05:49
376 1:33:54 Siobhan Andrews Eastleigh F snr 100 18.2 09:23 05:50
377 1:34:18 Hayley Tutton Ryde F snr 101 17.4 09:26 05:52
378 1:34:29 Sheryl James Eastleigh F 45 102 16.5 09:27 05:52
379 1:34:44 John Randles Ryde M 45 201 1.5 09:28 05:53
380 1:34:59 Avis Cowling Fareham F 45 103 15.7 09:30 05:54
