Ryde 10 - Feb 2012 HRRL race results in finish order

race pos name Team_Club Time mi pace hrrl hrrl team hrrl pos hrrl indiv score gender gender place cat cat pos Bib #
1 Andy Greenleaf Winchester & District A.C. 00:51:52 05:11 h Winchester 1 100.0 m 1 sr 1 202
2 Julian Manning Denmead Striders 00:56:14 05:37 h Denmead 2 99.4 m 2 sr 2 14
3 Sean Holmes Overton Harriers & A.C. 00:57:03 05:42 h Overton 3 98.8 m 3 35+ 1 113
4 Andy Simpson Stubbington Green Runners 00:57:33 05:45 h Stubb'ton 4 98.2 m 4 sr 3 16
5 Simon Stevens Winchester & District A.C. 00:58:11 05:49 h Winchester 5 97.6 m 5 35+ 2 56
6 William Newnham Isle Of Wight A.C. 00:58:18 05:50         m 6 sr 4 156
7 Paul Stoodley Winchester & District A.C. 00:58:29 05:51 h Winchester 6 97.1 m 7 45+ 1 80
8 Mike Bisson Lordshill Road Runners 00:58:49 05:53 h Lordshill 7 96.5 m 8 sr 5 98
9 Mike Bliss Overton Harriers & A.C. 01:00:18 06:02 h Overton 8 95.9 m 9 45+ 2 118
10 Stephen Wright New Forest Runners 01:00:24 06:02 h New Forest 9 95.3 m 10 sr 6 83
11 Ben Pitman Lordshill Road Runners 01:00:47 06:05 h Lordshill 10 94.7 m 11 sr 7 228
12 David Woods Denmead Striders 01:01:05 06:07 h Denmead 11 94.1 m 12 sr 8 192
13 Frank Handy New Forest Runners 01:01:06 06:07 h New Forest 12 93.5 m 13 sr 9 4
14 Lee Weeks Denmead Striders 01:01:09 06:07 h Denmead 13 92.9 m 14 35+ 3 155
15 Steve Morton New Forest Runners 01:01:13 06:07 h New Forest 14 92.4 m 15 35+ 4 3
16 Neil Martin Overton Harriers & A.C. 01:01:15 06:07 h Overton 15 91.8 m 16 sr 10 114
17 David Jeffery Stubbington Green Runners 01:01:20 06:08 h Stubb'ton 16 91.2 m 17 35+ 5 189
18 Lewis Fuller City Of Salisbury A.R.C. 01:01:20 06:08 h Salisbury 17 90.6 m 18 sr 11 161
19 James Sawyer Stubbington Green Runners 01:01:35 06:09 h Stubb'ton 18 90.0 m 19 sr 12 182
20 Mike White Stubbington Green Runners 01:01:36 06:10 h Stubb'ton 19 89.4 m 20 45+ 3 194
21 Hannah Howard Eastleigh Running Club 01:01:39 06:10 h Eastleigh 1 100 f 1 sr 1 345
22 Patrick McGeever Unattached (Emsworth) 01:01:43 06:10   unattached     m 21 35+ 6 90
23 Mike Davies Winchester & District A.C. 01:01:45 06:10 h Winchester 20 88.8 m 22 35+ 7 86
24 Noel O'Dowd Eastleigh Running Club 01:01:54 06:11 h Eastleigh 21 88.2 m 23 45+ 4 61
25 Andrew Kellaway Hardley Runners 01:02:07 06:13 h Hardley 22 87.6 m 24 35+ 8 67
26 Mark Curtis Andover A.C. 01:02:09 06:13 h Andover 23 87.1 m 25 35+ 9 34
27 Simon Randall Isle Of Wight Road Runners 01:02:12 06:13 h IOW RR 24 86.5 m 26 sr 13 162
28 Graham Bell Stubbington Green Runners 01:02:33 06:15 h Stubb'ton 25 85.9 m 27 35+ 10 21
29 David Vosser Winchester & District A.C. 01:02:44 06:16 h Winchester 26 85.3 m 28 45+ 5 203
30 Matt Watson Totton Running Club 01:02:57 06:18 h Totton 27 84.7 m 29 sr 14 201
31 Robin Oakley Overton Harriers & A.C. 01:02:57 06:18 h Overton 28 84.1 m 30 sr 15 115
32 Leslie Cupis Ryde Harriers 01:02:58 06:18 h Ryde 29 83.5 m 31 35+ 11 221
33 Erica Fogg New Forest Runners 01:03:00 06:18 h New Forest 2 98.9 f 2 sr 2 408
34 Katie West City Of Salisbury A.R.C. 01:03:09 06:19 h Salisbury 3 97.9 f 3 35+ 1 374
35 Colin Light Fareham Crusaders 01:03:20 06:20 h Fareham 30 82.9 m 32 sr 16 69
36 Ben Johnson Ryde Harriers 01:03:35 06:22 h Ryde 31 82.4 m 33 sr 17 216
37 Jess Andrews Isle Of Wight A.C. 01:03:42 06:22         f 4 sr 3 380
38 Chris Dewey Andover A.C. 01:03:50 06:23 h Andover 32 81.8 m 34 35+ 12 130
39 Dave West City Of Salisbury A.R.C. 01:03:52 06:23 h Salisbury 33 81.2 m 35 35+ 13 119
40 Jon Rich City Of Salisbury A.R.C. 01:04:05 06:24 h Salisbury 34 80.6 m 36 sr 18 17
41 Dean Rayner Ryde Harriers 01:04:07 06:25 h Ryde 35 80.0 m 37 sr 19 104
42 Gavin Barron Tri-Anglia Tri Club 01:04:11 06:25         m 38 sr 20 176
43 Stuart Backhouse Prison Service Sports Assoc 01:04:12 06:25         m 39 35+ 14 220
44 Peter Young Ryde Harriers 01:04:13 06:25 h Ryde 36 79.4 m 40 55+ 1 122
45 Chris Chambers Eastleigh Running Club 01:04:15 06:26 h Eastleigh 37 78.8 m 41 35+ 15 5
46 Howard Clark Portsmouth Joggers 01:04:22 06:26 h PompeyJ 38 78.2 m 42 35+ 16 142
47 Danny White Southampton A.C. 01:04:36 06:28 h So'ton AC 39 77.6 m 43 sr 21 76
48 Eric Smith Unattached ( Newport) 01:04:37 06:28   unattached     m 44 35+ 17 172
49 Ian Shelley City Of Salisbury A.R.C. 01:04:48 06:29 h Salisbury 40 77.1 m 45 35+ 18 103
50 Alan Rowe Isle Of Wight Road Runners 01:04:51 06:29 h IOW RR 41 76.5 m 46 35+ 19 206
51 Tony Smith Stubbington Green Runners 01:04:56 06:30 h Stubb'ton 42 75.9 m 47 35+ 20 183
52 Toby Greenfeild Unattached (Locks Heath) 01:04:57 06:30   unattached     m 48 sr 22 180
53 Mark Hayter Eastleigh Running Club 01:04:57 06:30 h Eastleigh 43 75.3 m 49 sr 23 7
54 Jim Davies Lordshill Road Runners 01:05:00 06:30 h Lordshill 44 74.7 m 50 sr 24 232
55 Martin Davies Eastleigh Running Club 01:05:05 06:30 h Eastleigh 45 74.1 m 51 45+ 6 30
56 John Rogers Denmead Striders 01:05:31 06:33 h Denmead 46 73.5 m 52 35+ 21 102
57 Eric Parker Portsmouth Joggers 1:05:42 06:34 h PompeyJ 47 72.9 m 53 35+ 22 138
58 Tony Conway Portsmouth Joggers 01:05:59 06:36 h PompeyJ 48 72.4 m 54 45+ 7 141
59 Andy Budgell City Of Salisbury A.R.C. 01:06:00 06:36 h Salisbury 49 71.8 m 55 35+ 23 87
60 Bryan Jones Unattached (Bembridge) 01:06:02 06:36   unattached     m 56 35+ 24 226
61 Simon McMorran Isle Of Wight Road Runners 01:06:02 06:36 h IOW RR 50 71.2 m 57 45+ 8 152
62 Steve Rumsey Isle Of Wight Road Runners 01:06:04 06:36 h IOW RR 51 70.6 m 58 35+ 25 173
63 Michaela McCallum Winchester & District A.C. 01:06:11 06:37 h Winchester 4 96.8 f 5 45+ 1 415
64 Geoff Walters New Forest Runners 01:06:12 06:37 h New Forest 52 70.0 m 59 35+ 26 19
65 Scott Feltham Denmead Striders 01:06:15 06:37 h Denmead 53 69.4 m 60 sr 25 112
66 Clive Smith City Of Salisbury A.R.C. 01:06:16 06:38 h Salisbury 54 68.8 m 61 35+ 27 108
67 Rob Cooch Unattached (East Cowes) 01:06:36 06:40   unattached     m 62 sr 26 214
68 Nick Newton Hardley Runners 01:07:06 06:43 h Hardley 55 68.2 m 63 45+ 9 88
69 David Spragg Wight Tri 01:07:16 06:44         m 64 35+ 28 243
70 Kevin Yates Lordshill Road Runners 01:07:16 06:44 h Lordshill 56 67.6 m 65 sr 27 227
71 Steve Gratton Wight Tri 01:07:18 06:44         m 66 45+ 10 244
72 Chris Nutt Alton Runners 01:07:48 06:47 h Alton 57 67.1 m 67 45+ 11 198
73 Adrian Berlie City Of Salisbury A.R.C. 01:07:55 06:48 h Salisbury 58 66.5 m 68 35+ 29 11
74 Paul Johnson Southampton A.C. 01:07:57 06:48 h So'ton AC 59 65.9 m 69 35+ 30 193
75 Andrew McEwen West Wight Road Runners 01:08:21 06:50 h West Wight 60 65.3 m 70 45+ 12 246
76 Ian Adolpho-Pugh Gosport Road Runners 01:08:50 06:53 h Gosport 61 64.7 m 71 sr 28 2
77 Paul Warren Unattached (Looe) 01:08:51 06:53   unattached     m 72 sr 29 18
78 Richard Catton Unattached (London) 01:08:52 06:53   unattached     m 73 sr 30 9
79 Dave Cass Isle Of Wight Road Runners 01:09:15 06:56 h IOW RR 62 64.1 m 74 35+ 31 126
80 Stuart Smith Lordshill Road Runners 01:09:18 06:56 h Lordshill 63 63.5 m 75 sr 31 204
81 Ian Edwards Fareham Crusaders 01:09:18 06:56 h Fareham 64 62.9 m 76 sr 32 78
82 Derek Powles Portsmouth Joggers 01:09:19 06:56 h PompeyJ 65 62.4 m 77 sr 33 140
83 Robert Kelly Lordshill Road Runners 01:09:19 06:56 h Lordshill 66 61.8 m 78 35+ 32 168
84 Dean Jones Lordshill Road Runners 01:09:23 06:56 h Lordshill 67 61.2 m 79 sr 34 32
85 Gordon Mucklow Isle Of Wight Road Runners 01:09:25 06:57 h IOW RR 68 60.6 m 80 sr 35 175
86 Perry Fisher Unattached (Cowes) 01:09:29 06:57   unattached     m 81 sr 36 217
87 John Tyler Havering 90 Joggers 01:09:32 06:57         m 82 35+ 33 68
88 Sonia Rushby Eastleigh Running Club 01:09:32 06:57 h Eastleigh 5 95.7 f 6 35+ 2 402
89 Martin Loveless Hardley Runners 01:09:35 06:58 h Hardley 69 60.0 m 83 45+ 13 24
90 David Sage Southampton A.C. 01:09:36 06:58 h So'ton AC 70 59.4 m 84 45+ 14 170
91 Graham Bowpitt Denmead Striders 01:09:42 06:58 h Denmead 71 58.8 m 85 35+ 34 41
92 Clive Harrison Unattached (Winchester) 01:09:48 06:59   unattached     m 86 sr 37 54
93 Lynne Whitaker Winchester & District A.C. 01:09:57 07:00 h Winchester 6 94.7 f 7 45+ 2 333
94 Philip Martin Stubbington Green Runners 01:10:01 07:00 h Stubb'ton 72 58.2 m 87 45+ 15 38
95 Steve Oliver Winchester & District A.C. 01:10:07 07:01 h Winchester 73 57.6 m 88 45+ 16 48
96 Phil Mannall Isle Of Wight Road Runners 01:10:13 07:01 h IOW RR 74 57.1 m 89 35+ 35 128
97 Nicholas Holmes Fleet & Crookham A.C. 01:10:18 07:02         m 90 45+ 17 60
98 Philip Scrase Alton Runners 01:10:26 07:03 h Alton 75 56.5 m 91 35+ 36 46
99 Antony Osbourn Unattached (Newport) 01:10:26 07:03   unattached     m 92 sr 38 97
100 Richard Harvey Unattached (Cowes) 01:10:29 07:03   unattached     m 93 35+ 37 231
101 Robin Horner Wight Tri 01:10:33 07:03         m 94 35+ 38 100
102 Mary Norman Ryde Harriers 01:10:44 07:04 h Ryde 7 93.6 f 8 45+ 3 382
103 Tim Durant Gosport Road Runners 01:11:16 07:08 h Gosport 76 55.9 m 95 35+ 39 53
104 Mick Anglim Hardley Runners 01:11:19 07:08 h Hardley 77 55.3 m 96 55+ 2 166
105 Paul Blundell Hardley Runners 01:11:23 07:08 h Hardley 78 54.7 m 97 35+ 40 22
106 Ian Hawker Hardley Runners 01:11:35 07:10 h Hardley 79 54.1 m 98 45+ 18 219
107 Jim Clow Victory A.C. 01:11:41 07:10 h Victory 80 53.5 m 99 55+ 3 82
108 Andrew Cripps Unattached (Basingstoke) 01:11:46 07:11   unattached     m 100 sr 39 10
109 Craig Mutter New Forest Runners 01:11:47 07:11 h New Forest 81 52.9 m 101 sr 40 237
110 David Fleet Fareham Crusaders 01:11:51 07:11 h Fareham 82 52.4 m 102 sr 41 196
111 Susie MacGregor Stubbington Green Runners 01:11:52 07:11 h Stubb'ton 8 92.6 f 9 35+ 3 349
112 Colin Jones Eastleigh Running Club 01:11:57 07:12 h Eastleigh 83 51.8 m 103 45+ 19 109
113 Andrew Keehn Ryde Harriers 01:12:09 07:13 h Ryde 84 51.2 m 104 sr 42 133
114 Matt Pettit Denmead Striders 01:12:16 07:14 h Denmead 85 50.6 m 105 sr 43 63
115 Paul Judge West Wight Road Runners 01:12:21 07:14 h West Wight 86 50.0 m 106 45+ 20 233
116 Matt Cafferky New Forest Runners 01:12:22 07:14 h New Forest 87 49.4 m 107 sr 44 81
117 Christine Riddington Victory A.C. 01:12:25 07:14 h Victory 9 91.5 f 10 35+ 4 401
118 Pete Nevill Unattached (Southampton) 01:12:26 07:15   unattached     m 108 sr 45 229
119 Richard Button Unattached (Ryde) 01:12:30 07:15   unattached     m 109 35+ 41 188
120 Patrick Carey Unattached 01:12:40 07:16   unattached     m 110 sr 46 245
121 David Titcombe Overton Harriers & A.C. 01:12:44 07:16 h Overton 88 48.8 m 111 45+ 21 117
122 Tony Lees Totton Running Club 01:12:45 07:16 h Totton 89 48.2 m 112 45+ 22 199
123 Paul Hallett Totton Running Club 01:12:46 07:17 h Totton 90 47.6 m 113 45+ 23 57
124 Melvyn Holloway City Of Salisbury A.R.C. 01:12:53 07:17 h Salisbury 91 47.1 m 114 45+ 24 50
125 Kirsty Spittles Fareham Crusaders 01:13:08 07:19 h Fareham 10 90.4 f 11 sr 4 334
126 Dan Wilkinson Unattached (Cowes) 01:13:20 07:20   unattached     m 115 sr 47 1
127 Sidney Delara Southampton A.C. 01:13:25 07:20 h So'ton AC 92 46.5 m 116 45+ 25 184
128 Peter Carr Ryde Harriers 01:13:28 07:21 h Ryde 93 45.9 m 117 sr 48 132
129 Ben Willis Wight Tri 01:13:28 07:21         m 118 sr 49 171
130 Lucy May Stubbington Green Runners 01:13:30 07:21 h Stubb'ton 11 89.4 f 12 sr 5 399
131 Tony Hewett Portsmouth Joggers 01:13:32 07:21 h PompeyJ 94 45.3 m 119 sr 50 179
132 Stephen Goodier Ryde Harriers 01:13:36 07:22 h Ryde 95 44.7 m 120 sr 51 238
133 Philip May Stubbington Green Runners 01:13:40 07:22 h Stubb'ton 96 44.1 m 121 45+ 26 150
134 Lucy Le Gassick Stubbington Green Runners 01:13:55 07:24 h Stubb'ton 12 88.3 f 13 35+ 5 412
135 Katherine Bleakley City Of Salisbury A.R.C. 01:13:58 07:24 h Salisbury 13 87.2 f 14 sr 6 406
136 Graham Cotterell Southampton A.C. 01:14:03 07:24 h So'ton AC 97 43.5 m 122 45+ 27 186
137 Stephen Lowry Winchester & District A.C. 01:14:04 07:24 h Winchester 98 42.9 m 123 35+ 42 151
138 Peter Wilkinson Wight Tri 01:14:05 07:24         m 124 35+ 43 240
139 Iaan Davies Portsmouth Joggers 01:14:06 07:25 h PompeyJ 99 42.4 m 125 35+ 44 134
140 Adam Holmes Fleet & Crookham A.C. 01:14:08 07:25         m 126 45+ 28 242
141 Andy Chase New Forest Runners 01:14:09 07:25 h New Forest 100 41.8 m 127 35+ 45 236
142 Adrian Binding Portsmouth Joggers 01:14:10 07:25 h PompeyJ 101 41.2 m 128 sr 52 144
143 Jason Doughty Isle Of Wight Road Runners 01:14:13 07:25 h IOW RR 102 40.6 m 129 sr 53 70
144 Paula Hill Denmead Striders 01:14:14 07:25 h Denmead 14 86.2 f 15 45+ 4 340
145 Jayson Grygiel Gosport Road Runners 01:14:22 07:26 h Gosport 103 40.0 m 130 35+ 46 148
146 Joe Norman Ryde Harriers 01:14:35 07:28 h Ryde 104 39.4 m 131 35+ 47 213
147 Paul World Portsmouth Joggers 01:14:42 07:28 h PompeyJ 105 38.8 m 132 45+ 29 136
148 Jane Georghiou Farnham Runners 01:14:48 07:29 h Farnham 15 85.1 f 16 55+ 1 377
149 Mike Mattingly Lordshill Road Runners 01:14:55 07:30 h Lordshill 106 38.2 m 133 45+ 30 49
150 Jamie Martin Unattached (Chichester) 01:14:58 07:30   unattached     m 134 35+ 48 37
151 Paul Martin Isle Of Wight Road Runners 01:15:00 07:30 h IOW RR 107 37.6 m 135 35+ 49 96
152 Sarah Gurney Winchester & District A.C. 01:15:02 07:30 h Winchester 16 84.0 f 17 35+ 6 303
153 John Ruskin City Of Salisbury A.R.C. 01:15:04 07:30 h Salisbury 108 37.1 m 136 55+ 4 52
154 Tim Withers Farnham Runners 01:15:11 07:31 h Farnham 109 36.5 m 137 sr 54 210
155 Deborah Rhodes Alton Runners 01:15:13 07:31 h Alton 17 83.0 f 18 45+ 5 396
156 Andrew Lewis Ryde Harriers 01:15:22 07:32 h Ryde 110 35.9 m 138 35+ 50 106
157 Martin Coles Victory A.C. 01:15:25 07:32 h Victory 111 35.3 m 139 45+ 31 31
158 Karen Lewis Ryde Harriers 01:15:38 07:34 h Ryde 18 81.9 f 19 45+ 6 387
159 John Gorham City Of Salisbury A.R.C. 01:15:52 07:35 h Salisbury 112 34.7 m 140 45+ 32 39
160 Julian Smith New Forest Runners 01:16:00 07:36 h New Forest 113 34.1 m 141 45+ 33 23
161 Virginia Collins Totton Running Club 01:16:10 07:37 h Totton 19 80.9 f 20 55+ 2 305
162 Rachael Openshaw Stubbington Green Runners 01:16:12 07:37 h Stubb'ton 20 79.8 f 21 sr 7 358
163 Tracey Dillon Ryde Harriers 01:16:35 07:39 h Ryde 21 78.7 f 22 35+ 7 353
164 Angela Agate Denmead Striders 01:16:46 07:41 h Denmead 22 77.7 f 23 45+ 7 344
165 Andrew Mowatt Unattached (Brighton) 01:16:48 07:41   unattached     m 142 sr 55 58
166 Cathy Stewart Aldershot Farnham & District 01:17:01 07:42 h Aldershot 23 76.6 f 24 45+ 8 346
167 Ken Edwards Fareham Crusaders 01:17:02 07:42 h Fareham 114 33.5 m 143 45+ 34 73
168 Jade Rolfe Andover A.C. 01:17:04 07:42 h Andover 115 32.9 m 144 sr 56 33
169 Peter Lewis Lordshill Road Runners 01:17:13 07:43 h Lordshill 116 32.4 m 145 45+ 35 167
170 Sarah Kavanagh Ryde Harriers 01:17:19 07:44 h Ryde 24 75.5 f 25 sr 8 385
171 Neil Tolfrey Victory A.C. 01:17:21 07:44 h Victory 117 31.8 m 146 35+ 51 45
172 Ray Bernice Gosport Road Runners 01:17:22 07:44 h Gosport 118 31.2 m 147 35+ 52 29
173 Keith Woolven Fareham Crusaders 01:17:25 07:44 h Fareham 119 30.6 m 148 45+ 36 89
174 Lindsey Brazier Ryde Harriers 01:17:27 07:45 h Ryde 25 74.5 f 26 45+ 9 369
175 Diane Byrne Alton Runners 01:17:34 07:45 h Alton 26 73.4 f 27 45+ 10 414
176 Debbie Taylor Fareham Crusaders 01:17:38 07:46 h Fareham 27 72.3 f 28 45+ 11 359
177 Keith Masterton Unattached (East Cowes) 01:17:52 07:47   unattached     m 149 45+ 37 178
178 Tom Papenbrock Lordshill Road Runners 01:18:03 07:48 h Lordshill 120 30.0 m 150 45+ 38 163
179 Lawrence Chen Lordshill Road Runners 01:18:06 07:49 h Lordshill 121 29.4 m 151 sr 57 79
180 Richard Lashley Ryde Harriers 01:18:23 07:50 h Ryde 122 28.8 m 152 35+ 53 235
181 Rod Smith City Of Salisbury A.R.C. 01:18:26 07:51 h Salisbury 123 28.2 m 153 55+ 5 124
182 Emma Carter Winchester & District A.C. 01:18:42 07:52 h Winchester 28 71.3 f 29 35+ 8 301
183 Laura Clark Gosport Road Runners 01:18:47 07:53 h Gosport 29 70.2 f 30 sr 9 366
184 Mat Penney Unattached (Ryde) 01:18:55 07:53   unattached     m 154 sr 58 62
185 Donna Mitchell Stubbington Green Runners 01:19:00 07:54 h Stubb'ton 30 69.1 f 31 35+ 9 311
186 Tony Laurenson Denmead Striders 01:19:04 07:54 h Denmead 124 27.6 m 155 45+ 39 160
187 Neil Cooper Wight Tri 01:19:05 07:54         m 156 35+ 54 200
188 Shirley Dyson-Laurie Winchester & District A.C. 01:19:09 07:55 h Winchester 31 68.1 f 32 55+ 3 309
189 Kwvin Rann Unattached (Newport) 01:19:10 07:55   unattached     m 157 sr 59 177
190 Deirdre Warren Unattached (Bembridge) 01:19:16 07:56   unattached     f 33 45+ 12 403
191 Sandra Hopkins Portsmouth Joggers 01:19:19 07:56 h PompeyJ 32 67.0 f 34 45+ 13 394
192 Nico Beukman Stubbington Green Runners 01:19:22 07:56 h Stubb'ton 125 27.1 m 158 35+ 55 185
193 William Beardsmore Hardley Runners 01:19:28 07:57 h Hardley 126 26 m 159 55+ 6 165
194 Daniel Williams West Wight Road Runners 01:19:34 07:57 h West Wight 127 25.9 m 160 sr 60 174
195 Andy Wilkins Fell Runners Association 01:19:38 07:58         m 161 45+ 40 15
196 Graham Clarke Denmead Striders 01:19:41 07:58 h Denmead 128 25.3 m 162 55+ 7 25
197 Katie Carew-Robinson Portsmouth Joggers 01:19:47 07:59 h PompeyJ 33 66.0 f 35 sr 10 395
198 Anna Prideaux Unattached (Stockbridge) 01:19:49 07:59   unattached     f 36 35+ 10 347
199 Aurelio Bello Lordshill Road Runners 01:19:52 07:59 h Lordshill 129 24.7 m 163 45+ 41 169
200 Diane Mattingly Lordshill Road Runners 01:20:01 08:00 h Lordshill 34 64.9 f 37 45+ 14 331
201 Mark Pelley Denmead Striders 01:20:06 08:01 h Denmead 130 24.1 m 164 45+ 42 6
202 Darren Cole Isle Of Wight Road Runners 01:20:16 08:02 h IOW RR 131 23.5 m 165 sr 61 164
203 Allan Campbell Portsmouth Joggers 01:20:18 08:02 h PompeyJ 132 22.9 m 166 35+ 56 143
204 Katherine Dartmouth Fareham Crusaders 01:20:19 08:02 h Fareham 35 63.8 f 38 35+ 11 325
205 Steven Apsey Isle Of Wight A.C. 01:20:20 08:02         m 167 sr 62 223
206 Jim Armitage Alton Runners 01:20:25 08:02 h Alton 133 22.4 m 168 45+ 43 85
207 Naomi Hurst Isle Of Wight Road Runners 01:20:30 08:03 h IOW RR 36 62.8 f 39 sr 11 381
208 Grant Philbrick Ryde Harriers 01:20:37 08:04 h Ryde 134 21.8 m 169 35+ 57 239
209 Claire Hall Portsmouth Joggers 01:20:45 08:04 h PompeyJ 37 61.7 f 40 55+ 4 343
210 Madeline Vosser Winchester & District A.C. 01:20:56 08:06 h Winchester 38 60.6 f 41 45+ 15 330
211 Clare Payn Ryde Harriers 01:20:57 08:06 h Ryde 39 59.6 f 42 sr 12 371
212 Ian Jolliffe West Wight Road Runners 01:21:01 08:06 h West Wight 135 21.2 m 170 55+ 8 205
213 Nigel Whitcher Stubbington Green Runners 01:21:07 08:07 h Stubb'ton 136 20.6 m 171 35+ 58 187
214 Suzanne Munton Farnham Runners 01:21:09 08:07 h Farnham 40 58.5 f 43 35+ 12 378
215 Eleanore Coulthard Lordshill Road Runners 01:21:09 08:07 h Lordshill 41 57.4 f 44 sr 13 419
216 Kevin Harris Totton Running Club 01:21:23 08:08 h Totton 137 20.0 m 172 35+ 59 153
217 Matthew Hoskins Unattached (Ryde) 01:21:24 08:08   unattached     m 173 35+ 60 190
218 Anita Crawley Denmead Striders 01:21:25 08:09 h Denmead 42 56.4 f 45 45+ 16 367
219 John Broy Farnham Runners 01:21:27 08:09 h Farnham 138 19.4 m 174 sr 63 125
220 Kevin Fry Isle Of Wight Road Runners 01:21:30 08:09 h IOW RR 139 18.8 m 175 35+ 61 42
221 Mark Holman Unattached (Emsworth) 01:21:37 08:10   unattached     m 176 35+ 62 40
222 Hugh Bethell Alton Runners 01:21:44 08:10 h Alton 140 18.2 m 177 55+ 9 121
223 Luke Hart St. Albans Striders 01:21:51 08:11         m 178 sr 64 47
224 Jay Tuck Isle Of Wight A.C. 01:21:57 08:12         m 179 sr 65 208
225 Graham Coleman Victory A.C. 01:22:04 08:12 h Victory 141 17.6 m 180 55+ 10 65
226 Del Roberts Portsmouth Joggers 01:22:20 08:14 h PompeyJ 142 17.1 m 181 sr 66 147
227 John Simister Stubbington Green Runners 01:22:31 08:15 h Stubb'ton 143 16.5 m 182 45+ 44 74
228 Roger Walker-Reed Isle Of Wight Road Runners 01:22:37 08:16 h IOW RR 144 15.9 m 183 55+ 11 218
229 David Harrison Unattached (Ryde) 01:22:53 08:17   unattached     m 184 35+ 63 71
230 Joanne Kitching Portsmouth Joggers 01:22:56 08:18 h PompeyJ 43 55.3 f 46 35+ 13 392
231 Helen Batchelor Isle Of Wight Road Runners 01:23:01 08:18 h IOW RR 44 54.3 f 47 35+ 14 400
232 Eileen Hegarty Portsmouth Joggers 01:23:03 08:18 h PompeyJ 45 53.2 f 48 55+ 5 393
233 Gary McCawley Denmead Striders 01:23:04 08:18 h Denmead 145 15.3 m 185 35+ 64 8
234 Roy McLoughlin Lordshill Road Runners 01:23:05 08:19 h Lordshill 146 14.7 m 186 55+ 12 207
235 Adrian  Field Winchester & District A.C. 01:23:17 08:20 h Winchester 147 14.1 m 187 35+ 65 20
236 Belinda Harding Victory A.C. 01:23:18 08:20 h Victory 46 52.1 f 49 45+ 17 304
237 Karen Phillips Isle Of Wight Road Runners 01:23:22 08:20 h IOW RR 47 51.1 f 50 35+ 15 302
238 Quentin Lloyd Unattached (Wroxall) 01:23:31 08:21   unattached     m 188 35+ 66 241
239 Tom Johnson Ryde Harriers 01:23:36 08:22 h Ryde 148 13.5 m 189 sr 67 215
240 Kelliegh Holbrook Unattached (Isle Of Wight) 01:23:39 08:22   unattached     f 51 sr 14 416
241 Emma Chambers City Of Salisbury A.R.C. 01:23:51 08:23 h Salisbury 48 50.0 f 52 sr 15 357
242 Michael Berry Isle Of Wight Road Runners 01:23:52 08:23 h IOW RR 149 12.9 m 190 35+ 67 222
243 Andrew Leal Ryde Harriers 01:24:00 08:24 h Ryde 150 12.4 m 191 45+ 45 234
244 David Cotton West Wight Road Runners 01:24:02 08:24 h West Wight 151 11.8 m 192 45+ 46 27
245 Simon Wray Isle Of Wight Road Runners 01:24:03 08:24 h IOW RR 152 11.2 m 193 45+ 47 157
246 Christine Gorham City Of Salisbury A.R.C. 01:24:03 08:24 h Salisbury 49 48.9 f 53 45+ 18 321
247 Malcolm Hagan Victory A.C. 01:24:06 08:25 h Victory 153 10.6 m 194 45+ 48 209
248 Frances Grove Portsmouth Joggers 01:24:14 08:25 h PompeyJ 50 47.9 f 54 sr 16 389
249 Lisa Taylor Denmead Striders 01:24:32 08:27 h Denmead 51 46.8 f 55 sr 17 323
250 Derek Goodchild Lordshill Road Runners 01:25:11 08:31 h Lordshill 154 10.0 m 195 55+ 13 120
251 Paul Channing Portsmouth Joggers 01:25:13 08:31 h PompeyJ 155 9.4 m 196 45+ 49 135
252 Karen Collett Ryde Harriers 01:25:30 08:33 h Ryde 52 45.7 f 56 45+ 19 368
253 Bridget Lewis Ryde Harriers 01:25:44 08:34 h Ryde 53 44.7 f 57 45+ 20 370
254 Sarah Cass Ryde Harriers 01:25:49 08:35 h Ryde 54 43.6 f 58 35+ 16 425
255 Alan White Stubbington Green Runners 01:26:07 08:37 h Stubb'ton 156 8.8 m 197 45+ 50 181
256 Jo Bulpitt Unattached (Bembridge) 01:26:13 08:37   unattached     f 59 35+ 17 404
257 Chris Rann Isle Of Wight Road Runners 01:26:23 08:38 h IOW RR 157 8.2 m 198 sr 68 127
258 Keith Elshaw Gosport Road Runners 01:26:26 08:39 h Gosport 158 7.6 m 199 35+ 68 13
259 Martin Shaw Denmead Striders 01:26:33 08:39 h Denmead 159 7.1 m 200 sr 69 75
260 Stephen Lee Ryde Harriers 01:26:37 08:40 h Ryde 160 6.5 m 201 55+ 14 84
261 Clare Eglin Victory A.C. 01:27:03 08:42 h Victory 55 42.6 f 60 35+ 18 409
262 Emma Spencer-Goodier Unattached (Seaview) 01:27:25 08:44   unattached     f 61 35+ 19 421
263 Dave Dyer Unattached ( Ryde) 01:27:40 08:46   unattached     m 202 45+ 51 225
264 Ken Beak Ryde Harriers 01:27:56 08:48 h Ryde 161 5.9 m 203 35+ 69 105
265 Tiffany Hanley Hardley Runners 01:27:56 08:48 h Hardley 56 41.5 f 62 35+ 20 339
266 Sandra Edwards Fareham Crusaders 01:27:57 08:48 h Fareham 57 40.4 f 63 45+ 21 350
267 Melanie Hunt Denmead Striders 01:28:02 08:48 h Denmead 58 39.4 f 64 45+ 22 308
