HRRL Team Results for Alton 10

hrrl team gend bib name Team hrrl pos indiv score team score sfx Time mi pace lm pace
Alton f 783  Julie Humphries Alton Runners 9 92.5 60 c 01:12:45 07:16 04:31
Alton f 776  Diane Byrne Alton Runners 25 77.6 01:17:50 07:47 04:50
Alton f 737  Deborah Rhodes Alton Runners 26 76.6 01:17:57 07:48 04:51
Alton f 770  Laura De Lisle Alton Runners 33 70.1 192 c 01:19:41 07:58 04:57
Alton f 744  Ann Henshaw Alton Runners 75 30.8 01:33:20 09:20 05:48
Alton f 688  Caroline Freeman Alton Runners 84 22.4 01:36:49 09:41 06:01
Alton m 333  Christopher Nutt Alton Runners 51 77.8 356 c 01:07:24 06:44 04:11
Alton m 453  Guy Henshaw Alton Runners 68 70.2 01:08:39 06:52 04:16
Alton m 133  Philip Scrase Alton Runners 111 51.1 01:12:39 07:16 04:31
Alton m 461  Jonathan Speed-Andrews Alton Runners 126 44.4 01:14:05 07:24 04:36
Alton m 482  Tiziano Tesolin Alton Runners 142 37.3 625 c 01:17:58 07:48 04:51
Alton m 443  Ben O'connor Alton Runners 151 33.3 01:19:03 07:54 04:55
Alton m 240  Bruce Humphries Alton Runners 165 27.1 01:22:10 08:13 05:06
Alton m 408  Richard Cieslik Alton Runners 167 26.2 01:22:34 08:15 05:08
Alton m 162  Jim Armitage Alton Runners 177 21.8 01:25:19 08:32 05:18
Alton m 301  Ian Lansley-Neale Alton Runners 201 11.1 01:31:34 09:09 05:41
Andover f 620  Emma Dunham Andover A C 20 82.2 159 c 01:15:46 07:35 04:42
Andover f 605  Joanna Samways Andover A C 66 39.3 01:31:37 09:10 05:42
Andover f 706  Sandra Blowers Andover A C 73 32.7 01:32:43 09:16 05:46
Andover f 661  Sally Biles Andover A C 81 25.2 01:35:28 09:33 05:56
Andover m 430  Chris Dewey Andover A C 26 88.9 132 c 01:03:59 06:24 03:59
Andover m 218  Mark Curtis Andover A C 27 88.4 01:04:03 06:24 03:59
Andover m 166  Douglas Brisco Andover A C 31 86.7 01:05:11 06:31 04:03
Andover m 258  Matt Lane Andover A C 48 79.1 01:06:59 06:42 04:10
Andover m 104  Robert Cliffe Andover A C 74 67.6 523 i 01:09:06 06:55 04:18
Andover m 255  Martin Welsh Andover A C 82 64.0 01:10:02 07:00 04:21
Andover m 304  Mark Neil Andover A C 140 38.2 01:17:30 07:45 04:49
Denmead f 675  Paula Hill Denmead Striders 16 86.0 132 c 01:14:54 07:29 04:39
Denmead f 633  Anita Crawley Denmead Striders 21 81.3 01:16:45 07:41 04:46
Denmead f 663  Julia Revill Denmead Striders 95 12.1 01:43:36 10:22 06:26
Denmead m 140  Julian Manning Denmead Striders 3 99.1 39 c 00:57:29 05:45 03:34
Denmead m 141  Nick Baker Denmead Striders 5 98.2 00:58:26 05:51 03:38
Denmead m 225  David Woods Denmead Striders 12 95.1 01:00:39 06:04 03:46
Denmead m 340  Lee Weeks Denmead Striders 19 92.0 01:02:54 06:17 03:55
Denmead m 291  Richie Berogna Denmead Striders 25 89.3 295 c 01:03:57 06:24 03:58
Denmead m 321  Simon Toms Denmead Striders 61 73.3 01:08:24 06:50 04:15
Denmead m 245  Scott Feltham Denmead Striders 64 72.0 01:08:30 06:51 04:15
Denmead m 337  Richard Gray Denmead Striders 145 36.0 01:18:25 07:51 04:52
Denmead m 161  Graham Clarke Denmead Striders 155 31.6 01:19:55 07:59 04:58
Denmead m 270  Paul Hiles Denmead Striders 161 28.9 01:20:59 08:06 05:02
Denmead m 194  Peter Murphy Denmead Striders 188 16.9 01:27:57 08:48 05:28
Denmead m 254  Gary Mccawley Denmead Striders 210 7.1 01:35:20 09:32 05:55
Denmead m 367  Stephen Allen Denmead Striders 213 5.8 01:36:53 09:41 06:01
Denmead m 282  David Davenport Denmead Striders 215 4.9 01:40:12 10:01 06:14
Denmead m 191  Brian Harris Denmead Striders 220 2.7 01:42:56 10:18 06:24
Eastleigh f 643  Hannah Howard Eastleigh R C 2 99.1 21 c 01:07:26 06:45 04:11
Eastleigh f 659  Sonia Rushby Eastleigh R C 6 95.3 01:10:56 07:06 04:24
Eastleigh f 621  Donna Tew Eastleigh R C 13 88.8 01:14:19 07:26 04:37
Eastleigh f 613  Sara Rhimes Eastleigh R C 14 87.9 134 c 01:14:28 07:27 04:38
Eastleigh f 745  Caroline Ball Eastleigh R C 56 48.6 01:27:42 08:46 05:27
Eastleigh f 733  Mandy Byrne Eastleigh R C 64 41.1 01:30:24 09:02 05:37
Eastleigh f 741  Maggie Norgate Eastleigh R C 70 35.5 01:32:00 09:12 05:43
Eastleigh f 704  Jenny Astall Eastleigh R C 78 28.0 01:34:18 09:26 05:52
Eastleigh m 230  Jon Osman Eastleigh R C 16 93.3 157 c 01:02:13 06:13 03:52
Eastleigh m 280  Noel 0'dowd Eastleigh R C 21 91.1 01:03:11 06:19 03:56
Eastleigh m 248  Martin Davies Eastleigh R C 49 78.7 01:07:04 06:42 04:10
Eastleigh m 289  Ian Rogers Eastleigh R C 71 68.9 01:08:53 06:53 04:17
Eastleigh m 226  Steven Churcher Eastleigh R C 85 62.7 460 c 01:10:23 07:02 04:22
Eastleigh m 370  Wayne Vincent Eastleigh R C 116 48.9 01:12:57 07:18 04:32
Eastleigh m 468  Daniele Franceschini Eastleigh R C 129 43.1 01:14:23 07:26 04:37
Eastleigh m 294  Paul Chapman Eastleigh R C 130 42.7 01:14:25 07:26 04:37
Eastleigh m 118  Jon Diaper Eastleigh R C 153 32.4 01:19:50 07:59 04:58
Eastleigh m 490  Keith Davis Eastleigh R C 166 26.7 01:22:29 08:15 05:08
Fareham f 616  Helen Chalk Fareham Crusaders 19 83.2 77 c 01:15:21 07:32 04:41
Fareham f 635  Karen Jenkins Fareham Crusaders 27 75.7 01:18:16 07:50 04:52
Fareham f 644  Kirsty Spittles Fareham Crusaders 31 72.0 01:18:55 07:53 04:54
Fareham f 646  Debbie Taylor Fareham Crusaders 46 57.9 161 c 01:23:16 08:20 05:10
Fareham f 685  Katie Edwards Fareham Crusaders 54 50.5 01:27:23 08:44 05:26
Fareham f 650  Sandra Edwards Fareham Crusaders 61 43.9 01:28:36 08:52 05:30
Fareham f 765  Liz Farquharson Fareham Crusaders 93 14.0 01:39:38 09:58 06:11
Fareham f 727  Angela Hardwick Fareham Crusaders 108 0 01:52:13 11:13 06:58
Fareham m 446  Andrew Charlesworth Fareham Crusaders 40 82.7 227 c 01:05:50 06:35 04:05
Fareham m 115  Peter Barber Fareham Crusaders 47 79.6 01:06:53 06:41 04:09
Fareham m 269  Stuart Hiscock Fareham Crusaders 62 72.9 01:08:28 06:51 04:15
Fareham m 268  Ian Edwards Fareham Crusaders 78 65.8 01:09:48 06:59 04:20
Fareham m 159  Michael Dally Fareham Crusaders 87 61.8 415 c 01:10:29 07:03 04:23
Fareham m 139  Colin Light Fareham Crusaders 91 60.0 01:11:03 07:06 04:25
Fareham m 108  Brian Wright Fareham Crusaders 101 55.6 01:11:48 07:11 04:28
Fareham m 142  Keith Woolven Fareham Crusaders 136 40.0 01:16:48 07:41 04:46
Fareham m 149  Ken Edwards Fareham Crusaders 154 32.0 01:19:53 07:59 04:58
Fareham m 186  Peter Stuart Brown Fareham Crusaders 179 20.9 01:26:01 08:36 05:21
Fareham m 288  Rick Triggs Fareham Crusaders 196 13.3 01:30:05 09:01 05:36
Fareham m 151  Martin Richard Ward Fareham Crusaders 209 7.6 01:35:04 09:30 05:54
Fareham m 424  Paul Farquharson Fareham Crusaders 214 5.3 01:39:38 09:58 06:11
Farnham f 624  Gabriela Hitchcock Farnham Runners 8 93.5 42 c 01:11:56 07:12 04:28
Farnham f 676  Jane Georghiou Farnham Runners 11 90.7 01:13:31 07:21 04:34
Farnham f 631  Wendy Carley Farnham Runners 23 79.4 01:17:16 07:44 04:48
Farnham f 763  Angela Epps Farnham Runners 30 72.9 96 c 01:18:38 07:52 04:53
Farnham f 693  Renee Ayache Farnham Runners 32 71.0 01:19:04 07:54 04:55
Farnham f 614  Lindsay Bamford Farnham Runners 34 69.2 01:19:47 07:59 04:57
Farnham f 634  Susan Boxall Farnham Runners 35 68.2 01:20:06 08:01 04:59
Farnham f 778  Emma Louise Drinkwater Farnham Runners 65 40.2 01:31:35 09:09 05:41
Farnham f 771  Christy Roxburgh Farnham Runners 67 38.3 01:31:41 09:10 05:42
Farnham f 728  Shirley Perrett Farnham Runners 69 36.4 01:31:56 09:12 05:43
Farnham f 703  Helen Cathie Farnham Runners 86 20.6 01:37:22 09:44 06:03
Farnham f 642  Sally Lawrence Farnham Runners 92 15.0 01:39:19 09:56 06:10
Farnham f 683  Emma Doven Farnham Runners 104 3.7 01:48:06 10:49 06:43
Farnham m 156  Ian Phillip Carley Farnham Runners 15 93.8 200 c 01:02:09 06:13 03:52
Farnham m 110  Steve Kitney Farnham Runners 56 75.6 01:07:53 06:47 04:13
Farnham m 131  Michael Walberton Farnham Runners 63 72.4 01:08:30 06:51 04:15
Farnham m 172  Sean Smith Farnham Runners 66 71.1 01:08:32 06:51 04:16
Farnham m 203  Mike Ashworth Farnham Runners 70 69.3 322 c 01:08:50 06:53 04:17
Farnham m 339  Michael Smith Farnham Runners 73 68.0 01:08:59 06:54 04:17
Farnham m 434  Martin Billett Farnham Runners 84 63.1 01:10:05 07:01 04:21
Farnham m 435  Nick Hill Farnham Runners 95 58.2 01:11:26 07:09 04:26
Farnham m 375  Charlie Hill-Venning Farnham Runners 96 57.8 01:11:31 07:09 04:27
Farnham m 125  Nick Hitchcock Farnham Runners 97 57.3 01:11:31 07:09 04:27
Farnham m 343  John Hill-Venning Farnham Runners 98 56.9 01:11:33 07:09 04:27
Farnham m 103  Tim Cummins Farnham Runners 100 56.0 01:11:41 07:10 04:27
Farnham m 183  David Armstrong Farnham Runners 106 53.3 01:12:09 07:13 04:29
Farnham m 474  Steve Murphy Farnham Runners 119 47.6 01:13:15 07:19 04:33
Farnham m 475  Terence Copeland Farnham Runners 127 44.0 01:14:06 07:25 04:36
Farnham m 165  Leslie Boxall Farnham Runners 137 39.6 01:16:51 07:41 04:47
Farnham m 471  Terry Steadman Farnham Runners 141 37.8 01:17:42 07:46 04:50
Farnham m 308  Howard Inns Farnham Runners 159 29.8 01:20:39 08:04 05:01
Farnham m 152  Colin Pirie Farnham Runners 181 20.0 01:26:41 08:40 05:23
Farnham m 441  Mark Beeson Farnham Runners 187 17.3 01:27:56 08:48 05:28
Farnham m 327  Neil Griffiths Farnham Runners 191 15.6 01:28:50 08:53 05:31
Farnham m 144  Stefan Klincewicz Farnham Runners 194 14.2 01:29:27 08:57 05:33
Farnham m 465  Hillary Carter Farnham Runners 200 11.6 01:31:10 09:07 05:40
Farnham m 388  Richard Sheppard Farnham Runners 216 4.4 01:40:47 10:05 06:16
Farnham m 460  Stan Hutten Farnham Runners 218 3.6 01:42:29 10:15 06:22
Farnham m 326  Peter Strange Farnham Runners 219 3.1 01:42:29 10:15 06:22
Gosport f 652  Jo Oakes Gosport Road Runners 43 60.7 180 c 01:22:13 08:13 05:07
Gosport f 749  Sorrell Wakefield Gosport Road Runners 55 49.5 01:27:39 08:46 05:27
Gosport f 762  Sylvia Cawte Gosport Road Runners 82 24.3 01:35:52 09:35 05:57
Gosport f 714  Denise Little Gosport Road Runners 99 8.4 308 c 01:45:12 10:31 06:32
Gosport f 759  Susan Barrett Gosport Road Runners 103 4.7 01:46:18 10:38 06:36
Gosport f 760  Angela Elshaw Gosport Road Runners 106 1.9 01:49:23 10:56 06:48
Gosport m 153  James Sawyer Gosport Road Runners 35 84.9 293 c 01:05:26 06:33 04:04
Gosport m 357  Chris Buxton Gosport Road Runners 67 70.7 01:08:38 06:52 04:16
Gosport m 145  Colin Gardner Gosport Road Runners 77 66.2 01:09:28 06:57 04:19
Gosport m 193  Paul Turle Gosport Road Runners 114 49.8 01:12:43 07:16 04:31
Gosport m 298  Ian Adopho-Pugh Gosport Road Runners 118 48.0 513 c 01:13:10 07:19 04:33
Gosport m 283  P Hewitt Gosport Road Runners 122 46.2 01:13:40 07:22 04:35
Gosport m 216  Andrew Austin Gosport Road Runners 125 44.9 01:14:01 07:24 04:36
Gosport m 373  Ray Bernice Gosport Road Runners 148 34.7 01:18:30 07:51 04:53
Gosport m 252  Toby Bettridge Gosport Road Runners 162 28.4 01:21:21 08:08 05:03
Gosport m 197  Keith Elshaw Gosport Road Runners 175 22.7 01:24:49 08:29 05:16
Gosport m 229  Nick Macbeath Gosport Road Runners 183 19.1 01:27:28 08:45 05:26
Gosport m 422  Andy Faichen Gosport Road Runners 204 9.8 01:32:51 09:17 05:46
Gosport m 219  Michael Barker Gosport Road Runners 206 8.9 01:33:40 09:22 05:49
Gosport m 421  Stephen Cawte Gosport Road Runners 222 1.8 01:48:23 10:50 06:44
Hardley f 772  Melissa Chester Hardley Runners 51 53.3 199 c 01:25:57 08:36 05:20
Hardley f 639  Tara Anglim Hardley Runners 72 33.6 01:32:34 09:15 05:45
Hardley f 786  Sonia Robins Hardley Runners 76 29.9 01:33:35 09:21 05:49
Hardley f 637  Jan Anglim Hardley Runners 98 9.3 01:44:52 10:29 06:31
Hardley m 387  Robert Kendall Hardley Runners 29 87.6 276 c 01:04:50 06:29 04:02
Hardley m 114  Dale Purdom Hardley Runners 32 86.2 01:05:13 06:31 04:03
Hardley m 260  Paul Carter Hardley Runners 103 54.7 01:11:50 07:11 04:28
Hardley m 138  Mick Anglim Hardley Runners 112 50.7 01:12:41 07:16 04:31
Hardley m 160  John Locke Hardley Runners 156 31.1 01:20:01 08:00 04:58
Hardley m 363  Geoffrey Mills Hardley Runners 225 0.4 01:51:16 11:08 06:55
Hart m 390  Mike Truscott Hart Road Runners 107 52.9 n 01:12:22 07:14 04:30
Hart m 425  Andrew Mason Hart Road Runners 202 10.7 01:32:18 09:14 05:44
IOW RR f 746  Carla Paonnessa Isle of Wight RR 39 64.5 233 i 01:20:41 08:04 05:01
IOW RR f 730  Julie Ray Isle of Wight RR 85 21.5 01:36:51 09:41 06:01
IOW RR m 311  Simon Mcmorran Isle of Wight RR 28 88.0 440 c 01:04:07 06:25 03:59
IOW RR m 213  Dave Cass Isle of Wight RR 69 69.8 01:08:50 06:53 04:17
IOW RR m 136  Kevin Fry Isle of Wight RR 170 24.9 01:24:00 08:24 05:13
IOW RR m 147  Simon Wray Isle of Wight RR 173 23.6 01:24:32 08:27 05:15
IOW RR m 123  Michael Berry Isle of Wight RR 182 19.6 798 i 01:27:23 08:44 05:26
IOW RR m 389  John Dudok Isle of Wight RR 192 15.1 01:29:09 08:55 05:32
IOW RR m 198  Thomas Martin Isle of Wight RR 197 12.9 01:30:18 09:02 05:37
Lordshill f 696  Angela Lee Lordshill R R 24 78.5 100 c 01:17:27 07:45 04:49
Lordshill f 648  Eleanore Coulthard Lordshill R R 36 67.3 01:20:09 08:01 04:59
Lordshill f 601  Diane Mattingly Lordshill R R 40 63.6 01:21:27 08:09 05:04
Lordshill f 628  Alice Jones Lordshill R R 89 17.8 288 i 01:38:25 09:50 06:07
Lordshill f 625  Irene Moreno Millan Lordshill R R 90 16.8 01:38:29 09:51 06:07
Lordshill m 492  Michael Bisson Lordshill R R 23 90.2 306 c 01:03:42 06:22 03:57
Lordshill m 319  Jim Davies Lordshill R R 38 83.6 01:05:33 06:33 04:04
Lordshill m 481  Darren Foy Lordshill R R 121 46.7 01:13:33 07:21 04:34
Lordshill m 279  Tom Papenbrock Lordshill R R 124 45.3 01:14:00 07:24 04:36
Lordshill m 423  Robert Benham Lordshill R R 132 41.8 577 c 01:15:56 07:36 04:43
Lordshill m 126  Mike Mattingly Lordshill R R 135 40.4 01:16:30 07:39 04:45
Lordshill m 106  Adam Wills Lordshill R R 138 39.1 01:17:24 07:44 04:49
Lordshill m 253  James Halford Lordshill R R 172 24.0 01:24:27 08:27 05:15
Lordshill m 331  Garry Glass Lordshill R R 205 9.3 01:33:25 09:20 05:48
New Forest f 647  Noreen Henderson New Forest Runners 42 61.7 201 c 01:22:07 08:13 05:06
New Forest f 626  Lynda Wheeler New Forest Runners 71 34.6 01:32:26 09:15 05:45
New Forest f 682  Linda Phimister New Forest Runners 88 18.7 01:38:18 09:50 06:06
New Forest m 242  Andy Phimister New Forest Runners 45 80.4 288 c 01:06:32 06:39 04:08
New Forest m 410  Philip Handy New Forest Runners 60 73.8 01:08:12 06:49 04:14
New Forest m 154  Peter Collier New Forest Runners 90 60.4 01:10:59 07:06 04:25
New Forest m 307  Lionel Handy New Forest Runners 93 59.1 01:11:08 07:07 04:25
New Forest m 358  Michael Mccabe New Forest Runners 108 52.4 563 c 01:12:23 07:14 04:30
New Forest m 223  John Hunt New Forest Runners 115 49.3 01:12:51 07:17 04:32
New Forest m 347  Julian Smith New Forest Runners 117 48.4 01:13:05 07:18 04:32
New Forest m 353  Trevor Neal New Forest Runners 223 1.3 01:48:38 10:52 06:45
Overton f 717  Kerri Barton Overton Harriers 38 65.4 143 c 01:20:20 08:02 05:00
Overton f 715  Lucy Griffiths Overton Harriers 52 52.3 01:26:04 08:36 05:21
Overton f 716  Kate Groundsell Overton Harriers 53 51.4 01:26:38 08:40 05:23
Overton m 382  Lee Tolhurst Overton Harriers 6 97.8 87 c 00:59:01 05:54 03:40
Overton m 399  James Knight Overton Harriers 11 95.6 01:00:34 06:03 03:46
Overton m 379  Stuart Searle Overton Harriers 33 85.8 01:05:19 06:32 04:04
Overton m 381  Neil Martin Overton Harriers 37 84.0 01:05:32 06:33 04:04
Overton m 380  Robin Oakley Overton Harriers 52 77.3 400 c 01:07:31 06:45 04:12
Overton m 385  Martin Groundsell Overton Harriers 89 60.9 01:10:55 07:05 04:24
Overton m 384  David Titcomb Overton Harriers 109 52.0 01:12:28 07:15 04:30
Overton m 383  Richard Francis Overton Harriers 150 33.8 01:18:51 07:53 04:54
PompeyJ f 774  Victoria Glassett Portsmouth Joggers 17 85.0 67 c 01:15:00 07:30 04:40
PompeyJ f 782  Rachel Clay Portsmouth Joggers 22 80.4 01:16:54 07:41 04:47
PompeyJ f 680  Claire Hall Portsmouth Joggers 28 74.8 01:18:28 07:51 04:53
PompeyJ f 667  Katie Carew-Robinson Portsmouth Joggers 41 62.6 185 c 01:21:39 08:10 05:04
PompeyJ f 748  Eileen Hegarty Portsmouth Joggers 57 47.7 01:28:00 08:48 05:28
PompeyJ f 747  Sam Cox Portsmouth Joggers 87 19.6 01:38:03 09:48 06:06
PompeyJ f 779  Denise Phillips Portsmouth Joggers 97 10.3 300 c 01:44:28 10:27 06:29
PompeyJ f 777  Emma Wellock Portsmouth Joggers 101 6.5 01:45:52 10:35 06:35
PompeyJ f 750  Sandra Clark Portsmouth Joggers 102 5.6 01:46:02 10:36 06:35
PompeyJ f 622  Elaine Mckenzie Portsmouth Joggers 105 2.8 01:49:00 10:54 06:46
PompeyJ f 692  Lyn Shelley Portsmouth Joggers 107 0.9 01:50:57 11:06 06:54
PompeyJ m 459  Chris Scott Portsmouth Joggers 8 96.9 101 c 00:59:42 05:58 03:43
PompeyJ m 455  Christopher Tildesley Portsmouth Joggers 10 96.0 01:00:30 06:03 03:46
PompeyJ m 170  Anthony Conway Portsmouth Joggers 39 83.1 01:05:35 06:33 04:05
PompeyJ m 181  Christopher R M Jenkins Portsmouth Joggers 44 80.9 01:06:22 06:38 04:07
PompeyJ m 296  Eric Parker Portsmouth Joggers 53 76.9 242 c 01:07:33 06:45 04:12
PompeyJ m 157  Ben Stait Portsmouth Joggers 54 76.4 01:07:44 06:46 04:13
PompeyJ m 124  Phil Hoy Portsmouth Joggers 55 76.0 01:07:46 06:47 04:13
PompeyJ m 450  Tony Hewett Portsmouth Joggers 80 64.9 01:09:53 06:59 04:21
PompeyJ m 169  Russ Bestley Portsmouth Joggers 88 61.3 445 c 01:10:50 07:05 04:24
PompeyJ m 330  Roger Jones Portsmouth Joggers 104 54.2 01:11:53 07:11 04:28
PompeyJ m 485  Ian Scogings Portsmouth Joggers 120 47.1 01:13:22 07:20 04:34
PompeyJ m 232  Andrew Hall Portsmouth Joggers 133 41.3 01:16:20 07:38 04:45
PompeyJ m 303  Paul Wade Portsmouth Joggers 143 36.9 624 c 01:18:02 07:48 04:51
PompeyJ m 462  Neil Boyce Portsmouth Joggers 144 36.4 01:18:04 07:48 04:51
PompeyJ m 444  Ifan Davies Portsmouth Joggers 163 28.0 01:21:39 08:10 05:04
PompeyJ m 470  Michael Southwell Portsmouth Joggers 174 23.1 01:24:43 08:28 05:16
PompeyJ m 342  Simon Frost Portsmouth Joggers 186 17.8 01:27:47 08:47 05:27
PompeyJ m 346  Paul Channing Portsmouth Joggers 207 8.4 01:34:24 09:26 05:52
Poole m 488  Mark Chrystie poole ac 72 68.4 n 01:08:55 06:53 04:17
Romsey f 657  Lynne Elizabeth Whitaker Romsey Road Runners 4 97.2 n 01:10:20 07:02 04:22
Salisbury f 752  Mish Barlow-Graham City of Salisbury 10 91.6 54 c 01:13:24 07:20 04:34
Salisbury f 708  Sally Greenslade City of Salisbury 15 86.9 01:14:51 07:29 04:39
Salisbury f 617  Kate Mansfield City of Salisbury 29 73.8 01:18:35 07:52 04:53
Salisbury f 684  Christine Gorham City of Salisbury 47 57.0 169 c 01:23:18 08:20 05:11
Salisbury f 743  Katie Clement City of Salisbury 48 56.1 01:24:24 08:26 05:15
Salisbury f 615  Alison Theobald City of Salisbury 74 31.8 01:32:48 09:17 05:46
Salisbury m 256  Simon Plummer City of Salisbury 1 100 78 c 00:52:14 05:13 03:15
Salisbury m 158  Aaron Wilson City of Salisbury 13 94.7 01:00:43 06:04 03:46
Salisbury m 416  Lewis Fuller City of Salisbury 30 87.1 01:05:10 06:31 04:03
Salisbury m 187  Adrian Berlie City of Salisbury 34 85.3 01:05:24 06:32 04:04
Salisbury m 177  Ian Shelley City of Salisbury 42 81.8 240 c 01:06:08 06:37 04:07
Salisbury m 195  Jon Rich City of Salisbury 58 74.7 01:07:55 06:48 04:13
Salisbury m 433  Rithy Hy City of Salisbury 59 74.2 01:07:58 06:48 04:13
Salisbury m 137  Clive Smith City of Salisbury 81 64.4 01:10:01 07:00 04:21
Salisbury m 432  Andy Budgell City of Salisbury 94 58.7 01:11:18 07:08 04:26
Salisbury m 292  Melvyn Holloway City of Salisbury 123 45.8 01:13:50 07:23 04:35
Salisbury m 241  John Gorham City of Salisbury 134 40.9 01:16:22 07:38 04:45
Salisbury m 463  Steve Lomas City of Salisbury 157 30.7 01:20:09 08:01 04:59
Salisbury m 420  Simon Adlard City of Salisbury 178 21.3 01:25:35 08:33 05:19
Salisbury m 306  Colin Martin City of Salisbury 199 12.0 01:30:43 09:04 05:38
So'ton AC f 638  Hannah Fothergill Southampton City A C 12 89.7 133 c 01:14:00 07:24 04:36
So'ton AC f 660  Lucy Clark Southampton City A C 44 59.8 01:22:45 08:16 05:09
So'ton AC f 632  Karen Washford Southampton City A C 77 29.0 01:33:48 09:23 05:50
So'ton AC f 720  Carol Townsend Southampton City A C 79 27.1 255 c 01:34:29 09:27 05:52
So'ton AC f 780  Jane Hibbert Southampton City A C 80 26.2 01:34:41 09:28 05:53
So'ton AC f 735  Mary Keenan Southampton City A C 96 11.2 01:44:13 10:25 06:29
So'ton AC m 440  Thomas Muddiman Southampton City A C 4 98.7 154 c 00:57:51 05:47 03:36
So'ton AC m 464  Ian Richardson Southampton City A C 43 81.3 01:06:22 06:38 04:07
So'ton AC m 246  Stephen Axon Southampton City A C 50 78.2 01:07:22 06:44 04:11
So'ton AC m 113  Paul Johnson Southampton City A C 57 75.1 01:07:54 06:47 04:13
So'ton AC m 366  Richard Price Southampton City A C 65 71.6 395 c 01:08:31 06:51 04:15
So'ton AC m 199  Craig Harris Southampton City A C 79 65.3 01:09:50 06:59 04:20
So'ton AC m 402  David Sage Southampton City A C 102 55.1 01:11:48 07:11 04:28
So'ton AC m 360  John Keenan Southampton City A C 149 34.2 01:18:46 07:53 04:54
So'ton AC m 189  Paul Harvey Southampton City A C 164 27.6 01:21:54 08:11 05:05
So'ton AC m 299  Peter Dean Southampton City A C 168 25.8 01:23:10 08:19 05:10
So'ton AC m 167  Kim Batten Southampton City A C 169 25.3 01:23:14 08:19 05:10
So'ton AC m 164  Neil Washford Southampton City A C 224 0.9 01:50:01 11:00 06:50
Stubb'ton f 719  Emily Foran Stubbington Green 1 100 24 c 01:05:33 06:33 04:04
Stubb'ton f 671  Susie Macgregor Stubbington Green 5 96.3 01:10:32 07:03 04:23
Stubb'ton f 612  Sally Mcgrath Stubbington Green 18 84.1 01:15:09 07:31 04:40
Stubb'ton f 756  Georgie Wallis Stubbington Green 45 58.9 213 i 01:23:01 08:18 05:10
Stubb'ton f 627  Lucy May Stubbington Green 59 45.8 01:28:18 08:50 05:29
Stubb'ton m 263  David Jeffery Stubbington Green 14 94.2 73 c 01:01:57 06:12 03:51
Stubb'ton m 150  Wayne Ewens Stubbington Green 17 92.9 01:02:41 06:16 03:54
Stubb'ton m 182  Andrew Simpson Stubbington Green 18 92.4 01:02:48 06:17 03:54
Stubb'ton m 176  Graham Bell Stubbington Green 24 89.8 01:03:46 06:23 03:58
Stubb'ton m 364  Mike Harper Stubbington Green 36 84.4 303 c 01:05:28 06:33 04:04
Stubb'ton m 313  Kevin Steven Wheeler Stubbington Green 76 66.7 01:09:15 06:56 04:18
Stubb'ton m 456  Nick Kimber Stubbington Green 92 59.6 01:11:06 07:07 04:25
Stubb'ton m 257  Marcus Lee Stubbington Green 99 56.4 01:11:36 07:10 04:27
Stubb'ton m 361  Richard Edmumds Stubbington Green 105 53.8 522 c 01:12:08 07:13 04:29
Stubb'ton m 356  Tim Crumpton Stubbington Green 128 43.6 01:14:14 07:25 04:37
Stubb'ton m 202  Philip May Stubbington Green 131 42.2 01:15:16 07:32 04:41
Stubb'ton m 438  Nigel Whitcher Stubbington Green 158 30.2 01:20:24 08:02 05:00
Stubb'ton m 484  Christopher Douglas Stubbington Green 180 20.4 01:26:25 08:39 05:22
Stubb'ton m 221  Alan White Stubbington Green 198 12.4 01:30:33 09:03 05:38
Stubb'ton m 487  Gary Blackburn Stubbington Green 208 8.0 01:34:39 09:28 05:53
Totton f 623  Virginia Collins Totton Running Club 37 66.4 n 01:20:09 08:01 04:59
Totton m 372  Kevin Harris Totton Running Club 160 29.3 n 01:20:52 08:05 05:01
Victory f 723  Christine Riddington Victory A C 7 94.4 117 c 01:11:34 07:09 04:27
Victory f 608  Lucy Smith Victory A C 50 54.2 01:25:22 08:32 05:18
Victory f 607  Belinda Harding Victory A C 60 44.9 01:28:27 08:51 05:30
Victory f 736  Helen Mears Victory A C 83 23.4 268 c 01:36:22 09:38 05:59
Victory f 702  Marilyn Crocker Victory A C 91 15.9 01:38:42 09:52 06:08
Victory f 691  Nicola Stott Victory A C 94 13.1 01:42:16 10:14 06:21
Victory f 732  Alison Munden Victory A C 100 7.5 01:45:42 10:34 06:34
Victory m 393  Daniel Bailey Victory A C 2 99.6 223 c 00:56:44 05:40 03:32
Victory m 429  Paul Mitchinson Victory A C 22 90.7 01:03:28 06:21 03:57
Victory m 220  David Morris Victory A C 86 62.2 01:10:26 07:03 04:23
Victory m 428  Jim Clow Victory A C 113 50.2 01:12:43 07:16 04:31
Victory m 119  Martin Coles Victory A C 147 35.1 672 c 01:18:25 07:51 04:52
Victory m 392  Mark Hull Victory A C 152 32.9 01:19:16 07:56 04:56
