m/f cat cat pos No Name Team Time km pace mi pace
f 35 1 1436 Valeria Sesto New Forest Runners 0:39:12 03:55 06:19
f 35 2 1533 Jo Jefferies Winchester and District AC 0:39:27 03:57 06:21
f 35 3 1277 Julie Humphries Alton Runners 0:40:49 04:05 06:34
f 35 4 1345 Sonia Rushby Eastleigh RC 0:42:34 04:15 06:51
f 35 5 1353 Emma Burton Fareham Crusaders 0:43:58 04:24 07:05
f 35 6 1452 Rosalind Marsh Portsmouth Joggers 0:44:19 04:26 07:08
f 35 7 1429 Becky Hollowbread New Forest Runners 0:44:31 04:27 07:10
f 35 8 1398 Lynn McDonagh Hardley Runners 0:45:33 04:33 07:20
f 35 9 1911 Donna Sim unattached 0:45:56 04:36 07:24
f 35 10 1727 Helen Grice unattached 0:46:11 04:37 07:26
f 35 11 1443 Emma Jones Poole AC 0:46:25 04:39 07:28
f 35 12 1387 Jo Oakes Gosport Road Runners 0:46:33 04:39 07:29
f 35 13 1284 Marie Appleton Basingstoke & Mid Hants AC 0:46:57 04:42 07:33
f 35 14 1520 Juliet Coulson Warminster 0:47:09 04:43 07:35
f 35 15 1408 Sharron Halls Henfield Joggers 0:47:11 04:43 07:36
f 35 16 1657 Lisa Denness unattached 0:47:35 04:46 07:39
f 35 17 1338 Hayley Lorra Payne Eastleigh RC 0:47:38 04:46 07:40
f 35 18 1376 Catherine Bradley Farnham Runners 0:48:55 04:54 07:52
f 35 19 1492 Julie Woodman Stubbington Green R & AC 0:49:05 04:55 07:54
f 35 20 1309 Nicola Sibley Denmead Striders 0:49:23 04:56 07:57
f 35 21 1769 Wendy Jarman unattached 0:49:42 04:58 08:00
f 35 22 1559 Jane Ainsworth unattached 0:50:35 05:03 08:08
f 35 23 1752 Lisa Maria Hennen unattached 0:51:22 05:08 08:16
f 35 24 1322 Maria Chivers Eastleigh RC 0:51:22 05:08 08:16
f 35 25 1792 Debbie Laing unattached 0:51:28 05:09 08:17
f 35 26 1655 Sarah Dean unattached 0:51:46 05:11 08:20
f 35 27 1933 Jane Steel unattached 0:51:59 05:12 08:22
f 35 28 1966 Claire Walker-Lloyd unattached 0:52:02 05:12 08:22
f 35 29 1295 Caronne Barford City of Salisbury ARC 0:52:29 05:15 08:27
f 35 30 1340 Lizzy Race Eastleigh RC 0:52:32 05:15 08:27
f 35 31 1714 Lou Goff unattached 0:52:41 05:16 08:29
f 35 32 1342 Avril Robinson Eastleigh RC 0:52:53 05:17 08:31
f 35 33 1888 Tina Richards unattached 0:52:57 05:18 08:31
f 35 34 1490 Jasmine Smith Stubbington Green R & AC 0:53:31 05:21 08:37
f 35 35 1693 Dee Ferrett unattached 0:54:15 05:26 08:44
f 35 36 1842 Jo Morley unattached 0:54:17 05:26 08:44
f 35 37 1343 Diana Ronald Eastleigh RC 0:54:35 05:28 08:47
f 35 38 1931 Karen Spicer unattached 0:54:40 05:28 08:48
f 35 39 1607 Charlotte Browning unattached 0:54:41 05:28 08:48
f 35 40 1587 Vanessa Blackman unattached 0:55:22 05:32 08:55
f 35 41 1563 Anita Allott unattached 0:55:52 05:35 08:59
f 35 42 1415 Lisa Dear LA Fitness 0:56:18 05:38 09:04
f 35 43 1817 Sarah Marchant unattached 0:56:29 05:39 09:05
f 35 44 1425 Vickie O'Leary Lordshill Road Runners 0:56:30 05:39 09:06
f 35 45 1910 Wendy Sheaf unattached 0:56:45 05:41 09:08
f 35 46 1744 Jane Haworth unattached 0:56:49 05:41 09:09
f 35 47 1873 Sue Powell unattached 0:56:57 05:42 09:10
f 35 48 1620 Karina Carrall-Wilcoc unattached 0:57:00 05:42 09:10
f 35 49 1717 Nuria Gonzalez-Newco unattached 0:57:07 05:43 09:12
f 35 50 1680 Sarah Edwards unattached 0:57:21 05:44 09:14
f 35 51 1740 Claire Harris unattached 0:57:36 05:46 09:16
f 35 52 1630 Joanne Clark unattached 0:57:53 05:47 09:19
f 35 53 1937 Samantha Stockley unattached 0:58:03 05:48 09:21
f 35 54 1335 Nicky McKenna Eastleigh RC 0:58:16 05:50 09:23
f 35 55 1962 Caroline Vasili unattached 0:58:22 05:50 09:24
f 35 56 1918 Vanessa Small unattached 0:58:22 05:50 09:24
f 35 57 1968 Emily Walsh unattached 0:58:56 05:54 09:29
f 35 58 1684 Claire Evans unattached 0:59:10 05:55 09:31
f 35 59 1600 Kate Broadbent unattached 0:59:13 05:55 09:32
f 35 60 1908 Carol Sergeant unattached 0:59:14 05:55 09:32
f 35 61 1838 Victoria Moore unattached 0:59:16 05:56 09:32
f 35 62 1941 Dawn Taylor unattached 0:59:31 05:57 09:35
f 35 63 1720 Sarah Goodwin unattached 1:00:17 06:02 09:42
f 35 64 1553 Virginia Tidridge Womens Running Network 1:00:33 06:03 09:45
f 35 65 1652 Hannah Dalton unattached 1:00:38 06:04 09:45
f 35 66 1708 Sarah Gardner unattached 1:00:46 06:05 09:47
f 35 67 1321 Heather Chapman Eastleigh RC 1:01:22 06:08 09:53
f 35 68 1623 Stephanie Chapman-Sheath unattached 1:01:39 06:10 09:55
f 35 69 1637 Sue Lyons unattached 1:01:50 06:11 09:57
f 35 70 1446 Linda Smith Poole AC 1:01:51 06:11 09:57
f 35 71 1778 Sarah Karan unattached 1:01:53 06:11 09:58
f 35 72 1632 Angela Clarke unattached 1:02:02 06:12 09:59
f 35 73 1741 Sadie Harrison unattached 1:02:18 06:14 10:02
f 35 74 1930 Maria Sparks unattached 1:02:30 06:15 10:04
f 35 75 1915 Antonia Sinclair unattached 1:03:34 06:21 10:14
f 35 76 1943 Kerry Taylor-Trueman unattached 1:03:52 06:23 10:17
f 35 77 1654 Claire Dawson unattached 1:04:14 06:25 10:20
f 35 78 1879 Ruth Radband unattached 1:04:16 06:26 10:21
f 35 79 1985 J V Williams unattached 1:04:27 06:27 10:22
f 35 80 1901 Jill Sainsbury unattached 1:04:38 06:28 10:24
f 35 81 1373 Elaine Ashby Farnham Runners 1:04:49 06:29 10:26
f 35 82 1706 Helen Fry unattached 1:06:34 06:39 10:43
f 35 83 1679 Judith Edwards unattached 1:08:11 06:49 10:58
f 35 84 1867 Johanna Perry unattached 1:08:26 06:51 11:01
f 35 85 1972 Kay Warne unattached 1:08:45 06:52 11:04
f 35 86 1582 Sam Bell unattached 1:08:45 06:52 11:04
f 35 87 1456 Lisa Rustell Portsmouth Joggers 1:08:46 06:53 11:04
f 35 88 1836 Amanda Moody unattached 1:08:46 06:53 11:04
f 35 89 1841 Jo Morley unattached 1:09:27 06:57 11:11
f 35 90 1585 Faith Binckes unattached 1:11:27 07:09 11:30
f 35 91 1956 Shelley Tubbs unattached 1:12:06 07:13 11:36
f 35 92 1949 Sarah Jane Tier unattached 1:12:15 07:13 11:38
f 35 93 1825 Ruth McLellan unattached 1:22:01 08:12 13:12
f 40 1 1476 Karen Rushton Southampton RC 0:36:59 03:42 05:57
f 40 2 1552 Kay Trinder Woking AC 0:39:45 03:59 06:24
f 40 3 1507 Miranda Adcock Victory AC 0:40:29 04:03 06:31
f 40 4 1306 Paula Hill Denmead Striders 0:41:38 04:10 06:42
f 40 5 1313 Patricia Thomas Ealing Southall & Middx 0:41:42 04:10 06:43
f 40 6 1379 Angela Epps Farnham Runners 0:41:51 04:11 06:44
f 40 7 1450 Sandra Hopkins Portsmouth Joggers 0:44:00 04:24 07:05
f 40 8 1528 Melissa Callister Winchester and District AC 0:44:41 04:28 07:11
f 40 9 1301 Stephanie Wood Dartford Harriers 0:44:41 04:28 07:11
f 40 10 1316 Nicky Barfoot Eastleigh RC 0:44:41 04:28 07:11
f 40 11 1493 Dawn Carrington Team Southampton 0:44:58 04:30 07:14
f 40 12 1489 Gill Rose Stubbington Green R & AC 0:45:01 04:30 07:15
f 40 13 1539 Debbi Sinclair Winchester and District AC 0:45:50 04:35 07:23
f 40 14 1725 Suzanne Greatorex-Day unattached 0:46:22 04:38 07:28
f 40 15 1538 Jane Rollitt Winchester and District AC 0:46:30 04:39 07:29
f 40 16 1540 Louise Snook Winchester and District AC 0:46:52 04:41 07:33
f 40 17 1386 Michelle Hayes Gosport Road Runners 0:47:06 04:43 07:35
f 40 18 1375 Lindsay Bamford Farnham Runners 0:47:19 04:44 07:37
f 40 19 1486 Jane Adlard Stubbington Green R & AC 0:47:20 04:44 07:37
f 40 20 1809 Sally Louden unattached 0:48:20 04:50 07:47
f 40 21 1532 Alison Heywood Winchester and District AC 0:48:25 04:50 07:48
f 40 22 1389 Lorraine Tebbett Gosport Road Runners 0:48:59 04:54 07:53
f 40 23 1363 Karen Jenkins Fareham Crusaders 0:49:22 04:56 07:57
f 40 24 1478 Sandra Laur Alexandra Southampton Running Sisters 0:49:24 04:56 07:57
f 40 25 1823 Sharon McDonald unattached 0:49:25 04:57 07:57
f 40 26 1556 Sally Ricketts Worthing Striders 0:49:27 04:57 07:57
f 40 27 1572 Charon Baggaley unattached 0:49:37 04:58 07:59
f 40 28 1371 Debbie Taylor Fareham Crusaders 0:49:52 04:59 08:02
f 40 29 1626 Hayley Chilvers unattached 0:49:56 05:00 08:02
f 40 30 1451 Maggie Marsh Portsmouth Joggers 0:50:09 05:01 08:04
f 40 31 1329 Alison Grove Eastleigh RC 0:50:43 05:04 08:10
f 40 32 1475 Gillian Neufville Southampton RC 0:50:53 05:05 08:11
f 40 33 1276 Sharon Higgins Alton Runners 0:51:13 05:07 08:15
f 40 34 1445 Alison Mesher Poole AC 0:51:28 05:09 08:17
f 40 35 1926 Stephanie Smith unattached 0:51:45 05:11 08:20
f 40 36 1929 Rachael Sowray unattached 0:53:09 05:19 08:33
f 40 37 1305 Tracy Farmer Denmead Striders 0:53:31 05:21 08:37
f 40 38 1980 Sally Whittingham unattached 0:53:53 05:23 08:40
f 40 39 1318 Teresa Buckley Eastleigh RC 0:54:19 05:26 08:44
f 40 40 1850 Debby Mudd unattached 0:54:28 05:27 08:46
f 40 41 1699 Amanda Foster unattached 0:54:33 05:27 08:47
f 40 42 1799 Zillah Leach unattached 0:54:36 05:28 08:47
f 40 43 1756 Suzanne Hicks unattached 0:54:38 05:28 08:48
f 40 44 1413 Julie Ray Isle of Wight RRAC 0:54:45 05:28 08:49
f 40 45 1791 Lisa Knight unattached 0:54:58 05:30 08:51
f 40 46 1927 Wendy Smith unattached 0:55:04 05:30 08:52
f 40 47 1485 Rachael O'Brien Southwick Strollers 0:55:09 05:31 08:53
f 40 48 1613 Jeanette Burrows unattached 0:55:22 05:32 08:55
f 40 49 1397 Jenny Jewell Hardley Runners 0:55:49 05:35 08:59
f 40 50 1638 Diane Collier unattached 0:56:05 05:36 09:02
f 40 51 1846 Roz Morris unattached 0:56:48 05:41 09:08
f 40 52 1670 Sarah Downing unattached 0:56:58 05:42 09:10
f 40 53 1319 Mandy Byrne Eastleigh RC 0:57:02 05:42 09:11
f 40 54 1618 Victoria Cammack unattached 0:57:12 05:43 09:12
f 40 55 1310 Vanessa Usher Denmead Striders 0:57:16 05:44 09:13
f 40 56 1517 Nicola Stott Victory AC 0:57:18 05:44 09:13
f 40 57 1487 Kathryn Davies Stubbington Green R & AC 0:57:32 05:45 09:16
f 40 58 1642 Claire Cox unattached 0:57:59 05:48 09:20
f 40 59 1405 Debbie Middleton Hash House Harriers 0:58:32 05:51 09:25
f 40 60 1839 Sandra Moran unattached 0:58:47 05:53 09:28
f 40 61 1922 Fiona Smith unattached 0:58:54 05:53 09:29
f 40 62 1800 Julia Leahy unattached 0:59:27 05:57 09:34
f 40 63 1590 Sharon Bondsfield unattached 0:59:28 05:57 09:34
f 40 64 1356 Sandra Edwards Fareham Crusaders 0:59:49 05:59 09:38
f 40 65 1421 Lorraine Wheeler LA Fitness 1:00:02 06:00 09:40
f 40 66 1571 Jan Baerselman unattached 1:00:09 06:01 09:41
f 40 67 1605 Valerie Brown unattached 1:00:17 06:02 09:42
f 40 68 1348 Andrea Williamson Eastleigh RC 1:00:18 06:02 09:42
f 40 69 1633 Joanne Clements unattached 1:00:31 06:03 09:44
f 40 70 1894 Susan Rogers unattached 1:00:44 06:04 09:46
f 40 71 1829 Erika Meades unattached 1:00:47 06:05 09:47
f 40 72 1695 Michelle Fisher unattached 1:01:23 06:08 09:53
f 40 73 1821 Catherine Maxfield unattached 1:01:44 06:10 09:56
f 40 74 1785 Sarah Kingston unattached 1:01:57 06:12 09:58
f 40 75 1765 Cathy Hutcheson unattached 1:01:59 06:12 09:59
f 40 76 1822 Leigh McCarthy unattached 1:02:04 06:12 09:59
f 40 77 1925 Sandra Smith unattached 1:02:10 06:13 10:00
f 40 78 1314 Debbie Ashthorpe Eastleigh RC 1:02:10 06:13 10:00
f 40 79 1362 Lindsey Ann Hubbard Fareham Crusaders 1:02:26 06:15 10:03
f 40 80 1707 Sally Gard unattached 1:02:37 06:16 10:05
f 40 81 1868 Clare Pimm unattached 1:03:03 06:18 10:09
f 40 82 1431 Yvette Jones New Forest Runners 1:03:04 06:18 10:09
f 40 83 1994 Amanda Woolven unattached 1:03:12 06:19 10:10
f 40 84 1954 Julia Tribbeck unattached 1:03:49 06:23 10:16
f 40 85 1579 Linda Barrett unattached 1:04:05 06:24 10:19
f 40 86 1963 Dawn Vaughan unattached 1:04:38 06:28 10:24
f 40 87 1939 Helen Sullivan unattached 1:04:39 06:28 10:24
f 40 88 1350 Susan Batchelor Fareham Crusaders 1:04:41 06:28 10:25
f 40 89 1420 Laura Tomei LA Fitness 1:05:14 06:31 10:30
f 40 90 1852 Helen Murphy unattached 1:06:19 06:38 10:40
f 40 91 1849 Jane Mpofu unattached 1:06:51 06:41 10:46
f 40 92 1583 Lesley Berongoy unattached 1:06:55 06:42 10:46
f 40 93 1790 Clare Knight unattached 1:06:56 06:42 10:46
f 40 94 1691 Alexandra Fawkes unattached 1:10:34 07:03 11:21
f 40 95 1983 Jane Wilks unattached 1:12:16 07:14 11:38
f 40 96 1250 Karen Platt unattached 1:12:22 07:14 11:39
f 40 97 1581 Claire Baverstock unattached 1:12:49 07:17 11:43
f 40 98 1455 Gill Noble Portsmouth Joggers 1:12:53 07:17 11:44
f 40 99 1762 Sally Houghton unattached 1:14:15 07:25 11:57
f 40 100 1458 Nicki Torrance Portsmouth Joggers 1:15:18 07:32 12:07
f 40 101 1766 Nicola Jackson unattached 1:15:29 07:33 12:09
f 40 102 1764 Jacqui Huskins unattached 1:16:42 07:40 12:21
f 40 103 1647 Lisa Curren unattached 1:17:39 07:46 12:30
f 40 104 1981 Penelope Wiison unattached 1:22:00 08:12 13:12
f 45 1 1448 Christine Thomas Poole Runners 0:39:44 03:58 06:24
f 45 2 64 Fiona Ross-Russell City of Salisbury ARC 0:41:07 04:07 06:37
f 45 3 1279 Debbie Rhodes Alton Runners 0:42:36 04:16 06:51
f 45 4 1299 Alison Sloane City of Salisbury ARC 0:42:38 04:16 06:52
f 45 5 1967 Anna Walls unattached 0:43:23 04:20 06:59
f 45 6 1543 Madeline Vosser Winchester and District AC 0:44:07 04:25 07:06
f 45 7 1302 Angela Agate Denmead Striders 0:44:27 04:27 07:09
f 45 8 1383 Karen Williams Gosport Road Runners 0:45:44 04:34 07:22
f 45 9 1317 Gaynor Brindley Eastleigh RC 0:45:53 04:35 07:23
f 45 10 1491 Georgie Wallis Stubbington Green R & AC 0:46:03 04:36 07:25
f 45 11 1496 Frances Lord Team Southampton 0:46:25 04:39 07:28
f 45 12 1952 Sue Towner unattached 0:48:26 04:51 07:48
f 45 13 1390 Fiona Tomlinson Gosport Road Runners 0:49:31 04:57 07:58
f 45 14 1394 Aleksandra Burlinson Hardley Runners 0:50:14 05:01 08:05
f 45 15 1330 Evelyn Gudge Eastleigh RC 0:50:16 05:02 08:05
f 45 16 1555 Dawn Cobbett Worthing Striders 0:50:29 05:03 08:07
f 45 17 1548 Lou Walker Winchester and District AC 0:50:40 05:04 08:09
f 45 18 1333 Susan Lynch Eastleigh RC 0:50:55 05:06 08:12
f 45 19 1757 Linda Hill unattached 0:51:07 05:07 08:14
f 45 20 1281 Caroline Bennett Andover AC 0:51:31 05:09 08:17
f 45 21 1831 Rosalie Millar unattached 0:51:32 05:09 08:18
f 45 22 1278 Clare Read Alton Runners 0:51:39 05:10 08:19
f 45 23 1495 Melanie Lewis Team Southampton 0:51:39 05:10 08:19
f 45 24 1500 Karen Washford Team Southampton 0:52:01 05:12 08:22
f 45 25 1761 Lesley Hoskins unattached 0:52:34 05:15 08:28
f 45 26 1530 Jackie French Winchester and District AC 0:52:44 05:16 08:29
f 45 27 1273 Cathy Stewart Alton Runners 0:53:02 05:18 08:32
f 45 28 1991 Deborah Winn unattached 0:53:32 05:21 08:37
f 45 29 1759 Poppy Holmes unattached 0:53:35 05:22 08:37
f 45 30 1616 Anna Caldecott unattached 0:53:41 05:22 08:38
f 45 31 1512 Belinda Harding Victory AC 0:53:42 05:22 08:39
f 45 32 1643 Cheryl Crabbe unattached 0:55:30 05:33 08:56
f 45 33 1805 Maggie Lewis unattached 0:55:44 05:34 08:58
f 45 34 1837 Susan Moore unattached 0:55:50 05:35 08:59
f 45 35 1275 Ann Henshaw Alton Runners 0:56:23 05:38 09:04
f 45 36 1923 Karon Smith unattached 0:56:25 05:39 09:05
f 45 37 1982 Liz Wilkinson unattached 0:56:55 05:41 09:10
f 45 38 1422 Helen Smith Liss Runners 0:56:57 05:42 09:10
f 45 39 1460 Julia Winter Portsmouth Joggers 0:57:19 05:44 09:13
f 45 40 1722 Carol Grant unattached 0:57:50 05:47 09:18
f 45 41 1326 Joanna Forder Eastleigh RC 0:58:11 05:49 09:22
f 45 42 1597 Lynn Brastock unattached 0:58:13 05:49 09:22
f 45 43 1565 Caroline Aplin unattached 0:58:28 05:51 09:25
f 45 44 1974 Anne Waters unattached 0:58:33 05:51 09:25
f 45 45 1948 Mary Thorp unattached 0:58:34 05:51 09:26
f 45 46 1886 Diane Rice-Adams unattached 0:59:03 05:54 09:30
f 45 47 1830 Suzanne Michell unattached 1:00:38 06:04 09:45
f 45 48 1639 Janet Compton unattached 1:01:22 06:08 09:53
f 45 49 1303 Alison Cameron Denmead Striders 1:01:24 06:08 09:53
f 45 50 1368 Liz Macenri Fareham Crusaders 1:01:29 06:09 09:54
f 45 51 1575 Karen Baker unattached 1:02:00 06:12 09:59
f 45 52 1897 Eleanor Rutter unattached 1:02:05 06:13 09:59
f 45 53 1950 Bernadette Topham unattached 1:02:22 06:14 10:02
f 45 54 1977 Karren Webber unattached 1:02:25 06:15 10:03
f 45 55 1357 Cathy Ellis Fareham Crusaders 1:02:34 06:15 10:04
f 45 56 1360 Angela Hardwick Fareham Crusaders 1:02:47 06:17 10:06
f 45 57 1404 Alison Mears Hash House Harriers 1:03:02 06:18 10:09
f 45 58 1892 Sarah Rodgers unattached 1:05:38 06:34 10:34
f 45 59 1290 Julie Stansfield Chichester Runners & AC 1:06:00 06:36 10:37
f 45 60 1855 Kay Nicholls unattached 1:07:15 06:43 10:49
f 45 61 1549 Patricia Wallace Winchester and District AC 1:08:04 06:48 10:57
f 45 62 1731 Karen Guttridge unattached 1:08:35 06:51 11:02
f 45 63 1874 Linda Pragnell unattached 1:08:39 06:52 11:03
f 45 64 1969 Janet Walshe unattached 1:09:05 06:55 11:07
f 45 65 1472 Vanessa Gray Southampton RC 1:09:06 06:55 11:07
f 45 66 1807 Heather Lock unattached 1:09:34 06:57 11:12
f 45 67 1995 Annette Wright unattached 1:09:58 07:00 11:16
f 45 68 1960 Sarah Udall unattached 1:10:33 07:03 11:21
f 45 69 1864 Fran Pattinson unattached 1:11:50 07:11 11:34
f 45 70 1682 Caroline Ellis unattached 1:12:30 07:15 11:40
f 45 71 1971 Gill Walton unattached 1:16:39 07:40 12:20
f 45 72 1944 Alison Terry unattached 1:17:40 07:46 12:30
f 50 1 1311 Fiona Kennedy Ealing Southall & Middx 0:38:43 03:52 06:14
f 50 2 1466 Lynne Whitaker Romsey Road Runners 0:40:30 04:03 06:31
f 50 3 1274 Joanna Curtis Alton Runners 0:43:50 04:23 07:03
f 50 4 1426 Heather Brain Lytchett Manor Striders 0:46:14 04:37 07:26
f 50 5 1464 Janet Eager Romsey Road Runners 0:46:39 04:40 07:30
f 50 6 1423 Helen Backshell Lordshill Road Runners 0:47:40 04:46 07:40
f 50 7 1544 Charlotte Sharman Winchester and District AC 0:48:20 04:50 07:47
f 50 8 1428 Noreen Henderson New Forest Runners 0:48:56 04:54 07:53
f 50 9 1902 Elaine Salmon unattached 0:48:58 04:54 07:53
f 50 10 1296 Christine Bladen City of Salisbury ARC 0:49:08 04:55 07:54
f 50 11 1307 Lizzie Jenner Denmead Striders 0:49:15 04:55 07:56
f 50 12 1441 Monique Van Nueten Overton Harriers & AC 0:50:05 05:00 08:04
f 50 13 1889 Karen Risden unattached 0:51:10 05:07 08:14
f 50 14 1288 Sue Baker Chichester Runners & AC 0:51:28 05:09 08:17
f 50 15 1522 Louise Nobbs Wessex Road Runners 0:52:46 05:17 08:30
f 50 16 1294 Rachel Thornewill City of Portsmouth AC 0:53:48 05:23 08:39
f 50 17 1282 Sandra Blowers Andover AC 0:54:16 05:26 08:44
f 50 18 1484 Sara Da Costa Southwick Strollers 0:55:09 05:31 08:53
f 50 19 1328 Lorraine Fraser Eastleigh RC 0:56:58 05:42 09:10
f 50 20 1447 Tina Stoakes Poole AC 0:57:03 05:42 09:11
f 50 21 1686 Shirley Evans unattached 0:57:12 05:43 09:12
f 50 22 1400 Leonora Stovell Hardley Runners 0:58:19 05:50 09:23
f 50 23 1337 Sue O'Dowd Eastleigh RC 0:58:30 05:51 09:25
f 50 24 1504 Diana Davis Totton RC 0:58:44 05:52 09:27
f 50 25 1698 Celia Forrester unattached 0:58:50 05:53 09:28
f 50 26 1515 Alison Munden Victory AC 0:59:05 05:54 09:31
f 50 27 1483 Rose Parkhouse Southampton Tri Club 0:59:30 05:57 09:35
f 50 28 1701 Victoria Framp unattached 0:59:52 05:59 09:38
f 50 29 1774 Elaine Johnson unattached 1:00:34 06:03 09:45
f 50 30 1509 Jackie Butt Victory AC 1:00:54 06:05 09:48
f 50 31 1746 Vanessa Head unattached 1:01:02 06:06 09:49
f 50 32 1664 Carol Dillon unattached 1:02:01 06:12 09:59
f 50 33 1644 Karen Cream unattached 1:03:08 06:19 10:10
f 50 34 1732 Kim Haddaway unattached 1:04:20 06:26 10:21
f 50 35 1753 Jo Herbert unattached 1:06:28 06:39 10:42
f 50 36 1820 Penny Matthews unattached 1:08:15 06:49 10:59
f 55 1 1380 Jane Georghion Farnham Runners 0:42:25 04:15 06:50
f 55 2 1536 Joy Radford Winchester and District AC 0:45:25 04:32 07:19
f 55 3 1437 Lynda Wheeler New Forest Runners 0:50:52 05:05 08:11
f 55 4 1440 Elizabeth Sandall-Ball Overton Harriers & AC 0:51:36 05:10 08:18
f 55 5 1529 Shirley Dyson-Laurie Winchester and District AC 0:51:52 05:11 08:21
f 55 6 1564 Julie Allsop unattached 0:54:28 05:27 08:46
f 55 7 1554 Ann Carpenter Worthing Striders 0:54:31 05:27 08:46
f 55 8 1358 Liz Farquharson Fareham Crusaders 0:54:48 05:29 08:49
f 55 9 1297 Judy Flint City of Salisbury ARC 0:55:00 05:30 08:51
f 55 10 1396 Christine Harris Hardley Runners 0:57:28 05:45 09:15
f 55 11 1779 Christine Kearsley unattached 0:58:55 05:53 09:29
f 55 12 1344 Dawn Rumary Eastleigh RC 1:03:03 06:18 10:09
f 55 13 1424 Maria Bunce Lordshill Road Runners 1:05:54 06:35 10:36
f 55 14 1601 Sheila Broomfield unattached 1:07:50 06:47 10:55
f 55 15 1705 Pat Friel unattached 1:08:40 06:52 11:03
f 55 16 1331 Suzanne Hines Eastleigh RC 1:12:46 07:17 11:43
f 55 17 1645 Carol Crickmore unattached 1:32:43 09:16 14:55
f 60 1 1468 Pauline Rich Serpentine RC 0:46:46 04:41 07:32
f 60 2 1510 Marilyn Crocker Victory AC 0:52:57 05:18 08:31
f 60 3 1523 Madeline Goodman West Wight Road Runners 0:54:16 05:26 08:44
f 60 4 1289 Carol Palmer Chichester Runners & AC 0:55:51 05:35 08:59
f 60 5 1308 Julia Revill Denmead Striders 0:56:14 05:37 09:03
f 60 6 1518 Carol Tolfrey Victory AC 0:58:33 05:51 09:25
f 60 7 1755 Barbara Hibberd unattached 0:59:08 05:55 09:31
f 60 8 1519 Jackie Yarnold Victory AC 0:59:57 06:00 09:39
f 60 9 1392 Jan Anglim Hardley Runners 1:01:12 06:07 09:51
f 60 10 1935 Pamela Stevens unattached 1:01:39 06:10 09:55
f 60 11 1861 Gilly Ostler unattached 1:03:02 06:18 10:09
f 60 12 1341 Linda Read Eastleigh RC 1:03:03 06:18 10:09
f 60 13 1557 Sandra Abrams unattached 1:06:42 06:40 10:44
f 60 14 1407 Cynthia Dee Henfield Joggers 1:31:21 09:08 14:42
f 65 1 1427 Rhona Goodwin New Forest Runners 0:56:02 05:36 09:01
f 65 2 1723 Elizabeth Grant unattached 1:01:42 06:10 09:56
f 65 3 1433 Marian Oates New Forest Runners 1:06:39 06:40 10:44
f 70 1 1505 Sylvia Timms Totton RC 0:56:45 05:41 09:08
f jnr 1 1435 Sophie Rooker New Forest Runners 0:56:28 05:39 09:05
f jnr 2 1913 Alexandra Simpson unattached 1:10:40 07:04 11:22
f snr 1 1253 Stacey Ward Basildon 0:33:59 03:24 05:28
f snr 2 1258 Fiona Clark Arena 80 AC 0:35:02 03:30 05:38
f snr 3 1291 Karrie Blake City of Portsmouth AC 0:36:04 03:36 05:48
f snr 4 1535 Jessica MacRory unattached 0:36:24 03:38 05:51
f snr 5 1300 Joanna Emery Coventry Godiva Harrier 0:36:30 03:39 05:52
f snr 6 1285 Phillippa Prescott Bedford & County AC 0:36:36 03:40 05:53
f snr 7 1506 Jill Parker Tri London 0:36:56 03:42 05:57
f snr 8 1406 Diane Moore Headington Road Runners 0:37:05 03:42 05:58
f snr 9 1270 Beth Andrew Aldershot Farnham & District 0:37:42 03:46 06:04
f snr 10 1442 Melissa Neal Peterborough AC 0:38:35 03:52 06:13
f snr 11 1477 Marie Stokes Southampton RC 0:38:52 03:53 06:15
f snr 12 1527 Natalie Cain Winchester and District AC 0:38:52 03:53 06:15
f snr 13 1401 Amy Tanner Hardley Runners 0:39:38 03:58 06:23
f snr 14 1463 Ali Brown Reigate Priory AC 0:39:54 03:59 06:25
f snr 15 1465 Amanda Hull Romsey Road Runners 0:40:56 04:06 06:35
f snr 16 1395 Claire Dyer Hardley Runners 0:41:19 04:08 06:39
f snr 17 1364 Tracey Lancaster Fareham Crusaders 0:41:30 04:09 06:41
f snr 18 1469 Hannah Coombs Southampton RC 0:41:32 04:09 06:41
f snr 19 1534 Janet Littlewood Winchester and District AC 0:41:58 04:12 06:45
f snr 20 1449 Victoria Glassett Portsmouth Joggers 0:42:04 04:12 06:46
f snr 21 1272 Gemma Greenfield Aldershot Farnham & District 0:42:25 04:15 06:50
f snr 22 1346 Donna Tew Eastleigh RC 0:42:30 04:15 06:50
f snr 23 1304 Caroline Davis Denmead Striders 0:43:37 04:22 07:01
f snr 24 1622 Olivia Chalwin unattached 0:44:12 04:25 07:07
f snr 25 1516 Lucy Smith Victory AC 0:44:42 04:28 07:12
f snr 26 1502 Deborah Hall Tone Zone Runners 0:44:47 04:29 07:12
f snr 27 1704 Kelly Friel unattached 0:44:55 04:30 07:14
f snr 28 1780 Alexandra Kehoe unattached 0:44:56 04:30 07:14
