Gender  Cat cat pos RaceNo  name Team GunTime ChipTime ChipPos m/f pos mile pace km pace
F  35 1 1066 Sue Harrison unattached 1:57:22 1:57:21 13 1 05:52 03:39
F  35 2 1855 Claire Imrie unattached 2:15:56 2:15:43 110 10 06:47 04:13
F  35 3 1063 Carolyn Wilkinson unattached 2:20:05 2:19:51 149 15 07:00 04:21
F  35 4 1961 Maree Jesson unattached 2:21:23 2:21:11 171 18 07:04 04:23
F  35 5 1685 Michelle Maxwell unattached 2:21:25 2:21:02 167 19 07:03 04:23
F  35 6 1902 Amanda Smail unattached 2:25:08 2:24:43 206 26 07:14 04:30
F  35 7 1020 Rachel Bown unattached 2:26:29 2:25:58 218 29 07:18 04:32
F  35 8 1914 Karen Roake unattached 2:28:08 2:27:45 246 33 07:23 04:35
F  35 9 1134 Sally Stubbs unattached 2:29:36 2:29:13 267 40 07:28 04:38
F  35 10 1003 Magda Bennett unattached 2:31:40 2:31:28 285 46 07:34 04:42
F  35 11 1144 Laura Hales unattached 2:31:40 2:30:08 273 47 07:30 04:40
F  35 12 1023 Joanne Mumford unattached 2:32:19 2:31:08 283 49 07:33 04:42
F  35 13 1980 Frances Britain Farnham Runners 2:33:38 2:33:00 301 51 07:39 04:45
F  35 14 1923 Jean Knapp unattached 2:34:16 2:33:25 307 55 07:40 04:46
F  35 15 1793 Lucy Buis unattached 2:35:02 2:34:16 323 61 07:43 04:48
F  35 16 1538 Leanne Fergusson unattached 2:35:59 2:34:36 325 66 07:44 04:48
F  35 17 1947 Victoria Carter unattached 2:38:50 2:37:51 353 75 07:54 04:54
F  35 18 1078 Siobhan Reddy unattached 2:38:50 2:37:50 352 76 07:53 04:54
F  35 19 1933 Antonia Okwu unattached 2:39:47 2:39:11 375 83 07:58 04:57
F  35 20 1571 Lisa Wilkinson unattached 2:40:26 2:39:39 384 85 07:59 04:58
F  35 21 1256 Jacqui Fry unattached 2:40:28 2:39:31 380 87 07:59 04:57
F  35 22 1958 Heather McGrath unattached 2:43:37 2:42:48 423 104 08:08 05:03
F  35 23 1523 Clare Bird unattached 2:44:15 2:43:30 437 106 08:11 05:05
F  35 24 1316 Fiona Betts unattached 2:45:10 2:43:49 440 109 08:11 05:05
F  35 25 1921 Lynn Stephens unattached 2:45:14 2:44:24 446 110 08:13 05:06
F  35 26 1688 Gemma Collings unattached 2:45:23 2:43:29 436 111 08:10 05:05
F  35 27 1456 Elisabeth Crossman unattached 2:48:17 2:46:50 477 123 08:20 05:11
F  35 28 1368 Annie Tomlinson Stubbington Green 2:48:58 2:47:24 485 124 08:22 05:12
F  35 29 1926 Caroline Doyle unattached 2:49:24 2:48:24 494 126 08:25 05:14
F  35 30 1182 Ruth Sullivan unattached 2:51:55 2:50:29 522 137 08:31 05:18
F  35 31 1964 Carol Vanhinsbergh unattached 2:51:57 2:49:53 514 139 08:30 05:17
F  35 32 1756 Rosie Bowerman Winchester & District AC 2:52:03 2:50:49 528 141 08:32 05:18
F  35 33 1815 Lynda Brown unattached 2:52:16 2:51:26 539 142 08:34 05:20
F  35 34 2013 Lynn McDonagh Hardley runners 2:52:27 2:51:11 535 145 08:34 05:19
F  35 35 2037 Catherine Taylor Portsmouth Joggers 2:52:31 2:51:41 541 146 08:35 05:20
F  35 36 1985 Lucy Mayer unattached 2:55:55 2:53:59 573 160 08:42 05:24
F  35 37 1541 Fleur Tunnard unattached 2:58:13 2:56:32 595 168 08:50 05:29
F  35 38 1999 Helen Antram unattached 2:58:44 2:57:42 604 169 08:53 05:31
F  35 39 1280 Fabienne Rangeard unattached 3:00:16 2:58:47 616 178 08:56 05:33
F  35 40 1646 Emma Haworth unattached 3:00:42 2:59:17 624 182 08:58 05:34
F  35 41 1333 Tracey Scarlett unattached 3:03:33 3:02:09 643 192 09:06 05:40
F  35 42 1074 Stephanie Berry unattached 3:03:54 3:02:14 644 194 09:07 05:40
F  35 43 1883 Suzie Mate unattached 3:03:56 3:02:34 651 195 09:08 05:40
F  35 44 1696 Kirsty Newland unattached 3:04:07 3:02:47 653 196 09:08 05:41
F  35 45 1891 Lula Rosso unattached 3:08:32 3:06:49 690 212 09:20 05:48
F  35 46 1291 Suzie Shepherd unattached 3:08:51 3:07:50 700 215 09:23 05:50
F  35 47 1551 Samantha Grant unattached 3:09:29 3:07:27 696 217 09:22 05:49
F  35 48 1137 Sara Alford unattached 3:11:21 3:09:19 708 224 09:28 05:53
F  35 49 1378 Nicola Golunska unattached 3:15:38 3:14:04 742 232 09:42 06:02
F  35 50 1193 Emma Doven Farnham Runners 3:17:18 3:15:12 747 237 09:46 06:04
F  35 51 1890 Emily Robinson unattached 3:19:40 3:17:50 757 241 09:54 06:09
F  35 52 1928 Kelly Micklewright unattached 3:20:19 3:18:19 761 243 09:55 06:10
F  35 53 1035 Vivienne Holloway unattached 3:31:39 3:29:33 796 262 10:29 06:31
F  40 1 1644 Sarah Gee Reading Road Runners 2:04:49 2:04:41 40 3 06:14 03:52
F  40 2 1772 Karen Hazlitt Winchester & District AC 2:11:46 2:11:30 74 4 06:35 04:05
F  40 3 1288 Yvonne Scarrott Nene Valley Harriers 2:20:39 2:20:27 160 16 07:01 04:22
F  40 4 1086 Carmel Sullivan Wesham Road Runners 2:21:51 2:21:44 175 20 07:05 04:24
F  40 5 1277 Helen Smethurst Belgrave Harriers 2:22:08 2:21:50 176 21 07:05 04:24
F  40 6 1419 Paula Hill Denmead Striders 2:27:00 2:26:23 227 32 07:19 04:33
F  40 7 1125 Sarah Cory Runnymede Runners 2:29:54 2:29:31 271 41 07:29 04:39
F  40 8 1234 Vanda Caulfield Epsom & Ewell Harriers 2:31:34 2:31:07 282 45 07:33 04:42
F  40 9 1783 Susie Macgregor Stubbington Green 2:34:49 2:34:07 318 59 07:42 04:47
F  40 10 1734 Rachel Byers Winchester & District AC 2:35:41 2:34:03 316 65 07:42 04:47
F  40 11 1410 Sandra Hopkins Portsmouth Joggers 2:36:13 2:35:37 335 67 07:47 04:50
F  40 12 1292 Valerie Metcalf Serpentine RC 2:36:32 2:35:29 333 69 07:46 04:50
F  40 13 1812 Jane Field Romsey Road Runners 2:38:52 2:38:07 356 78 07:54 04:55
F  40 14 1794 Julie Ridgley Totton RC 2:39:24 2:38:52 369 80 07:57 04:56
F  40 15 1582 Anette Crick unattached 2:39:44 2:39:01 371 82 07:57 04:56
F  40 16 2040 Susie Brighton London Heathside 2:40:27 2:39:33 382 86 07:59 04:57
F  40 17 1816 Tamatha Ryan Romsey Road Runners 2:40:45 2:39:55 387 90 08:00 04:58
F  40 18 2077 Sophie Russell unattached 2:43:58 2:43:17 432 105 08:10 05:04
F  40 19 1764 Sarah Reid Winchester & District AC 2:45:36 2:44:45 448 112 08:14 05:07
F  40 20 1782 Gill Rose Stubbington Green 2:47:10 2:45:34 459 118 08:17 05:09
F  40 21 1560 Michelle Wilson Reading Road Runners 2:49:57 2:48:35 497 128 08:26 05:14
F  40 22 1511 Julie Hewson Hart Road Runners 2:50:03 2:48:57 502 129 08:27 05:15
F  40 23 1297 Sarah Mayne Mornington Chasers 2:50:17 2:48:47 499 130 08:26 05:15
F  40 24 1147 Maria Benfield unattached 2:53:13 2:51:46 543 148 08:35 05:20
F  40 25 1145 Karen Lance unattached 2:54:47 2:53:11 561 151 08:40 05:23
F  40 26 1377 Carole McCullagh Portsmouth Joggers 2:55:30 2:54:39 578 158 08:44 05:26
F  40 27 1356 Michelle Hayes Gosport Road Runners 2:55:50 2:54:21 576 159 08:43 05:25
F  40 28 1679 Teresa Smith Devizes RC 2:57:36 2:56:22 590 162 08:49 05:29
F  40 29 1307 Jane Harris Serpentine RC 2:59:04 2:57:44 606 172 08:53 05:31
F  40 30 1701 Sue O'Connell Swindon Harriers 2:59:59 2:59:02 621 175 08:57 05:34
F  40 31 1566 Pauline Tanner Reading Road Runners 3:00:20 2:58:39 613 179 08:56 05:33
F  40 32 1510 Louise Holden Hart Road Runners 3:00:43 2:59:17 623 183 08:58 05:34
F  40 33 1353 Lorraine Tebbett Gosport Road Runners 3:01:17 2:59:48 630 185 08:59 05:35
F  40 34 1738 Jane Adlard Stubbington Green 3:01:21 2:59:42 629 186 08:59 05:35
F  40 35 1306 Nelofer Syed Serpentine RC 3:05:40 3:05:06 671 201 09:15 05:45
F  40 36 1111 Debby Hewison Sandhurst Joggers 3:06:46 3:05:44 678 205 09:17 05:46
F  40 37 1365 Tracy Farmer Denmead Striders 3:07:39 3:06:21 682 475 09:19 05:47
F  40 38 1383 Michelle McLean Portsmouth Joggers 3:08:14 3:07:23 695 211 09:22 05:49
F  40 39 2006 Carmen Hostetler Marlow Striders 3:12:43 3:10:56 718 226 09:33 05:56
F  40 40 1526 Julia Molyneux Reading Road Runners 3:13:06 3:11:32 725 227 09:35 05:57
F  40 41 2015 Louise Webber City of Salisbury AC 3:13:44 3:11:58 728 229 09:36 05:58
F  40 42 1278 Patricia Moody Serpentine RC 3:14:25 3:12:43 730 230 09:38 05:59
F  40 43 1726 Cosma Spalluto Southampton RC 3:16:07 3:14:02 740 234 09:42 06:02
F  40 44 1830 Jayne Robinson City of Salisbury AC 3:21:40 3:19:49 770 246 09:59 06:12
F  40 45 1552 Collette Callanan Sandhurst Joggers 3:23:10 3:21:13 776 248 10:04 06:15
F  40 46 1790 Angela Soffe Totton RC 3:26:14 3:24:48 782 251 10:14 06:22
F  40 47 1622 Susan Leigh Fairlands Valley Spartans 3:26:16 3:24:24 780 252 10:13 06:21
F  40 48 1617 Tricia Hopper Fairlands Valley Spartans 3:26:17 3:24:24 781 253 10:13 06:21
F  40 49 1970 Linda Robson City of Salisbury AC 3:27:10 3:25:09 784 254 10:15 06:22
F  40 50 1427 Nicola Stott Victory AC 3:27:14 3:25:24 788 258 10:16 06:23
F  40 51 1426 Vanessa Usher Denmead Striders 3:48:04 3:46:45 824 273 11:20 07:03
F  40 52 1029 Becky Penny Team Bath AC 3:54:36 3:52:44 830 280 11:38 07:14
F  45 1 1045 Lynette Porter Bitton Road Runners 2:15:49 2:15:33 108 9 06:47 04:13
F  45 2 1850 Fiona Russell City of Salisbury AC 2:23:28 2:23:02 193 24 07:09 04:27
F  45 3 1588 Anne Davidson Dorking & Mole Valley AC 2:26:43 2:26:08 222 30 07:18 04:32
F  45 4 1674 Carole Phillips Swindon Striders 2:29:02 2:28:22 255 38 07:25 04:37
F  45 5 1313 Lucy Gettins Compton Harriers 2:29:23 2:29:08 264 39 07:27 04:38
F  45 6 1211 Penny Cutler Handy Cross Runners 2:31:54 2:31:29 287 48 07:34 04:42
F  45 7 2033 Angela Banks Alchester Running Club 2:32:37 2:32:04 296 50 07:36 04:43
F  45 8 1156 Debbie Rhodes Alton Runners 2:34:39 2:34:09 320 57 07:42 04:47
F  45 9 1061 Christine Costiff South London Harriers 2:35:33 2:33:51 313 63 07:42 04:47
F  45 10 1041 Kay Wicks Orpington Road Runners 2:41:15 2:40:51 396 91 08:03 05:00
F  45 11 1424 Angela Agate Denmead Striders 2:42:11 2:41:12 399 95 08:04 05:00
F  45 12 1879 Anne Davies Wimbledon Windmilers 2:46:35 2:45:29 457 115 08:16 05:08
F  45 13 1657 Carolyn Lockett Maidenhead AC 2:46:50 2:45:49 462 117 08:17 05:09
F  45 14 1285 Rosaire Gray London Heathside 2:47:11 2:46:27 472 119 08:19 05:10
F  45 15 1069 Sarah McNaney Northbrook AC 2:47:32 2:45:54 465 121 08:18 05:09
F  45 16 1094 Teresa Burton Alton Runners 2:47:58 2:47:06 480 122 08:21 05:11
F  45 17 2000 Yvonne Edwards Road Runners Club 2:51:59 2:50:37 524 140 08:32 05:18
F  45 18 1371 Georgie Wallis Stubbington Green 2:52:22 2:50:52 530 390 08:33 05:19
F  45 19 1172 Midge Howlett Hart Road Runners 2:57:49 2:56:22 592 165 08:49 05:29
F  45 20 1031 Rhona Copp New Forest Runners 2:58:17 2:56:45 597 431 08:50 05:29
F  45 21 1982 Fiona Cameron Trail Runners Association 2:58:57 2:57:12 601 170 08:52 05:30
F  45 22 2047 Karrie Archer Leighton Fun Runners 3:00:06 2:58:54 619 177 08:57 05:33
F  45 23 1611 Karen Samuel Orpington Road Runners 3:01:39 3:00:34 634 187 09:02 05:37
F  45 24 2071 Cherry Key Runnymede Runners 3:02:04 3:00:41 635 189 09:02 05:37
F  45 25 1620 Carol Paul Fairlands Valley Spartans 3:06:27 3:05:10 673 203 09:15 05:45
F  45 26 1906 Teresa Willcox unattached 3:06:34 3:05:26 676 204 09:16 05:46
F  45 27 1047 Claire Newell unattached 3:07:10 3:04:58 670 206 09:15 05:45
F  45 28 1422 Belinda Harding Victory AC 3:08:35 3:07:14 693 213 09:22 05:49
F  45 29 1821 Andrea Markham Romsey Road Runners 3:10:16 3:08:26 702 219 09:25 05:51
F  45 30 1033 Chris Jackson unattached 3:11:02 3:09:53 711 223 09:30 05:54
F  45 31 1819 Charlotte Maslen Romsey Road Runners 3:19:04 3:17:14 755 239 09:52 06:08
F  45 32 1354 Sharon Clutton Gosport Road Runners 3:20:37 3:18:49 767 244 09:56 06:11
F  45 33 1342 Diana Littler Victory AC 3:22:26 3:21:06 775 247 10:03 06:15
F  45 34 2018 Alison Watson City of Salisbury AC 3:27:11 3:25:10 786 257 10:15 06:22
F  45 35 1014 Julie Goodwin Fairlands Valley Spartans 3:27:51 3:25:59 789 259 10:18 06:24
F  45 36 1556 Judy Buckley unattached 3:28:06 3:26:12 790 261 10:19 06:24
F  45 37 1054 Tracey Hunt Portsmouth Joggers 3:48:21 3:46:24 822 274 11:19 07:02
F  45 38 1040 Sue Stevens Croydon Running Sisters 3:57:11 3:55:14 833 281 11:46 07:19
F  50 1 1720 Sally Gilbert Team Southampton 2:21:05 2:20:18 158 17 07:01 04:22
F  50 2 1627 Chris King Fairlands Valley Spartans 2:26:10 2:25:59 219 28 07:18 04:32
F  50 3 2003 Breege Nordin Ilford Athletics Club 2:26:52 2:26:10 223 31 07:18 04:32
F  50 4 1016 Leslie Andrew unattached 2:38:26 2:38:15 362 73 07:55 04:55
F  50 5 1154 Joanna Curtis Alton Runners 2:39:56 2:39:03 372 84 07:57 04:56
F  50 6 1284 Caroline White London 2:40:31 2:39:40 385 88 07:59 04:58
F  50 7 1270 Jane Nodder Mornington Chasers 2:42:42 2:41:35 405 96 08:05 05:01
F  50 8 1345 Cheryl Hill Gosport Road Runners 2:50:19 2:49:52 513 131 08:30 05:17
F  50 9 1940 Vanda Cox Thames Hare & Hounds 2:53:36 2:52:26 551 149 08:37 05:21
F  50 10 1352 Sally Dale Gosport Road Runners 2:55:02 2:53:38 565 154 08:41 05:24
F  50 11 1585 Jane Luxton South London Harriers 2:55:12 2:54:04 575 157 08:42 05:24
F  50 12 1032 Noreen Henderson New Forest Runners 2:59:16 2:57:43 605 174 08:53 05:31
F  50 13 1765 Charlotte Sharman Winchester & District AC 3:00:28 2:58:48 617 180 08:56 05:33
F  50 14 1453 Julie Coxhead Newbury AC 3:03:24 3:01:54 641 190 09:06 05:39
F  50 15 1244 Paula Wright Epsom Allsorts 3:05:56 3:03:59 664 202 09:12 05:43
F  50 16 1025 Christina Vivian Avon Valley Runners 3:12:29 3:10:26 717 225 09:31 05:55
F  50 17 1835 Sandra Blowers Andover AC 3:13:40 3:11:51 726 228 09:36 05:58
F  50 18 1692 Helen Merron unattached 3:20:15 3:18:21 763 242 09:55 06:10
F  50 19 1175 Julie Leppard Hart Road Runners 3:24:22 3:22:19 777 249 10:07 06:17
F  50 20 1987 Jane Adams Epsom Allsorts 4:04:27 4:02:29 836 284 12:07 07:32
F  55 1 1194 Jane Georghiou Farnham Runners 2:28:47 2:28:27 257 36 07:25 04:37
F  55 2 1205 Margaret Moody Handy Cross Runners 2:35:12 2:34:46 328 62 07:44 04:49
F  55 3 2005 Claire Steward Dulwich Runners 2:37:13 2:36:35 345 72 07:50 04:52
F  55 4 1473 Gill Harrison Trail Runners Association 2:43:02 2:41:27 402 99 08:04 05:01
F  55 5 1843 Sian Alberry City of Salisbury AC 2:44:41 2:43:34 438 331 08:11 05:05
F  55 6 1587 Christine Egglestone Lingfield RC 2:51:30 2:49:42 511 136 08:29 05:16
F  55 7 1149 Christina Victor unattached 2:54:55 2:53:36 564 152 08:41 05:24
F  55 8 1709 Heather Burch Newbury AC 3:00:41 2:59:10 622 181 08:58 05:34
F  55 9 1326 Dee Hailey Hook Norton Harriers 3:02:02 3:00:45 636 188 09:02 05:37
F  55 10 1763 Shirley Dyson-Laurie Winchester & District AC 3:04:51 3:03:11 657 199 09:10 05:41
F  55 11 1240 Krysia Broda Epsom Allsorts 3:07:36 3:06:11 680 208 09:19 05:47
F  55 12 1489 Lynda Wheeler New Forest Runners 3:16:24 3:14:51 744 235 09:45 06:03
F  55 13 1651 Linda Fox Maidenhead AC 3:32:29 3:30:29 799 264 10:31 06:32
F  55 14 2056 Lyn Simmons Striders of Croydon 3:32:34 3:30:38 800 265 10:32 06:33
F  55 15 1097 Anita Grant Hart Road Runners 3:34:51 3:32:47 802 266 10:38 06:37
F  55 16 1800 Barbara Clark Hardley Runners 3:37:05 3:35:31 804 267 10:47 06:42
F  55 17 1444 Linda Vinton Maidenhead AC 3:37:54 3:35:48 806 268 10:47 06:42
F  55 18 1239 Pam Richardson Epsom Allsorts 3:38:27 3:36:29 810 270 10:49 06:44
F  55 19 1235 Pauline Maxton Epsom Allsorts 3:39:17 3:37:16 813 271 10:52 06:45
F  55 20 2075 Gill Goodwin Winchester & District AC 3:59:49 3:57:54 835 283 11:54 07:23
F  60 1 1164 Heather Allen Hart Road Runners 2:50:55 2:50:30 523 134 08:32 05:18
F  60 2 1418 Marilyn Crocker Victory AC 3:10:36 3:09:15 707 221 09:28 05:53
F  60 3 1567 Rita Dykes Reading Road Runners 3:18:33 3:17:21 756 238 09:52 06:08
F  60 4 1429 Julia Revill Denmead Striders 3:20:37 3:18:47 766 245 09:56 06:11
F  60 5 1846 Mary Clements City of Salisbury AC 3:27:10 3:25:10 785 255 10:15 06:22
F  60 6 1654 Gill Evans Maidenhead AC 3:47:07 3:45:01 820 272 11:15 06:59
F  60 7 1241 Judy Davies Epsom Allsorts 3:48:36 3:46:36 823 275 11:20 07:02
F  60 8 1161 Patricia Spong Sandhurst Joggers 3:52:03 3:50:05 826 277 11:30 07:09
F  60 9 1246 Lesley Todd Epsom Allsorts 3:57:35 3:55:28 834 282 11:46 07:19
F  65 1 1559 Diane Stares Reading Road Runners 3:31:39 3:29:45 797 263 10:29 06:31
F  65 2 1898 Patricia Seabrook Finch Coasters 4:28:02 4:26:08 839 285 13:18 08:16
F  Snr 1 1026 Holly Rush Team Bath AC 1:58:33 1:58:32 20 2 05:56 03:41
F  Snr 2 1208 Samantha Amend Handy Cross Runners 2:12:50 2:12:36 78 5 06:38 04:07
F  Snr 3 2026 Emily Gear Clapham Chasers 2:14:50 2:14:24 96 6 06:43 04:11
F  Snr 4 2043 Elaine Laver Reading Road Runners 2:15:18 2:15:09 103 7 06:45 04:12
F  Snr 5 1941 Isobel Rea West 4 Harriers 2:15:29 2:15:19 106 8 06:46 04:12
F  Snr 6 1002 Erica Fogg Belgrave Harriers 2:17:11 2:16:27 112 11 06:49 04:14
F  Snr 7 2049 Ellie Barnes Reading Road Runners 2:19:18 2:19:07 135 12 06:57 04:19
F  Snr 8 1660 Stephanie James Maidenhead AC 2:19:22 2:19:09 136 13 06:57 04:19
F  Snr 9 2019 Kathy Harvey City of Salisbury AC 2:19:41 2:19:15 137 14 06:58 04:20
F  Snr 10 2022 Sarah Edmunds Serpentine RC 2:23:03 2:22:41 187 22 07:08 04:26
F  Snr 11 1266 Louisa Ruderman Serpentine RC 2:23:20 2:22:58 191 23 07:09 04:27
F  Snr 12 1049 Sophie Voller Westbury Harriers 2:24:47 2:24:12 203 25 07:13 04:29
F  Snr 13 1305 Vicky Inness Serpentine RC 2:25:30 2:25:17 213 27 07:16 04:31
F  Snr 14 1744 Hannah Coombs Southampton RC 2:28:18 2:27:48 247 34 07:23 04:36
F  Snr 15 1753 Sue True Winchester & District AC 2:28:32 2:28:11 246 35 07:25 04:36
F  Snr 16 1771 Cleo Oliver Winchester & District AC 2:28:33 2:28:12 252 36 07:25 04:36
F  Snr 17 1824 Marie Stokes Southampton RC 2:28:53 2:28:23 256 37 07:25 04:37
F  Snr 18 1555 Lucy Reach Reading Road Runners 2:29:56 2:29:23 269 42 07:28 04:38
F  Snr 19 1649 Carina Robinson unattached 2:31:01 2:29:52 272 43 07:30 04:39
F  Snr 20 2074 Sharon Holden Aldershot Army 2:31:30 2:30:19 276 44 07:31 04:40
F  Snr 21 1127 Lisa Hale Fleet & Crookham AC 2:33:39 2:32:38 298 52 07:38 04:45
F  Snr 22 1603 Laura Denison Serpentine RC 2:33:41 2:33:00 302 53 07:39 04:45
F  Snr 23 1493 Tracy Cornell Basingstoke & Mid Hants AC 2:33:59 2:33:16 306 54 07:40 04:46
F  Snr 24 1243 Harriet Hart Epsom Oddballs 2:34:25 2:33:41 310 56 07:41 04:46
F  Snr 25 1863 Sarah Campbell Wimbledon Windmilers 2:34:46 2:34:18 324 58 07:43 04:48
F  Snr 26 1853 Ella Palmer Serpentine RC 2:34:57 2:34:16 322 60 07:43 04:48
F  Snr 27 1823 Janet Littlewood Winchester & District AC 2:35:38 2:35:09 332 64 07:45 04:49
F  Snr 28 1375 Tracey Lancaster Fareham Crusaders 2:36:29 2:35:50 337 68 07:48 04:50
F  Snr 29 1126 Jenny Peppiatt Windle Valley Runners 2:36:35 2:36:10 340 70 07:48 04:51
F  Snr 30 2073 Kirtsy Dougherty Aldershot Army 2:37:02 2:35:50 336 71 07:48 04:50
F  Snr 31 1962 Jennifer Strudwick Fareham Crusaders 2:38:50 2:38:11 358 74 07:55 04:55
F  Snr 32 1445 Joanna Williams Bracknell Forest Runners 2:38:51 2:38:28 365 77 07:55 04:55
F  Snr 33 1630 Amanda Brook Fairlands Valley Spartans 2:39:22 2:38:34 366 79 07:56 04:56
F  Snr 34 1513 Suzanne Hooker Reading Road Runners 2:39:39 2:38:16 363 81 07:55 04:55
F  Snr 35 1887 Nina Campbell unattached 2:40:39 2:39:27 379 89 07:58 04:57
F  Snr 36 1642 Michelle Hopkins Datchet Dashers 2:41:23 2:40:15 389 92 08:01 04:59
F  Snr 37 1461 Katrina Head Reading Road Runners 2:41:45 2:41:01 398 93 08:03 05:00
F  Snr 38 1435 Tania Clifton Bracknell Forest Runners 2:42:06 2:41:44 408 94 08:05 05:01
F  Snr 39 1374 Helen Chalk Fareham Crusaders 2:42:45 2:42:01 410 97 08:06 05:02
F  Snr 40 1636 Camilla Brand Maidenhead AC 2:42:51 2:42:03 412 98 08:06 05:02
F  Snr 41 1564 Zoe Hudson unattached 2:43:03 2:41:42 406 100 08:05 05:01
F  Snr 42 1283 Gwenaelle Egloff London Heathside 2:43:31 2:42:39 422 101 08:08 05:03
F  Snr 43 1287 Elsie Roberts Redhill Road Runners 2:43:32 2:42:06 413 102 08:06 05:02
F  Snr 44 1977 Linsey Birghall Victoria Park Harriers 2:43:37 2:42:48 424 103 08:08 05:03
F  Snr 45 1643 Andrea Bennett Reading Road Runners 2:44:17 2:43:08 429 107 08:09 05:04
F  Snr 46 1942 Kate Viner Serpentine RC 2:45:00 2:44:18 445 108 08:13 05:06
F  Snr 47 1995 Katie Cousins Windle Valley Runners 2:45:46 2:45:20 453 113 08:16 05:08
F  Snr 48 1881 Karen O'Donnell Wimbledon Windmilers 2:46:13 2:45:20 452 114 08:16 05:08
F  Snr 49 1892 Alison Rivers unattached 2:46:36 2:45:27 456 116 08:16 05:08
F  Snr 50 1948 Bernadette Maher Wimbledon Windmilers 2:47:14 2:46:07 468 120 08:18 05:10
F  Snr 51 1963 Alex Tabb Bracknell Forest Runners 2:49:00 2:48:04 489 125 08:24 05:13
F  Snr 52 1578 Katy Warren Reading Joggers 2:49:43 2:48:12 492 127 08:25 05:14
F  Snr 53 1274 Flavia Munn Mornington Chasers 2:50:37 2:49:10 508 132 08:28 05:15
F  Snr 54 1873 Chloe Fisher Wimbledon Windmilers 2:50:49 2:49:25 509 133 08:28 05:16
F  Snr 55 1006 Rebecca Mulley Team Southampton 2:51:12 2:49:57 516 135 08:30 05:17
F  Snr 56 1844 Sarah Kemp City of Salisbury AC 2:51:56 2:50:57 533 138 08:33 05:19
F  Snr 57 1406 Naouele Chamcham Portsmouth Joggers 2:51:59 2:50:54 532 386 08:33 05:19
F  Snr 58 1059 Lisa Wood Wimbledon Windmilers 2:52:21 2:51:08 534 143 08:33 05:19
F  Snr 59 1350 Kirsty Spittles Fareham Crusaders 2:52:22 2:51:39 540 144 08:35 05:20
F  Snr 60 1202 Sarah Bruce-Green Croydon Harriers 2:53:08 2:52:05 548 147 08:36 05:21
F  Snr 61 1228 Sarah Vaughan Woking AC 2:54:11 2:53:07 557 150 08:39 05:23
F  Snr 62 1495 Helen Gilchrist unattached 2:54:55 2:53:52 570 153 08:42 05:24
F  Snr 63 1518 Sarah Baron unattached 2:55:11 2:53:39 566 155 08:41 05:24
F  Snr 64 1888 Amanda Chick Clapham Runners 2:55:12 2:53:53 571 156 08:42 05:24
F  Snr 65 1131 Yolande Macklin Cruisers RC 2:57:06 2:55:47 583 161 08:47 05:28
F  Snr 66 1884 Jennifer Gabbarelli Clapham Runners 2:57:36 2:56:18 588 163 08:49 05:29
F  Snr 67 1680 Louise Clapperton Devizes RC 2:57:38 2:56:24 594 164 08:49 05:29
F  Snr 68 1082 Naomi Prasad unattached 2:57:55 2:56:34 596 166 08:50 05:29
F  Snr 69 1624 Marie Colucci Fairlands Valley Spartans 2:58:04 2:55:58 585 167 08:48 05:28
F  Snr 70 1207 Joanne Price unattached 2:58:59 2:57:21 602 171 08:52 05:31
F  Snr 71 1528 Lucy Aldridge Reading Road Runners 2:59:14 2:57:34 603 173 08:53 05:31
F  Snr 72 1188 Judith Ladd Oxted Runners 3:00:04 2:58:31 612 176 08:56 05:33
F  Snr 73 1594 Jodie Walden unattached 3:00:55 2:58:47 615 184 08:56 05:33
F  Snr 74 1751 Claire Harding unattached 3:03:26 3:02:43 652 191 09:08 05:41
F  Snr 75 1861 Hannah Evans Serpentine RC 3:03:49 3:01:53 640 193 09:06 05:39
F  Snr 76 1858 Samantha Cope unattached 3:04:18 3:02:22 648 197 09:07 05:40
F  Snr 77 1109 Deena Robinson Hart Road Runners 3:04:28 3:04:04 665 198 09:12 05:43
F  Snr 78 1434 Sarah Ferretti unattached 3:05:06 3:03:03 655 200 09:09 05:41
F  Snr 79 1007 Katherine Hoare Wessex Road Runners 3:07:29 3:06:05 679 207 09:18 05:47
F  Snr 80 1203 Heather Mackay unattached 3:07:41 3:06:26 683 209 09:19 05:48
F  Snr 81 1869 Caroline Leonard Wimbledon Windmilers 3:07:59 3:06:34 686 210 09:20 05:48
F  Snr 82 2070 Tia Dyke unattached 3:08:46 3:07:10 692 214 09:21 05:49
F  Snr 83 1721 Susan Hoare Southampton RC 3:09:28 3:07:23 694 216 09:22 05:49
F  Snr 84 1667 Carin Eilerts De Haan Haan F 60 3:09:52 3:08:30 703 218 09:26 05:51
F  Snr 85 1098 Fiona McNelis Hart Road Runners 3:10:17 3:08:15 701 220 09:25 05:51
F  Snr 86 1951 Sharon Davidson unattached 3:10:45 3:09:29 710 222 09:28 05:53
