Club name race no. m/f team score m/f hrrl pos individual race score category race time mile pace km pace
Alton Runners Debbie Rhodes 33 f 90 19 91.9 W45 0:43:02 06:56 04:18
Alton Runners Joanna Curtis 32 f   22 90.5 W45 0:43:49 07:03 04:23
Alton Runners Teresa Burton 1034 f   49 78.4 W45 0:47:00 07:34 04:42
Alton Runners Diane Byrne 31 f 333 51 77.5 W35 0:47:10 07:35 04:43
Alton Runners Clare Read 1033 f   134 40.1 W45 0:55:15 08:53 05:31
Alton Runners Michelle White 1035 f   148 33.8 Snr 0:56:32 09:06 05:39
Alton Runners Harinder Boparai 1032 f   149 33.3 W45 0:56:33 09:06 05:39
Alton Runners Richard Gowen 4 m 128 10 97.4 Snr 0:34:31 05:33 03:27
Alton Runners Scott Wellard 127 m   13 96.5 Snr 0:35:11 05:40 03:31
Alton Runners Leonard Passingham 126 m   15 95.9 M40 0:35:19 05:41 03:32
Alton Runners Justin Fitzgerald 119 m   90 74.1 Snr 0:39:43 06:24 03:58
Alton Runners Chris Nutt 124 m 528 96 72.3 M40 0:39:54 06:25 03:59
Alton Runners Guy Henshaw 121 m   102 70.6 M40 0:40:09 06:28 04:01
Alton Runners Paul Barnett 115 m   158 54.2 M50 0:42:58 06:55 04:18
Alton Runners Kevin Munt 118 m   172 50.1 M50 0:43:27 07:00 04:21
Alton Runners Michael Hooker 123 m   188 45.5 M65 0:44:08 07:06 04:25
Alton Runners Andrew Burton-Thorne 116 m   195 43.4 M40 0:44:47 07:12 04:29
Alton Runners Tiziano Tesolin 122 m   225 34.7 M40 0:47:06 07:35 04:43
Alton Runners Hugh Bethell 501 m   250 27.4 M65 0:48:36 07:49 04:52
Alton Runners Terence Blake 502 m   335 2.6 M65 1:03:15 10:11 06:20
Andover AC Tracey Christy 23 f 287 8 96.8 W35 0:40:55 06:35 04:05
Andover AC Sandra Blowers 1036 f   132 41.0 W45 0:54:54 08:50 05:29
Andover AC Sue Rae 1039 f   147 34.2 W45 0:56:30 09:06 05:39
Andover AC Sheila Oldacre 1038 f 533 167 25.2 W45 0:58:02 09:20 05:48
Andover AC Tina Trotter 1040 f   168 24.8 W45 0:58:35 09:26 05:52
Andover AC Sally Vant 1041 f   198 11.3 W35 1:04:09 10:19 06:25
Andover AC Matt Lane 132 m 400 62 82.2 M40 0:38:26 06:11 03:51
Andover AC Douglas Brisco 128 m   68 80.5 M50 0:38:48 06:15 03:53
Andover AC David Cleghorn 129 m   134 61.2 M40 0:41:53 06:44 04:11
Andover AC Robert Cliffe 130 m   136 60.6 M40 0:41:55 06:45 04:12
Andover AC Gavin Whatley 131 m 801 151 56.3 Snr 0:42:35 06:51 04:16
Andover AC Kelvin Mason 133 m   193 44.0 M50 0:44:25 07:09 04:26
Andover AC John Goulding 503 m   227 34.1 M70 0:47:11 07:36 04:43
Andover AC Kenny Rae 504 m   230 33.2 M40 0:47:25 07:38 04:45
Andover AC Ian Oldacre 134 m   246 28.6 M50 0:48:27 07:48 04:51
City of Portsmouth AC Georgie Gair 35 f 170 5 98.2 Jnr 0:40:02 06:27 04:00
City of Portsmouth AC Tracy Burrows 34 f   28 87.8 W35 0:44:32 07:10 04:27
City of Portsmouth AC Rachel Thornewill 1046 f   137 38.7 W45 0:55:24 08:55 05:32
City of Portsmouth AC Brenda Whitby 1047 f   186 16.7 W55 1:01:24 09:53 06:08
City of Portsmouth AC David Efford 144 m   196 43.1 M50 0:44:53 07:13 04:29
City of Portsmouth AC Nick Carter 1587 m   231 32.9 M40 0:47:25 07:38 04:45
City of Salisbury ARC Sian Alberry 1049 f 228 36 84.2 W55 0:45:22 07:18 04:32
City of Salisbury ARC Christine Bladen 1048 f   77 65.8 W45 0:48:59 07:53 04:54
City of Salisbury ARC Louise Webber 1053 f   115 48.6 W35 0:52:42 08:29 05:16
City of Salisbury ARC Judy Flint 1050 f   133 40.5 W55 0:55:10 08:53 05:31
City of Salisbury ARC Kevin Tilley 156 m 318 32 91.0 M40 0:36:56 05:57 03:42
City of Salisbury ARC Tim Lampert 506 m   74 78.7 Snr 0:39:12 06:19 03:55
City of Salisbury ARC Simon Wiltshire 158 m   105 69.7 Snr 0:40:21 06:30 04:02
City of Salisbury ARC Kent Barker 507 m   107 69.1 M40 0:40:25 06:30 04:03
City of Salisbury ARC Stephen Philp 150 m 613 143 58.6 M40 0:42:14 06:48 04:13
City of Salisbury ARC John Gorham 148 m   147 57.4 M50 0:42:19 06:49 04:14
City of Salisbury ARC Rod Smith 154 m   153 55.7 M65 0:42:42 06:52 04:16
City of Salisbury ARC Andrew Gillespie 147 m   170 50.7 M50 0:43:24 06:59 04:20
City of Salisbury ARC John Ruskin 151 m   189 45.2 M60 0:44:08 07:06 04:25
City of Salisbury ARC Gordon Wiltshire 157 m   264 23.3 M70 0:49:36 07:59 04:58
City of Salisbury ARC Colin Martin 505 m   301 12.5 M50 0:52:42 08:29 05:16
Denmead Striders Caroline Davis 1058 f 55 16 93.2 Snr 0:42:59 06:55 04:18
Denmead Striders Paula Hill 81 f   18 92.3 W35 0:43:02 06:56 04:18
Denmead Striders Angela Agate 39 f   21 91.0 W45 0:43:45 07:02 04:23
Denmead Striders Anita Crawley 40 f 287 87 61.3 W35 0:49:53 08:02 04:59
Denmead Striders Lizzie Jenner 1060 f   91 59.5 W45 0:50:12 08:05 05:01
Denmead Striders Nicola Sibley 1063 f   109 51.4 W35 0:51:47 08:20 05:11
Denmead Striders Tracy Farmer 1059 f   126 43.7 W35 0:54:05 08:42 05:25
Denmead Striders Julia Revill 1062 f   150 32.9 W60 0:56:44 09:08 05:40
Denmead Striders Vanessa Usher 1064 f   172 23.0 W35 0:59:02 09:30 05:54
Denmead Striders Margaret McGilp 1061 f   204 8.6 W60 1:06:02 10:38 06:36
Denmead Striders Julian Manning 164 m 176 5 98.8 Snr 0:33:48 05:26 03:23
Denmead Striders Richard Berogna 161 m   12 96.8 Snr 0:34:54 05:37 03:29
Denmead Striders Tony Smith 169 m   50 85.7 Snr 0:37:51 06:05 03:47
Denmead Striders Paul Nash 166 m   109 68.5 Snr 0:40:34 06:32 04:03
Denmead Striders Simon Toms 170 m 664 112 67.6 Snr 0:40:42 06:33 04:04
Denmead Striders Simon Clark 162 m   160 53.6 M40 0:43:01 06:55 04:18
Denmead Striders Mark Pelley 167 m   166 51.9 M40 0:43:15 06:58 04:20
Denmead Striders Ken Hall 163 m   226 34.4 M50 0:47:10 07:35 04:43
Denmead Striders Jon Cole 511 m   247 28.3 Snr 0:48:29 07:48 04:51
Denmead Striders Len Turrell 514 m   266 22.7 M60 0:49:41 08:00 04:58
Denmead Striders Dennis Sanderson 513 m   309 10.2 M50 0:54:05 08:42 05:25
Denmead Striders Gary McCawley 165 m   322 6.4 M40 0:55:08 08:52 05:31
Denmead Striders Brian Harris 512 m   326 5.2 M60 0:57:23 09:14 05:44
Eastleigh RC Donna Tew 25 f 81 14 94.1 Snr 0:42:24 06:49 04:14
Eastleigh RC Sonia Rushby 44 f   15 93.7 W35 0:42:53 06:54 04:17
Eastleigh RC Nicky Barfoot 43 f   52 77.0 W35 0:47:19 07:37 04:44
Eastleigh RC Alison Grove 1071 f 330 102 54.5 W35 0:51:14 08:15 05:07
Eastleigh RC Rona Buley 1067 f   107 52.3 W45 0:51:33 08:18 05:09
Eastleigh RC Anna Brown 1066 f   121 45.9 Snr 0:53:32 08:37 05:21
Eastleigh RC Karen Carver 1068 f   125 44.1 W45 0:53:57 08:41 05:24
Eastleigh RC Jayne Shelbourn-Barrow 1073 f   139 37.8 W35 0:55:39 08:57 05:34
Eastleigh RC Liz Collins 1070 f   156 30.2 Snr 0:57:13 09:12 05:43
Eastleigh RC Heather Chapman 1069 f   214 4.1 W35 1:09:11 11:08 06:55
Eastleigh RC Emily Powell 1072 f   221 0.9 Snr 1:19:55 12:52 07:59
Eastleigh RC Jon Osman 181 m 290 30 91.5 M40 0:36:51 05:56 03:41
Eastleigh RC Noel O'Dowd 177 m   43 87.8 M50 0:37:25 06:01 03:45
Eastleigh RC David Barnes 173 m   104 70.0 M50 0:40:16 06:29 04:02
Eastleigh RC Ian Rogers 224 m   113 67.3 M40 0:40:44 06:33 04:04
Eastleigh RC Steve Churcher 175 m 636 137 60.3 M40 0:42:02 06:46 04:12
Eastleigh RC Daniele Franceschini 178 m   142 58.9 M50 0:42:14 06:48 04:13
Eastleigh RC Colin Jones 180 m   171 50.4 M50 0:43:27 07:00 04:21
Eastleigh RC Wayne Vincent 182 m   186 46.1 M40 0:44:03 07:05 04:24
Eastleigh RC Stuart Hines 179 m   192 44.3 M50 0:44:22 07:08 04:26
Eastleigh RC Paul Chapman 174 m   199 42.3 M40 0:45:05 07:15 04:30
Eastleigh RC Jon Diaper 517 m   219 36.4 M50 0:46:31 07:29 04:39
Eastleigh RC Alan Charles 516 m   317 7.9 M40 0:54:50 08:49 05:29
Eastleigh RC Martin Slater 519 m   332 3.5 M50 1:00:45 09:47 06:04
Fareham Crusaders Tracey Lancaster 50 f 87 20 91.4 Snr 0:43:20 06:58 04:20
Fareham Crusaders Emma Burton 48 f   26 88.7 W35 0:44:25 07:09 04:26
Fareham Crusaders Melanie Stock 51 f   41 82.0 W35 0:45:56 07:24 04:36
Fareham Crusaders Jenny Strudwick 52 f 169 48 78.8 Snr 0:46:54 07:33 04:41
Fareham Crusaders Kirsty Spittles 1097 f   60 73.4 Snr 0:47:44 07:41 04:46
Fareham Crusaders Helen Chalk 1079 f   61 73.0 Snr 0:47:48 07:42 04:47
Fareham Crusaders Susan Batchelor 1075 f   73 67.6 W35 0:48:43 07:50 04:52
Fareham Crusaders Karen Jenkins 1088 f   86 61.7 W35 0:49:51 08:01 04:59
Fareham Crusaders Samantha Atkinson 1074 f   152 32.0 W35 0:56:56 09:10 05:42
Fareham Crusaders Liz Farquharson 1083 f   159 28.8 W45 0:57:29 09:15 05:45
Fareham Crusaders Debbie Taylor 53 f   163 27.0 W35 0:57:40 09:17 05:46
Fareham Crusaders Cathy Pittick 1094 f   176 21.2 W45 0:59:16 09:32 05:56
Fareham Crusaders Melanie Latham 1090 f   182 18.5 Snr 1:00:38 09:45 06:04
Fareham Crusaders Jane Brennan 1077 f   183 18.0 W35 1:00:41 09:46 06:04
Fareham Crusaders Charlotte Lanham 1089 f   187 16.2 Snr 1:01:41 09:56 06:10
Fareham Crusaders Liz MacEnri 1092 f   188 15.8 W45 1:01:50 09:57 06:11
Fareham Crusaders Sandra Edwards 1080 f   190 14.9 W35 1:02:33 10:04 06:15
Fareham Crusaders Angela Hardwick 1085 f   196 12.2 W45 1:04:00 10:18 06:24
Fareham Crusaders Ginette Emmonds 1082 f   206 7.7 Snr 1:07:05 10:48 06:43
Fareham Crusaders Cathy Ellis 1081 f   207 7.2 W45 1:07:33 10:52 06:45
Fareham Crusaders Emma Moulton 1093 f   209 6.3 Snr 1:08:23 11:00 06:50
Fareham Crusaders Kelly Pugh 1095 f   210 5.9 Snr 1:08:30 11:01 06:51
Fareham Crusaders Lindsey Hubbard 1087 f   213 4.5 W35 1:09:02 11:07 06:54
Fareham Crusaders Sarah Burnham 1078 f   216 3.2 Snr 1:10:52 11:24 07:05
Fareham Crusaders Kristie Gregory 1084 f   222 0.5 W35 1:20:57 13:02 08:06
Fareham Crusaders Felicity Howard 1086 f   223 0 Snr 1:21:00 13:02 08:06
Fareham Crusaders Jon Ellard 187 m 461 61 82.5 Snr 0:38:24 06:11 03:50
Fareham Crusaders Michael Dally 186 m   95 72.6 Snr 0:39:51 06:25 03:59
Fareham Crusaders Lee Gardener 190 m   141 59.2 Snr 0:42:12 06:47 04:13
Fareham Crusaders Paul Farquharson 188 m   164 52.5 Snr 0:43:11 06:57 04:19
Fareham Crusaders Keith Woolven 196 m 865 190 44.9 M40 0:44:10 07:06 04:25
Fareham Crusaders Matthew Fleet 189 m   197 42.9 Snr 0:45:00 07:15 04:30
Fareham Crusaders Roger Thomasson 194 m   222 35.6 M40 0:46:54 07:33 04:41
Fareham Crusaders Donavan Cook 522 m   256 25.7 M40 0:49:08 07:54 04:55
Fareham Crusaders James Musselwhite 1591 m   281 18.4 Snr 0:50:35 08:08 05:03
Fareham Crusaders Kevin Emmonds 524 m   294 14.6 Snr 0:52:02 08:22 05:12
Fareham Crusaders Ken Edwards 523 m   295 14.3 M40 0:52:02 08:22 05:12
Fareham Crusaders Geoff Bedford 527 m   297 13.7 M50 0:52:13 08:24 05:13
Fareham Crusaders Mick MacEnri 528 m   302 12.2 M50 0:52:57 08:31 05:18
Fareham Crusaders Martin Ward 531 m   310 9.9 M40 0:54:10 08:43 05:25
Fareham Crusaders Ian Beattie 520 m   336 2.3 M50 1:03:26 10:13 06:21
Farnham Runners Angela Epps 54 f 138 13 94.6 W35 0:42:02 06:46 04:12
Farnham Runners Jane Georghiou 55 f   17 92.8 W55 0:43:01 06:55 04:18
Farnham Runners Caroline Freeman 1100 f   108 51.8 W35 0:51:37 08:18 05:10
Farnham Runners Charlotte Lagorce 1101 f 608 184 17.6 Snr 1:00:41 09:46 06:04
Farnham Runners Lisa Smith 1102 f   200 10.4 W35 1:04:50 10:26 06:29
Farnham Runners Michael Rix 208 m 130 26 92.7 Snr 0:36:29 05:52 03:39
Farnham Runners Mike Anderson 197 m   31 91.3 M50 0:36:55 05:56 03:42
Farnham Runners Ian Carley 264 m   33 90.7 M40 0:36:59 05:57 03:42
Farnham Runners Dan Smith 209 m   40 88.6 Snr 0:37:14 06:00 03:43
Farnham Runners Steve Kitney 205 m 267 48 86.3 M40 0:37:45 06:05 03:47
Farnham Runners Charles Ashby 198 m   55 84.3 M40 0:38:06 06:08 03:49
Farnham Runners Julian Mann 206 m   66 81.0 M40 0:38:41 06:14 03:52
Farnham Runners Steve Murphy 203 m   98 71.7 M40 0:39:58 06:26 04:00
Farnham Runners Michael Walberton 211 m   101 70.8 M40 0:40:05 06:27 04:01
Farnham Runners Tim Cummins 202 m   116 66.5 Snr 0:40:57 06:35 04:06
Farnham Runners Paul Beesley 199 m   121 65.0 Snr 0:41:16 06:38 04:08
Farnham Runners Andy Tweed 210 m   165 52.2 M40 0:43:14 06:57 04:19
Farnham Runners Nick Hill 204 m   182 47.2 M40 0:43:57 07:04 04:24
Farnham Runners Steve Payne 207 m   216 37.3 M40 0:46:17 07:27 04:38
Farnham Runners Richard Cieslik 201 m   240 30.3 M50 0:48:02 07:44 04:48
Farnham Runners Richard Sheppard 532 m   260 24.5 M40 0:49:23 07:57 04:56
Farnham Runners Phil Wallace 534 m   287 16.6 Snr 0:51:07 08:14 05:07
Farnham Runners Peter Strange 533 m   311 9.6 M60 0:54:23 08:45 05:26
Gosport Road Runners Rosaline Jewell 1120 f 143 37 83.8 W45 0:45:28 07:19 04:33
Gosport Road Runners Karen Williams 59 f   43 81.1 W45 0:46:28 07:29 04:39
Gosport Road Runners Jo Oakes 1125 f   63 72.1 W35 0:47:57 07:43 04:48
Gosport Road Runners Lorraine Tebbett 1130 f 205 65 71.2 W35 0:48:21 07:47 04:50
Gosport Road Runners Sally Dale 1113 f   69 69.4 W45 0:48:32 07:49 04:51
Gosport Road Runners Michelle Hayes 57 f   71 68.5 W35 0:48:40 07:50 04:52
Gosport Road Runners Kate James 1119 f   93 58.6 W45 0:50:15 08:05 05:01
Gosport Road Runners Elizabeth Horton 1118 f   96 57.2 W60 0:50:54 08:11 05:05
Gosport Road Runners Sarah Marsh 1123 f   98 56.3 Snr 0:51:02 08:13 05:06
Gosport Road Runners Cheryl Hill 58 f   103 54.1 W45 0:51:24 08:16 05:08
Gosport Road Runners Hayley Clutton 1111 f   118 47.3 Snr 0:52:52 08:30 05:17
Gosport Road Runners Kirsten Maw 1124 f   128 42.8 Snr 0:54:19 08:44 05:26
Gosport Road Runners Sylvia Cawte 1110 f   135 39.6 W45 0:55:17 08:54 05:32
Gosport Road Runners Tracy Bale 1106 f   138 38.3 W35 0:55:27 08:55 05:33
Gosport Road Runners Sharon Clutton 1112 f   144 35.6 W45 0:56:08 09:02 05:37
Gosport Road Runners Amanda Simpson 1129 f   146 34.7 W45 0:56:27 09:05 05:39
Gosport Road Runners Deborah Birch 1107 f   161 27.9 W45 0:57:34 09:16 05:45
Gosport Road Runners Dawn Shugrue 1128 f   169 24.3 Snr 0:58:56 09:29 05:54
Gosport Road Runners Sue Winfield 1133 f   171 23.4 W45 0:58:58 09:29 05:54
Gosport Road Runners Denise Francis 1117 f   173 22.5 W45 0:59:05 09:31 05:54
Gosport Road Runners Karen Williams 1132 f   174 22.1 W45 0:59:07 09:31 05:55
Gosport Road Runners Judy Byrne 1109 f   191 14.4 W45 1:03:08 10:10 06:19
Gosport Road Runners Rachel Reed 1126 f   192 14.0 Snr 1:03:12 10:10 06:19
Gosport Road Runners Kerry Shephard 1127 f   193 13.5 W45 1:03:25 10:12 06:20
Gosport Road Runners Sue Tingley 1131 f   197 11.7 W55 1:04:00 10:18 06:24
Gosport Road Runners Kathleen King 1121 f   199 10.8 W60 1:04:22 10:22 06:26
Gosport Road Runners Hannah Forbes 1116 f   202 9.5 Snr 1:05:17 10:30 06:32
Gosport Road Runners Patsy Dryhurst-Roberts 1115 f   217 2.7 W35 1:12:18 11:38 07:14
Gosport Road Runners Chris Buxton 214 m 439 71 79.6 M40 0:38:59 06:16 03:54
Gosport Road Runners Colin Gardner 219 m   110 68.2 M40 0:40:40 06:33 04:04
Gosport Road Runners Craig Downing 217 m   120 65.3 Snr 0:41:15 06:38 04:07
Gosport Road Runners Philip Maw 223 m   138 60.1 Snr 0:42:07 06:47 04:13
Gosport Road Runners Andy Johnson 221 m 752 169 51.0 M40 0:43:21 06:59 04:20
Gosport Road Runners Andrew Austin 212 m   174 49.6 M40 0:43:33 07:01 04:21
Gosport Road Runners Dave Little 222 m   203 41.1 M50 0:45:24 07:18 04:32
Gosport Road Runners David Croft 216 m   206 40.2 M65 0:45:34 07:20 04:33
Gosport Road Runners Warren Jackson-Hookins 220 m   207 39.9 Snr 0:45:43 07:21 04:34
Gosport Road Runners Andy Clutton 215 m   215 37.6 M40 0:46:07 07:25 04:37
Gosport Road Runners Toby Bettridge 213 m   235 31.8 Snr 0:47:48 07:42 04:47
Gosport Road Runners Barry Evans 218 m   236 31.5 M40 0:47:48 07:42 04:47
Gosport Road Runners Ken Eaden 543 m   243 29.4 M50 0:48:15 07:46 04:50
Gosport Road Runners Andy Cairns 540 m   258 25.1 Snr 0:49:17 07:56 04:56
Gosport Road Runners Stephen Peach 547 m   267 22.4 M40 0:49:42 08:00 04:58
Gosport Road Runners Jayson Grygiel 544 m   272 21.0 Snr 0:50:00 08:03 05:00
Gosport Road Runners Michael Kearney 545 m   274 20.4 M60 0:50:15 08:05 05:01
Gosport Road Runners Michael Barker 537 m   292 15.2 M50 0:51:55 08:21 05:12
Gosport Road Runners David Kirby 546 m   308 10.5 M65 0:54:00 08:41 05:24
Gosport Road Runners Alan Sanders 550 m   314 8.7 M40 0:54:47 08:49 05:29
Gosport Road Runners Stephen Cawte 541 m   334 2.9 M50 1:01:12 09:51 06:07
Gosport Road Runners Allan Jones 1592 m   337 2.0 M40 1:03:32 10:13 06:21
Gosport Road Runners Robert Bennett 538 m   339 1.5 M50 1:05:02 10:28 06:30
Gosport Road Runners Hugh Pritchard 548 m   344 0 M70 1:29:03 14:20 08:54
Hardley Runners Jane Hodge 1139 f 259 68 69.8 W45 0:48:28 07:48 04:51
Hardley Runners Claire Sinclair 1141 f   81 64.0 Snr 0:49:28 07:58 04:57
Hardley Runners Tara Anglim 1135 f   110 50.9 Snr 0:51:49 08:20 05:11
Hardley Runners Susan Renyard 1140 f 525 164 26.6 W60 0:57:41 09:17 05:46
Hardley Runners Jan Anglim 1134 f   180 19.4 W60 1:00:25 09:43 06:02
Hardley Runners Leonora Stovell 1142 f   181 18.9 W45 1:00:32 09:45 06:03
Hardley Runners Fiona Gould 1137 f   215 3.6 W45 1:10:03 11:16 07:00
Hardley Runners Ann Bruce-Low 1136 f   220 1.4 W65 1:17:24 12:27 07:44
Hardley Runners John Simmonds 237 m 292 52 85.1 M50 0:37:56 06:06 03:48
Hardley Runners Malcolm Renyard 236 m   63 81.9 M60 0:38:28 06:11 03:51
Hardley Runners Kevin King 234 m   80 77.0 M40 0:39:29 06:21 03:57
Hardley Runners Rob Kendall 233 m   97 72.0 M40 0:39:56 06:26 04:00
Hardley Runners Ian Banks 228 m 547 117 66.2 M40 0:41:06 06:37 04:07
Hardley Runners Mick Anglim 227 m   123 64.4 M60 0:41:25 06:40 04:09
Hardley Runners Martin Loveless 235 m   150 56.6 M50 0:42:33 06:51 04:15
Hardley Runners David Gould 231 m   157 54.5 M40 0:42:53 06:54 04:17
Hardley Runners Ian Hawker 232 m   159 53.9 M50 0:42:59 06:55 04:18
Hardley Runners Paul Blundell 230 m   162 53.1 M40 0:43:08 06:56 04:19
Hardley Runners Richard Turner 238 m   163 52.8 M40 0:43:11 06:57 04:19
Hardley Runners Jeremy Barber 553 m   252 26.8 M50 0:48:59 07:53 04:54
Hardley Runners Phil Wyndham 555 m   269 21.9 M40 0:49:46 08:01 04:59
Hardley Runners Geoff Mills 554 m   338 1.7 M70 1:03:38 10:14 06:22
Hart Road Runners Susan Lambie 1148 f 210 3 99.1 Snr 0:39:47 06:24 03:59
Hart Road Runners Heather Allen 1143 f   78 65.3 W60 0:49:06 07:54 04:55
Hart Road Runners Louise Preston 1146 f   129 42.3 Snr 0:54:24 08:45 05:26
Hart Road Runners Sue Graves 1144 f 590 158 29.3 W55 0:57:29 09:15 05:45
Hart Road Runners Kathryn Robinson 1147 f   208 6.8 W60 1:08:23 11:00 06:50
Hart Road Runners James Wallace 243 m 250 17 95.3 Snr 0:35:36 05:44 03:34
Hart Road Runners Steve March 241 m   39 88.9 M40 0:37:11 05:59 03:43
Hart Road Runners John Templeton 562 m   54 84.5 M40 0:38:03 06:07 03:48
Hart Road Runners Neil Cunliffe 240 m   140 59.5 M40 0:42:09 06:47 04:13
Hart Road Runners Steve Blewett 239 m 1111 210 39.1 M40 0:45:50 07:23 04:35
Hart Road Runners Bryan Porter 559 m   265 23.0 M70 0:49:40 08:00 04:58
Hart Road Runners Howard Robinson 560 m   307 10.8 M60 0:53:51 08:40 05:23
Hart Road Runners John Tasker 561 m   329 4.4 M70 0:58:58 09:29 05:54
Isle of Wight RRAC Carla Paonessa 1152 f 312 79 64.9 W35 0:49:07 07:54 04:55
Isle of Wight RRAC Sharon Crews 1157 f   114 49.1 W35 0:52:33 08:27 05:15
Isle of Wight RRAC Sara Kalcher 1153 f   119 46.8 Snr 0:52:58 08:31 05:18
Isle of Wight RRAC Julie Ray 1156 f 486 155 30.6 W35 0:57:07 09:12 05:43
Isle of Wight RRAC Jo-Anne Munt 1155 f   165 26.1 W35 0:57:44 09:17 05:46
Isle of Wight RRAC Hilary Corr 1151 f   166 25.7 W45 0:57:57 09:20 05:48
Isle of Wight RRAC Paul Cameron 7 m 247 2 99.7 Snr 0:32:42 05:16 03:16
Isle of Wight RRAC Simon McMorran 248 m   44 87.5 M40 0:37:33 06:03 03:45
Isle of Wight RRAC Nev Watson 250 m   46 86.9 Snr 0:37:42 06:04 03:46
Isle of Wight RRAC Richard Whittington 251 m   155 55.1 M40 0:42:51 06:54 04:17
Isle of Wight RRAC David Khan 566 m 822 183 46.9 M40 0:43:57 07:04 04:24
Isle of Wight RRAC Dave Cass 246 m   204 40.8 M40 0:45:25 07:19 04:32
Isle of Wight RRAC Roger Walker-Reed 249 m   217 37.0 M60 0:46:20 07:27 04:38
Isle of Wight RRAC Mark Capodici 245 m   218 36.7 Snr 0:46:27 07:29 04:39
Isle of Wight RRAC Noel Finn 247 m   223 35.3 M40 0:47:00 07:34 04:42
Isle of Wight RRAC Simon Wray 569 m   268 22.2 M50 0:49:45 08:00 04:59
Isle of Wight RRAC Thomas Martin 567 m   279 19.0 M50 0:50:29 08:07 05:03
Isle of Wight RRAC John Dudok 565 m   284 17.5 M50 0:50:48 08:11 05:05
Isle of Wight RRAC Keith Ruth 568 m   299 13.1 M40 0:52:33 08:27 05:15
Lordshill Road Runners Virginia Collins 1163 f 271 44 80.6 W45 0:46:38 07:30 04:40
Lordshill Road Runners Helen Backshell 64 f   50 77.9 W45 0:47:00 07:34 04:42
Lordshill Road Runners Vickie O'Leary 1165 f   177 20.7 W35 0:59:24 09:34 05:56
Lordshill Road Runners Maria Bunce 1162 f 630 201 9.9 W55 1:05:17 10:30 06:32
Lordshill Road Runners Jenny Dawes 1164 f   205 8.1 W60 1:06:28 10:42 06:39
Lordshill Road Runners Michael Letheren 257 m 705 152 56.0 M50 0:42:37 06:52 04:16
Lordshill Road Runners Paul Burnage 254 m   156 54.8 M40 0:42:52 06:54 04:17
Lordshill Road Runners Richard Jinks 256 m   176 49.0 M50 0:43:34 07:01 04:21
Lordshill Road Runners Darren Foy 255 m   221 35.9 Snr 0:46:53 07:33 04:41
Lordshill Road Runners George Hams 267 m   228 33.8 M50 0:47:14 07:36 04:43
Lordshill Road Runners Roger Bradley 573 m   305 11.4 M65 0:53:45 08:39 05:22
New Forest Runners Noreen Henderson 1171 f 225 66 70.7 W45 0:48:25 07:48 04:50
New Forest Runners Rhona Copp 65 f   75 66.7 W45 0:48:52 07:52 04:53
New Forest Runners Lynda Wheeler 1174 f   84 62.6 W55 0:49:45 08:00 04:59
New Forest Runners Ann Pocock 1173 f   145 35.1 W45 0:56:12 09:03 05:37
New Forest Runners Frank Handy 268 m 200 29 91.8 Snr 0:36:48 05:55 03:41
New Forest Runners Henry Szwinto 275 m   42 88.0 M50 0:37:16 06:00 03:44
New Forest Runners Sanjai Sharma 274 m   51 85.4 M40 0:37:55 06:06 03:48
New Forest Runners Phil Handy 270 m   78 77.6 Snr 0:39:22 06:20 03:56
New Forest Runners Andy Phimister 272 m 663 92 73.5 M40 0:39:45 06:24 03:59
New Forest Runners Lionel Handy 269 m   103 70.3 M50 0:40:15 06:29 04:01
New Forest Runners Keith Mitchell 271 m   209 39.4 M65 0:45:50 07:23 04:35
New Forest Runners Rob Ellis 577 m   259 24.8 Jnr 0:49:21 07:57 04:56
New Forest Runners John Rice 273 m   273 20.7 M60 0:50:14 08:05 05:01
Overton Harriers & AC Helen Heap 66 f 268 9 96.4 W35 0:41:43 06:43 04:10
Overton Harriers & AC Monique Van Nueten 67 f   99 55.9 W45 0:51:02 08:13 05:06
Overton Harriers & AC Joanna Cozzi 1175 f   160 28.4 W35 0:57:33 09:16 05:45
Overton Harriers & AC Lee Tolhurst 286 m 234 41 88.3 Snr 0:37:15 06:00 03:44
Overton Harriers & AC Richard Clifford 279 m   49 86.0 Snr 0:37:50 06:05 03:47
Overton Harriers & AC Martin Allen 276 m   60 82.8 Snr 0:38:23 06:11 03:50
Overton Harriers & AC Ryan Wakefield 287 m   84 75.8 Snr 0:39:32 06:22 03:57
Overton Harriers & AC Neil Martin 283 m 491 89 74.3 Snr 0:39:40 06:23 03:58
Overton Harriers & AC Piers Puntan 284 m   115 66.8 Snr 0:40:51 06:34 04:05
Overton Harriers & AC Brian Hay 282 m   133 61.5 Snr 0:41:52 06:44 04:11
Overton Harriers & AC Bob Hawrylak 281 m   154 55.4 M40 0:42:44 06:53 04:16
Overton Harriers & AC John Castelli 278 m   180 47.8 Snr 0:43:53 07:04 04:23
Poole AC Roy Carr 289 m   106 69.4 M50 0:40:22 06:30 04:02
Portsmouth Joggers Victoria Glassett 70 f 102 11 95.5 Snr 0:41:59 06:45 04:12
Portsmouth Joggers Rosalind Marsh 72 f   27 88.3 W35 0:44:30 07:10 04:27
Portsmouth Joggers Jennifer Bryant 69 f   64 71.6 W35 0:48:18 07:46 04:50
Portsmouth Joggers Megan Liddiard 71 f 272 80 64.4 Snr 0:49:19 07:56 04:56
